WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for rongsoot
Profile
Player rongsoot
Location
General Statistics
Rating-228
Games276
Win115
Loss153
Draw8
Quit0
Streak0
Duplicate Bridge 2026-04
Date Board # Seat MP IMP
2026-04-30 03:59:37 581 East 11 6.3
2026-04-30 03:55:29 1665 East -8 -4.3
2026-04-30 03:51:59 999 East -7 -3.1
2026-04-30 03:49:30 1299 East 1 -0.5
2026-04-30 03:44:52 1051 East 6 2.0
2026-04-30 03:39:25 121 East -5 -4.6
2026-04-30 03:33:31 911 East 11 2.2
2026-04-30 03:28:44 861 East 1 1.3
2026-04-30 03:22:01 135 East -1 1.4
2026-04-30 03:16:57 31 East 4 1.3
2026-04-30 03:12:32 6 East -6 -2.0
2026-04-30 03:07:44 390 East -5 -11.3
2026-04-30 03:03:04 1823 East -8 -11.2
2026-04-30 03:00:58 154 East 6 1.2
2026-04-29 04:02:13 851 West -7 -5.2
2026-04-29 03:56:58 832 West -2 -3.1
2026-04-29 03:52:22 1026 West -5 -3.0
2026-04-29 03:48:09 472 West 1 1.2
2026-04-29 03:43:09 1112 West -4 -10.2
2026-04-29 03:42:27 729 West 2 3.7
2026-04-29 03:38:49 1765 West 11 11.3
2026-04-29 03:35:45 1836 West -9 -3.0
2026-04-29 03:30:32 1304 West 6 5.0
2026-04-29 03:27:51 92 West 5 1.0
2026-04-29 03:25:00 796 West -5 -12.6
2026-04-29 03:21:45 1325 West 2 4.6
2026-04-29 03:17:43 1135 West -4 -4.5
2026-04-29 03:13:19 1342 West 3 1.2
2026-04-29 03:08:29 1762 West -11 -5.4
2026-04-29 03:03:27 1448 West 4 5.0
2026-04-28 04:00:34 149 South -8 -4.4
2026-04-28 03:57:47 787 South 2 2.5
2026-04-28 03:53:41 1666 South 4 2.4
2026-04-28 03:50:40 151 South 5 10.8
2026-04-28 03:45:38 1161 South -9 -9.2
2026-04-28 03:41:35 1225 South 5 2.0
2026-04-28 03:38:21 1391 South -1 -0.2
2026-04-28 03:32:36 1442 South 7 2.0
2026-04-28 03:28:17 1625 South -5 -5.2
2026-04-28 03:25:00 1550 South -3 -1.7
2026-04-28 03:20:36 1464 South -7 -1.4
2026-04-28 03:15:40 1884 South -6 -1.8
2026-04-28 03:11:12 1799 South -3 3.4
2026-04-28 03:07:32 1850 South 2 5.5
2026-04-28 03:03:59 1707 South 8 2.8
2026-04-25 04:02:32 334 West -9 -5.4
2026-04-25 03:58:52 466 West -9 -3.2
2026-04-25 03:54:57 1608 West 10 6.1
2026-04-25 03:52:26 71 West -10 -5.5
2026-04-25 03:48:22 755 West -2 -2.3
2026-04-25 03:44:04 1937 West -2 -3.5
2026-04-25 03:40:07 55 West -2 -0.2
2026-04-25 03:35:32 370 West -2 -1.3
2026-04-25 03:31:06 352 West -4 -8.2
2026-04-25 03:27:59 1663 West -11 -1.6
2026-04-25 03:23:31 171 West -3 -1.3
2026-04-25 03:19:15 1055 West 1 0.9
2026-04-25 03:15:15 458 West 9 4.9
2026-04-25 03:14:38 821 West -8 -4.7
2026-04-25 03:08:55 1840 West -5 -7.7
2026-04-25 03:03:21 526 West -6 -4.0
2026-04-24 04:03:54 1438 West -1 0.8
2026-04-24 04:00:09 1558 West -6 -2.0
2026-04-24 03:55:03 152 West 8 5.2
2026-04-24 03:51:48 274 West 4 0.0
2026-04-24 03:47:51 1041 West 5 8.2
2026-04-24 03:43:44 161 West -2 1.5
2026-04-24 03:40:45 1633 West 0 0.0
2026-04-24 03:36:42 991 West -2 -0.6
2026-04-24 03:33:05 1143 West 0 -1.2
2026-04-24 03:27:43 195 West -7 -6.1
2026-04-24 03:22:11 1867 West -9 -4.2
2026-04-24 03:17:07 1582 West -5 -1.0
2026-04-24 03:11:52 1917 West -1 -1.0
2026-04-24 03:08:09 70 West -7 -5.4
2026-04-24 03:03:29 142 West 9 4.2
2026-04-23 04:02:21 407 West -8 -12.0
2026-04-23 03:59:39 877 West 5 6.3
2026-04-23 03:56:40 173 West -3 -2.2
2026-04-23 03:52:04 1265 West 3 1.6
2026-04-23 03:48:21 1027 West 7 10.4
2026-04-23 03:42:53 1511 West 3 3.6
2026-04-23 03:42:06 1053 West -8 -9.6
2026-04-23 03:38:49 1537 West -5 -3.6
2026-04-23 03:35:06 1647 West -2 -2.8
2026-04-23 03:30:32 1712 West 2 2.0
2026-04-23 03:25:11 928 West -3 -1.0
2026-04-23 03:21:27 1233 West 7 2.0
2026-04-23 03:17:43 1477 West -2 -2.7
2026-04-23 03:14:39 59 West -4 -0.9
2026-04-23 03:10:24 1017 West -3 -5.1
2026-04-23 03:08:01 301 West 7 3.3
2026-04-23 03:07:13 1567 West 3 3.1
2026-04-23 03:02:33 1724 West -2 -0.3
2026-04-22 04:00:42 1202 West 3 4.3
2026-04-22 03:54:42 268 West 6 5.7
2026-04-22 03:50:02 505 West 3 1.0
2026-04-22 03:46:01 1354 West 0 3.9
2026-04-22 03:42:03 1585 West -6 -9.7
2026-04-22 03:37:22 1479 West -5 -7.7
2026-04-22 03:31:50 1956 West 3 -0.8
2026-04-22 03:27:40 112 West -1 -1.0
2026-04-22 03:23:11 366 West -3 -2.4
2026-04-22 03:17:00 134 West -7 -11.3
2026-04-22 03:12:40 1921 West 2 2.3
2026-04-22 03:06:40 1166 West 0 -0.4
2026-04-22 03:02:15 1899 West 6 8.7
2026-04-21 03:58:45 409 South 3 1.0
2026-04-21 03:54:12 1272 South 4 4.2
2026-04-21 03:49:09 973 South 8 2.0
2026-04-21 03:44:39 157 South 10 6.4
2026-04-21 03:36:33 528 South 5 5.6
2026-04-21 03:35:00 1802 South -5 -8.6
2026-04-21 03:30:39 498 South -6 -9.5
2026-04-21 03:26:17 1123 South 5 6.3
2026-04-21 03:21:22 1298 South 12 1.4
2026-04-21 03:17:27 285 South -1 -2.9
2026-04-21 03:13:59 33 South -1 -3.6
2026-04-21 03:10:54 288 South -3 -4.2
2026-04-21 03:07:39 1649 South 2 -2.3
2026-04-21 03:05:00 1991 South 3 9.8
2026-04-18 04:02:45 22 West 6 3.0
2026-04-18 03:58:58 957 West 6 6.0
2026-04-18 03:54:26 120 West 0 0.0
2026-04-18 03:49:56 927 West 1 -0.8
2026-04-18 03:45:12 1445 West 3 3.8
2026-04-18 03:41:09 572 West -8 -5.0
2026-04-18 03:36:56 412 West -5 -10.8
2026-04-18 03:31:30 1922 West 5 4.5
2026-04-18 03:27:25 743 West 8 9.5
2026-04-18 03:22:13 1136 West 4 3.0
2026-04-18 03:17:31 3 West -1 -1.4
2026-04-18 03:13:24 1340 West -5 -0.2
2026-04-18 03:08:21 1846 West 13 6.8
2026-04-18 03:04:47 270 West -5 -3.3
2026-04-18 03:01:02 494 West -9 -5.4
2026-04-17 03:59:59 691 South -1 -1.0
2026-04-17 03:55:27 224 South -11 -9.0
2026-04-17 03:52:12 362 South -7 -3.1
2026-04-17 03:48:31 1675 South -7 -1.9
2026-04-17 03:43:21 1792 South -12 -10.9
2026-04-17 03:39:34 345 South -9 -8.0
2026-04-17 03:36:18 1149 South -2 -1.5
2026-04-17 03:32:41 401 South 4 2.3
2026-04-17 03:29:01 1872 South 8 4.4
2026-04-17 03:26:02 367 South -3 1.3
2026-04-17 03:20:52 180 South 1 3.0
2026-04-17 03:17:53 816 South -7 -7.3
2026-04-17 03:13:35 1936 South 3 2.3
2026-04-17 03:09:48 1515 South 6 11.0
2026-04-17 03:04:47 1381 South -6 0.8
2026-04-17 03:01:44 1137 South 0 2.3
2026-04-17 02:57:49 251 South -9 -4.2
2026-04-15 04:02:53 1760 West 1 0.4
2026-04-15 03:58:43 1594 West -5 -4.9
2026-04-15 03:54:43 1854 West 4 0.5
2026-04-15 03:50:00 440 West -3 -1.3
2026-04-15 03:47:19 626 West 0 -0.2
2026-04-15 03:43:11 1084 West 4 7.0
2026-04-15 03:38:38 984 West 0 -0.7
2026-04-15 03:35:17 624 West 8 8.4
2026-04-15 03:31:26 118 West 3 2.6
2026-04-15 03:28:03 1436 West -12 -5.5
2026-04-15 03:24:52 1653 West 3 0.0
2026-04-15 03:24:17 413 West -3 -1.2
2026-04-15 03:20:06 1767 West 5 8.5
2026-04-15 03:15:21 670 West -9 -6.3
2026-04-15 03:11:16 340 West -5 -11.3
2026-04-15 03:07:03 130 West -3 -7.0
2026-04-15 03:02:32 802 West -3 0.4
2026-04-14 03:59:44 1623 West -3 -1.2
2026-04-14 03:55:47 531 West 5 1.0
2026-04-14 03:50:54 1697 West 4 11.0
2026-04-14 03:47:15 1879 West 4 -1.0
2026-04-14 03:43:11 12 West 3 4.4
2026-04-14 03:40:04 674 West -5 -4.1
2026-04-14 03:36:37 1453 West -13 -12.0
2026-04-14 03:33:37 634 West -4 -4.4
2026-04-14 03:27:52 1527 West 1 -0.5
2026-04-14 03:23:38 1406 West 4 -1.3
2026-04-14 03:20:40 1751 West -6 -2.1
2026-04-14 03:15:25 1425 West 5 5.1
2026-04-14 03:10:49 848 West 3 4.2
2026-04-14 03:07:01 588 West -7 -4.5
2026-04-14 03:02:18 1307 West -2 -3.4
2026-04-11 03:58:58 591 North 4 1.0
2026-04-11 03:55:08 101 North -1 1.8
2026-04-11 03:50:37 1411 North 3 9.0
2026-04-11 03:46:35 1118 North -2 -1.2
2026-04-11 03:42:24 207 North 4 4.0
2026-04-11 03:39:08 1588 North 5 5.4
2026-04-11 03:35:05 775 North 1 0.0
2026-04-11 03:29:17 1402 North -5 -2.9
2026-04-11 03:25:23 1732 North 6 2.3
2026-04-11 03:21:00 194 North -10 -6.2
2026-04-11 03:16:57 1192 North 3 2.6
2026-04-11 03:12:44 1605 North -4 -2.0
2026-04-11 03:09:31 1403 North -3 -1.6
2026-04-11 03:05:22 448 North -3 -5.0
2026-04-10 04:00:49 1068 North -6 -8.2
2026-04-10 03:56:46 474 North -10 -1.3
2026-04-10 03:53:07 338 North 1 1.0
2026-04-10 03:52:08 238 North -9 -6.0
2026-04-10 03:48:35 1845 North -6 -1.0
2026-04-10 03:44:45 1951 North 8 6.0
2026-04-10 03:41:20 762 North -5 -8.8
2026-04-10 03:37:40 616 North -1 -1.2
2026-04-10 03:32:42 727 North -4 -3.5
2026-04-10 03:26:49 562 North 0 -0.9
2026-04-10 03:21:22 1944 North 1 1.0
2026-04-10 03:16:45 570 North -8 -8.5
2026-04-10 03:10:09 529 North 3 1.8
2026-04-10 03:05:58 872 North 8 4.8
2026-04-08 04:04:08 1193 West -1 -2.4
2026-04-08 03:59:49 1262 West -2 0.8
2026-04-08 03:54:24 744 West 8 4.4
2026-04-08 03:49:56 1148 West -6 -7.0
2026-04-08 03:44:35 910 West -3 -1.0
2026-04-08 03:39:44 592 West 7 11.7
2026-04-08 03:35:44 169 West -4 -5.2
2026-04-08 03:30:14 1852 West 5 5.9
2026-04-08 03:26:11 1634 West -5 -2.1
2026-04-08 03:25:33 938 West -10 -6.8
2026-04-08 03:21:45 826 West -10 -8.4
2026-04-08 03:15:45 417 West -10 -3.4
2026-04-08 03:15:10 89 West 5 5.8
2026-04-08 03:10:59 1505 West 4 2.5
2026-04-08 03:05:14 437 West 13 8.4
2026-04-03 04:04:15 726 West -6 -10.0
2026-04-03 03:59:32 553 West 3 -0.2
2026-04-03 03:54:19 750 West -1 -1.2
2026-04-03 03:49:55 1831 West 3 0.4
2026-04-03 03:45:14 1067 West 6 7.3
2026-04-03 03:39:53 767 West -4 -2.2
2026-04-03 03:33:32 452 West -6 -11.7
2026-04-03 03:28:48 806 West 5 0.1
2026-04-03 03:22:46 1859 West -10 -2.2
2026-04-03 03:18:11 965 West -9 -8.2
2026-04-03 03:14:52 845 West 5 7.0
2026-04-03 03:11:59 296 West -4 0.0
2026-04-03 03:06:11 1838 West -3 -3.0
2026-04-03 03:03:04 960 West -1 0.5
2026-04-02 04:01:12 78 South -1 1.6
2026-04-02 03:58:19 1297 South -4 -5.0
2026-04-02 03:52:56 353 South -2 2.6
2026-04-02 03:48:23 1519 South 5 1.9
2026-04-02 03:43:54 569 South -5 -8.3
2026-04-02 03:39:15 1716 South -6 -4.3
2026-04-02 03:35:09 1740 South 0 0.0
2026-04-02 03:32:17 1986 South 8 5.0
2026-04-02 03:27:09 1460 South -5 -3.9
2026-04-02 03:22:42 326 South -2 -0.7
2026-04-02 03:18:28 1777 South -2 -11.0
2026-04-02 03:14:28 870 South 2 1.8
2026-04-02 03:13:43 1962 South -8 -9.2
2026-04-02 03:10:22 769 South 0 -0.4
2026-04-02 03:09:42 1463 South 4 -1.6
2026-04-02 03:05:04 1639 South 9 1.0
2026-04-01 04:04:47 346 West -7 -10.0
2026-04-01 04:01:45 1786 West -7 -10.6
2026-04-01 03:56:37 1091 West -5 -12.8
2026-04-01 03:52:17 788 West -4 -2.4
2026-04-01 03:47:25 278 West -6 -3.2
2026-04-01 03:46:08 1343 West -2 -5.4
2026-04-01 03:41:09 1128 West -7 -5.3
2026-04-01 03:35:52 1291 West -4 -1.4
2026-04-01 03:35:14 795 West 5 4.2
2026-04-01 03:32:32 664 West 2 1.0
2026-04-01 03:29:03 695 West 6 3.9
2026-04-01 03:25:44 590 West -2 0.0
2026-04-01 03:21:11 1301 West -7 -8.7
2026-04-01 03:20:14 332 West -5 -3.6
2026-04-01 03:16:25 677 West -3 -3.8
2026-04-01 03:11:35 1931 West 9 5.3
2026-04-01 03:08:51 1888 West 0 0.3
2026-04-01 03:04:49 919 West 3 -0.2

Rating System

Bridge Ranking