WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for cdemahieu
Profile
Player cdemahieu
Location
TitleIntermediate
Level3
Master Point101.021
General Statistics
Rating-28
Games201
Win91
Loss95
Draw12
Quit3
Streak0
Duplicate Bridge 2026-01
Date Board # Seat MP IMP
2026-01-30 22:57:05 774 South -6 -3.2
2026-01-30 22:53:54 534 South 5 3.6
2026-01-30 22:50:50 551 South 6 13.0
2026-01-30 22:47:14 653 South -7 -4.1
2026-01-27 23:24:35 602 South -1 0.0
2026-01-27 23:21:37 448 South -4 -1.3
2026-01-27 23:17:55 566 South -5 -1.1
2026-01-27 23:14:43 1128 South 5 1.8
2026-01-27 23:14:20 451 South -1 0.0
2026-01-27 23:11:36 897 South 6 1.9
2026-01-27 23:07:30 1375 South -4 -1.2
2026-01-27 23:03:58 1179 South -9 -3.0
2026-01-27 23:00:19 284 South -4 -6.7
2026-01-27 22:58:12 1412 South 6 5.2
2026-01-27 22:55:15 1835 South 4 1.3
2026-01-27 22:52:02 538 South -9 -4.9
2026-01-24 23:31:15 1220 South -2 -1.2
2026-01-24 23:28:32 674 South -2 -4.7
2026-01-24 23:26:08 361 South 3 7.0
2026-01-24 23:22:35 271 South -10 -4.1
2026-01-24 23:19:15 1418 South 0 -4.0
2026-01-24 23:15:19 410 South 3 2.3
2026-01-24 23:11:43 1500 South -6 -4.0
2026-01-24 23:08:56 1645 South -6 -0.5
2026-01-24 23:06:25 660 South -5 -1.7
2026-01-24 23:01:56 592 South 2 1.0
2026-01-24 22:58:58 1696 South 9 2.8
2026-01-24 22:56:14 1290 South 0 -1.3
2026-01-24 01:32:25 1450 South -7 0.8
2026-01-24 01:29:05 1453 South -6 -1.4
2026-01-24 01:25:44 58 South -6 -7.7
2026-01-24 01:22:05 491 South -1 0.0
2026-01-24 01:18:05 508 South -3 -1.1
2026-01-24 01:14:41 1097 South -1 -10.0
2026-01-24 01:11:14 1637 South 5 5.6
2026-01-24 01:07:34 1621 South 3 8.6
2026-01-24 01:03:59 1583 South 6 7.4
2026-01-24 01:00:46 1989 South 2 2.2
2026-01-23 00:40:49 1002 South 6 7.3
2026-01-23 00:37:57 223 South 1 0.3
2026-01-23 00:35:13 1665 South -4 -1.6
2026-01-23 00:32:17 970 South -6 -9.0
2026-01-23 00:29:46 1689 South -4 0.8
2026-01-23 00:26:57 1564 South -2 -2.5
2026-01-23 00:23:41 132 South -4 -4.8
2026-01-23 00:20:47 750 South 0 2.5
2026-01-23 00:17:44 251 South 2 3.0
2026-01-23 00:14:09 1859 South 5 3.0
2026-01-21 23:46:15 753 South -1 -1.7
2026-01-21 23:43:08 1109 South -4 -0.1
2026-01-21 23:39:13 636 South -4 -2.2
2026-01-21 23:37:12 235 South -1 0.0
2026-01-21 23:34:21 1704 South -3 -1.6
2026-01-21 23:30:50 1023 South -1 -0.2
2026-01-21 23:28:07 170 South 2 4.0
2026-01-21 23:24:55 732 South 1 4.3
2026-01-21 23:20:50 671 South 1 0.7
2026-01-21 23:17:54 1728 South 5 2.0
2026-01-20 23:05:32 1227 South -6 -0.7
2026-01-20 23:01:24 982 South -3 -1.2
2026-01-20 23:01:00 1862 South -8 -9.2
2026-01-20 22:54:16 1712 South 6 6.8
2026-01-20 22:50:45 298 South 6 0.9
2026-01-20 22:46:37 357 South 0 0.8
2026-01-20 22:43:13 1083 South 9 2.6
2026-01-20 22:39:54 1588 South -4 -1.0
2026-01-20 22:36:15 1752 South -1 3.5
2026-01-20 22:33:48 688 South 12 11.4
2026-01-20 22:29:13 447 South 8 11.0
2026-01-20 01:03:47 829 South 0 0.4
2026-01-20 01:00:23 1623 South 5 5.8
2026-01-20 00:57:20 778 South 1 3.7
2026-01-20 00:54:25 1471 South 9 3.4
2026-01-20 00:51:09 1208 South 2 -0.7
2026-01-20 00:47:00 412 South 5 3.3
2026-01-20 00:43:49 1319 South 2 3.5
2026-01-20 00:40:28 1153 South 8 4.6
2026-01-20 00:36:57 1256 South -5 -4.0
2026-01-20 00:29:56 646 South 5 0.8
2026-01-18 21:56:25 1392 South 6 2.9
2026-01-18 21:53:05 1666 South -2 -4.2
2026-01-18 21:49:21 486 South -5 -2.4
2026-01-18 21:45:28 218 South 2 2.6
2026-01-18 21:42:49 1940 South -3 -3.0
2026-01-18 21:40:00 304 South -6 0.5
2026-01-18 21:36:53 1545 South 12 2.9
2026-01-18 21:33:32 1918 South 1 -0.7
2026-01-18 21:30:16 1267 South 2 1.8
2026-01-18 21:27:28 1385 South -4 -4.1
2026-01-18 21:24:25 1591 South -3 -7.5
2026-01-18 21:20:37 937 South -3 -4.7
2026-01-18 01:16:51 981 South -7 -4.5
2026-01-18 01:14:10 288 South -10 -1.3
2026-01-18 01:11:06 366 South -4 -4.4
2026-01-18 01:07:16 1934 South 11 2.6
2026-01-18 01:04:19 1869 South 3 0.4
2026-01-18 01:01:11 1499 South -10 -7.1
2026-01-18 00:58:45 608 South -1 1.8
2026-01-18 00:55:17 1782 South 1 3.6
2026-01-16 21:57:03 1932 South -10 -9.9
2026-01-16 21:53:33 1152 South -4 -2.0
2026-01-16 21:49:48 983 South 7 2.6
2026-01-16 21:47:30 180 South 10 4.5
2026-01-16 21:44:47 821 South 0 0.6
2026-01-16 21:41:10 1913 South -9 -3.9
2026-01-16 21:37:17 327 South -9 -6.6
2026-01-16 21:32:04 1457 South 3 2.3
2026-01-16 21:28:23 142 South -3 -5.5
2026-01-16 21:24:44 963 South -6 -3.7
2026-01-16 21:21:35 8 South 0 -0.9
2026-01-16 21:18:52 1286 South 4 5.6
2026-01-16 21:16:24 209 South -8 -11.0
2026-01-16 21:12:01 1804 South 0 0.0
2026-01-16 21:08:05 965 South 4 8.8
2026-01-14 22:51:26 204 South -3 -4.0
2026-01-14 22:47:31 767 South -6 -5.3
2026-01-14 21:44:54 1547 South 5 6.0
2026-01-14 21:40:12 1656 South -4 -0.6
2026-01-14 21:36:31 1390 South 6 3.5
2026-01-14 21:32:55 1781 South -1 2.3
2026-01-14 21:29:11 1692 South 6 4.7
2026-01-14 00:32:04 1538 South 6 7.3
2026-01-14 00:28:55 1745 South -2 -1.2
2026-01-14 00:25:17 525 South -9 -7.5
2026-01-14 00:22:00 273 South 3 -0.5
2026-01-14 00:16:50 945 South 1 0.2
2026-01-14 00:13:22 1958 South 6 1.2
2026-01-14 00:09:29 964 South -8 -5.7
2026-01-14 00:05:06 67 South 3 3.7
2026-01-14 00:00:47 139 South 3 1.2
2026-01-13 23:58:12 1217 South 4 4.4
2026-01-13 23:54:45 1488 South 0 -0.3
2026-01-13 23:49:23 915 South 4 8.8
2026-01-12 23:40:29 685 South -4 -4.2
2026-01-12 23:38:11 1444 South -8 -8.5
2026-01-12 23:35:27 1098 South 1 1.6
2026-01-12 23:31:28 1990 South 4 2.5
2026-01-12 23:29:03 1992 South 0 -0.2
2026-01-12 23:26:33 1467 South -7 -2.4
2026-01-12 23:23:18 184 South 4 1.2
2026-01-12 23:20:58 1776 South 0 0.1
2026-01-12 06:29:57 346 South 0 0.0
2026-01-12 06:29:11 1187 South -1 -0.9
2026-01-12 06:25:42 694 South -4 -1.5
2026-01-12 06:21:51 1464 South 7 5.0
2026-01-12 06:19:12 1479 South -4 -6.5
2026-01-12 06:15:48 247 South 1 2.7
2026-01-12 06:12:29 842 South 1 0.8
2026-01-10 02:02:22 689 South 0 0.0
2026-01-10 01:59:41 1091 South -7 -5.0
2026-01-10 01:56:06 102 South 0 -0.3
2026-01-10 01:51:49 617 South 8 1.0
2026-01-10 01:48:25 766 South -3 0.3
2026-01-10 01:45:55 1310 South -8 -6.8
2026-01-10 01:42:18 1870 South 4 3.0
2026-01-10 01:38:26 1238 South 1 0.7
2026-01-08 22:34:54 541 South -9 -11.7
2026-01-08 22:31:24 1335 South -4 -3.0
2026-01-08 22:27:20 20 South 12 11.9
2026-01-08 22:22:49 115 South 2 3.9
2026-01-08 22:19:30 1578 South -4 -0.4
2026-01-08 22:16:50 1085 South -4 -2.2
2026-01-08 22:13:25 1013 South -6 -5.1
2026-01-08 22:08:59 117 South 5 0.5
2026-01-08 22:04:45 1598 South -1 -4.5
2026-01-08 22:01:42 300 South -7 -7.0
2026-01-05 23:47:42 1661 South -5 -2.2
2026-01-05 23:46:05 775 South 5 6.7
2026-01-05 23:42:59 1561 South -2 -2.1
2026-01-05 23:38:04 1354 South 0 0.8
2026-01-05 23:34:23 1846 South 3 1.3
2026-01-05 23:30:43 1402 South -7 0.0
2026-01-05 23:27:11 892 South 0 0.0
2026-01-05 23:24:35 1473 South 0 -2.0
2026-01-05 23:20:15 1746 South -2 -0.4
2026-01-05 23:15:48 374 South -10 -4.6
2026-01-05 23:10:22 263 South 8 8.0
2026-01-05 23:06:17 1906 South 0 0.0
2026-01-05 23:05:48 1493 South -7 -13.6
2026-01-04 00:28:19 1690 South 7 1.0
2026-01-04 00:25:39 1004 South 3 -0.9
2026-01-04 00:22:15 1107 South 7 7.0
2026-01-04 00:19:09 1509 South -11 -1.0
2026-01-04 00:15:11 413 South -7 -9.4
2026-01-04 00:11:16 499 South 10 10.3
2026-01-04 00:07:34 1841 South 2 -1.2
2026-01-04 00:02:31 546 South 2 2.0
2026-01-03 23:58:43 578 South 9 3.0
2026-01-03 23:56:02 641 South -1 0.0
2026-01-03 01:22:27 39 South -13 -5.7
2026-01-03 01:19:50 878 South -6 -3.3
2026-01-03 01:17:07 879 South 5 2.8
2026-01-03 01:14:29 1086 South -9 -6.6
2026-01-03 01:10:25 1030 South 0 0.0
2026-01-03 01:07:00 477 South -1 -0.6
2026-01-03 01:03:23 1875 South 9 4.2
2026-01-03 01:00:37 951 South -2 -0.7
2026-01-03 00:56:43 746 South -2 -7.2

Rating System

Bridge Ranking