WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for mandolinpo
Profile
Player mandolinpo
Location
General Statistics
Rating-88
Games311
Win146
Loss160
Draw5
Quit0
Streak0
Duplicate Bridge 2024-02
Date Board # Seat MP IMP
2024-02-29 05:04:32 1661 East -15 -1.2
2024-02-29 05:01:49 1057 East 5 3.0
2024-02-29 04:57:12 1526 East -2 -0.3
2024-02-29 04:53:36 1559 East 1 -1.4
2024-02-29 04:47:45 1897 East 10 3.2
2024-02-29 04:42:14 1311 East -4 -3.0
2024-02-29 04:38:26 1808 East 0 0.5
2024-02-29 04:33:01 850 East -2 -4.2
2024-02-29 04:29:09 1758 East -7 -3.3
2024-02-29 04:24:00 378 East 11 7.9
2024-02-29 04:20:33 695 East -6 -3.1
2024-02-29 04:16:44 1074 East 5 5.6
2024-02-29 04:12:38 389 East -10 -5.3
2024-02-29 04:03:53 1334 East -7 -0.7
2024-02-28 05:04:00 697 South -8 -1.8
2024-02-28 05:01:46 1548 South 9 3.4
2024-02-28 04:57:21 1700 South -17 -15.4
2024-02-28 04:54:13 1351 South 4 3.1
2024-02-28 04:49:51 991 South 5 2.0
2024-02-28 04:46:22 1952 South 0 -0.1
2024-02-28 04:42:35 525 South 0 0.0
2024-02-28 04:41:59 159 South -6 -6.3
2024-02-28 04:38:09 1135 South -14 -1.9
2024-02-28 04:35:49 437 South 3 1.0
2024-02-28 04:35:19 1093 South -11 -6.3
2024-02-28 04:31:45 1589 South 6 4.9
2024-02-28 04:31:09 1137 South 6 5.2
2024-02-28 04:26:53 1281 South 5 4.1
2024-02-28 04:22:11 77 South 2 2.3
2024-02-28 04:17:50 1941 South -11 -5.7
2024-02-28 04:14:18 83 South -9 -3.0
2024-02-28 04:10:18 1442 South -5 -0.6
2024-02-28 04:06:27 1441 South -2 0.0
2024-02-28 04:03:22 1045 South -13 -4.0
2024-02-28 03:59:38 1904 South 2 0.7
2024-02-28 03:59:07 1292 South 8 2.8
2024-02-27 05:05:28 1134 South 10 9.5
2024-02-27 05:00:39 597 South 8 7.6
2024-02-27 04:56:35 306 South 13 1.9
2024-02-27 04:53:20 1726 South -6 -1.2
2024-02-27 04:52:28 1584 South -5 -1.4
2024-02-27 04:47:14 422 South 6 11.0
2024-02-27 04:41:00 1337 South 7 1.3
2024-02-27 04:34:27 403 South -12 -7.7
2024-02-27 04:33:32 688 South 9 10.0
2024-02-27 04:27:04 766 South -8 -4.1
2024-02-27 04:23:59 263 South -7 -6.1
2024-02-27 04:20:04 873 South -11 -4.5
2024-02-27 04:14:27 393 South 5 3.9
2024-02-27 04:10:45 1052 South -4 -4.1
2024-02-27 04:04:44 593 South 1 -1.5
2024-02-23 05:06:37 1356 East -7 -10.0
2024-02-23 05:03:27 619 East -16 -8.1
2024-02-23 04:59:07 652 East 8 1.7
2024-02-23 04:55:40 1152 East 1 0.9
2024-02-23 04:52:31 1534 East -3 -3.1
2024-02-23 04:48:34 87 East -1 -0.7
2024-02-23 04:48:11 1953 East 0 -0.4
2024-02-23 04:44:46 1622 East -5 -4.9
2024-02-23 04:41:06 1826 East -14 -6.7
2024-02-23 04:38:00 760 East -8 -1.4
2024-02-23 04:33:42 489 East 4 8.6
2024-02-23 04:28:21 1229 East -11 -11.0
2024-02-23 04:24:12 503 East -5 -7.0
2024-02-23 04:19:10 1218 East 8 9.4
2024-02-23 04:16:06 1583 East -6 -0.2
2024-02-23 04:11:45 1703 East 12 11.8
2024-02-23 04:07:17 1110 East -13 -7.5
2024-02-23 04:03:43 1580 East -1 -0.4
2024-02-21 05:05:28 1698 South 6 0.8
2024-02-21 04:58:12 1801 South -13 -7.2
2024-02-21 04:55:04 669 South -9 -1.7
2024-02-21 04:52:03 1617 South 8 5.6
2024-02-21 04:47:59 1532 South -10 -10.9
2024-02-21 04:41:47 273 South -2 0.0
2024-02-21 04:38:11 1578 South 1 -0.2
2024-02-21 04:33:10 644 South -4 -5.2
2024-02-21 04:27:50 116 South -4 -3.2
2024-02-21 04:24:44 1277 South -9 -8.4
2024-02-21 04:19:28 1704 South -5 -8.2
2024-02-21 04:13:40 1260 South 11 12.2
2024-02-21 04:09:11 1975 South 4 2.6
2024-02-21 04:06:21 228 South -14 -12.1
2024-02-21 04:02:25 478 South 1 -0.4
2024-02-21 03:59:13 807 South -3 -0.4
2024-02-20 05:04:12 768 South -12 -8.5
2024-02-20 05:01:11 1450 South -5 -3.2
2024-02-20 04:57:25 1342 South 5 6.0
2024-02-20 04:53:49 658 South -12 -1.7
2024-02-20 04:49:41 1073 South 6 1.9
2024-02-20 04:45:47 954 South 3 0.2
2024-02-20 04:40:28 55 South 7 1.8
2024-02-20 04:37:37 464 South -10 -6.4
2024-02-20 04:34:03 1575 South 2 1.2
2024-02-20 04:30:48 1354 South -9 -6.9
2024-02-20 04:27:13 1059 South -6 -3.7
2024-02-20 04:23:57 1779 South 9 1.8
2024-02-20 04:20:02 1656 South -8 -6.8
2024-02-20 04:15:22 505 South -9 -4.1
2024-02-20 04:10:35 921 South 8 12.1
2024-02-20 04:04:53 1675 South -2 1.0
2024-02-17 05:02:29 1701 East -6 -2.5
2024-02-17 04:55:00 413 East -1 0.6
2024-02-17 04:54:20 811 East -2 0.5
2024-02-17 04:50:24 76 East 4 3.4
2024-02-17 04:46:02 133 East -7 -6.1
2024-02-17 04:41:25 1223 East -1 0.1
2024-02-17 04:37:20 665 East -10 -1.2
2024-02-17 04:36:31 1591 East 5 1.7
2024-02-17 04:32:07 353 East 4 2.1
2024-02-17 04:28:12 1670 East 0 -0.3
2024-02-17 04:22:59 1101 East -4 -5.8
2024-02-17 04:19:20 1184 East 3 0.6
2024-02-17 04:16:25 1652 East 6 11.3
2024-02-17 04:10:27 1475 East -3 -5.2
2024-02-17 04:07:11 487 East -10 -12.2
2024-02-17 04:01:41 333 East -3 -2.4
2024-02-16 05:05:17 504 East 2 3.8
2024-02-16 05:01:15 1462 East -2 0.1
2024-02-16 05:00:14 1881 East -9 -4.9
2024-02-16 04:55:39 861 East -10 -11.6
2024-02-16 04:51:00 1960 East -4 0.6
2024-02-16 04:47:30 323 East 10 2.3
2024-02-16 04:42:12 518 East -6 -2.3
2024-02-16 04:38:44 1709 East -12 -5.4
2024-02-16 04:33:24 1972 East -2 -0.5
2024-02-16 04:28:19 1247 East 7 3.4
2024-02-16 04:23:50 700 East 2 3.9
2024-02-16 04:20:18 1599 East -3 -1.4
2024-02-16 04:16:29 1689 East -3 -0.3
2024-02-16 04:15:48 647 East 9 3.0
2024-02-16 04:12:31 1319 East -5 -4.6
2024-02-16 04:11:19 1797 East 12 7.5
2024-02-16 04:07:36 1127 East -6 -1.2
2024-02-16 04:04:11 320 East 10 8.3
2024-02-15 05:08:09 1330 East -3 -1.2
2024-02-15 05:03:47 1783 East 6 4.3
2024-02-15 04:57:54 1497 East -10 -8.1
2024-02-15 04:54:43 906 East 5 6.5
2024-02-15 04:48:56 1321 East 14 8.7
2024-02-15 04:42:47 1710 East -6 -6.2
2024-02-15 04:32:27 704 East 6 -0.1
2024-02-15 04:28:43 1828 East -4 -4.0
2024-02-15 04:23:13 481 East 1 0.0
2024-02-15 04:20:28 613 East 8 2.0
2024-02-15 04:16:33 1104 East -7 -1.8
2024-02-15 04:15:45 960 East 0 3.0
2024-02-15 04:13:30 243 East 9 5.0
2024-02-15 04:10:11 1317 East -9 -5.6
2024-02-15 04:06:49 1466 East -14 -2.7
2024-02-15 04:04:18 325 East -6 -2.5
2024-02-15 04:03:48 532 East 2 4.3
2024-02-15 04:02:41 127 East -4 -0.8
2024-02-14 05:06:39 220 East 10 10.3
2024-02-14 05:02:21 445 East 7 4.9
2024-02-14 04:57:21 1065 East -9 -15.3
2024-02-14 04:51:51 128 East 3 2.2
2024-02-14 04:47:52 858 East 9 2.9
2024-02-14 04:46:57 1989 East -1 -0.4
2024-02-14 04:41:11 139 East 4 1.4
2024-02-14 04:36:08 1481 East 3 -2.0
2024-02-14 04:31:42 1244 East -6 -6.1
2024-02-14 04:26:38 287 East -10 -3.9
2024-02-14 04:22:38 859 East 10 4.3
2024-02-14 04:18:56 572 East 2 -0.3
2024-02-14 04:14:29 1544 East 14 11.0
2024-02-14 04:09:00 940 East 6 3.9
2024-02-14 04:05:24 1533 East 7 8.9
2024-02-13 05:06:11 1939 South 13 8.4
2024-02-13 05:02:23 660 South -12 -7.2
2024-02-13 04:59:23 1741 South 11 2.4
2024-02-13 04:56:07 589 South -13 -9.3
2024-02-13 04:53:33 789 South 7 7.0
2024-02-13 04:49:10 1778 South 1 1.5
2024-02-13 04:41:12 800 South 7 2.3
2024-02-13 04:39:17 1464 South 6 7.0
2024-02-13 04:32:54 651 South 3 1.3
2024-02-13 04:28:13 1928 South 4 1.5
2024-02-13 04:24:23 1230 South -3 -4.3
2024-02-13 04:19:29 893 South -11 -6.2
2024-02-13 04:15:04 1500 South -6 -1.1
2024-02-13 04:11:29 1570 South 4 0.5
2024-02-13 04:07:05 659 South 1 0.7
2024-02-13 04:03:59 1886 South 2 0.1
2024-02-10 05:05:39 1875 East 9 12.0
2024-02-10 05:02:20 907 East -1 0.2
2024-02-10 04:57:33 1618 East -9 -1.8
2024-02-10 04:53:01 1770 East -4 -10.5
2024-02-10 04:49:14 1624 East 2 -1.7
2024-02-10 04:44:07 794 East 10 10.2
2024-02-10 04:40:07 1708 East -3 -1.6
2024-02-10 04:35:07 1947 East -10 -9.2
2024-02-10 04:30:51 1239 East -3 -10.2
2024-02-10 04:25:14 958 East 0 0.5
2024-02-10 04:21:45 638 East 1 0.3
2024-02-10 04:18:11 1303 East 8 10.1
2024-02-10 04:14:32 793 East 0 0.0
2024-02-10 04:10:27 571 East 2 0.9
2024-02-10 04:07:27 982 East 9 8.5
2024-02-10 04:00:09 1090 East -10 -10.2
2024-02-09 05:06:15 1336 East -10 -5.2
2024-02-09 05:01:37 1988 East -9 -2.8
2024-02-09 04:57:12 693 East -14 -13.1
2024-02-09 04:54:08 119 East -6 -1.0
2024-02-09 04:50:11 1736 East -2 -0.8
2024-02-09 04:47:29 676 East -7 -6.4
2024-02-09 04:43:02 165 East 11 12.0
2024-02-09 04:39:09 531 East -9 -8.2
2024-02-09 04:35:45 628 East -9 -8.1
2024-02-09 04:32:23 311 East 2 1.9
2024-02-09 04:28:38 326 East 11 5.2
2024-02-09 04:24:47 1389 East -7 -7.7
2024-02-09 04:20:28 775 East 8 2.4
2024-02-09 04:19:52 417 East -13 -8.3
2024-02-09 04:15:32 828 East 6 2.0
2024-02-09 04:09:29 719 East -3 2.3
2024-02-09 04:05:00 1870 East 1 0.4
2024-02-08 05:05:20 184 West -6 -5.0
2024-02-08 05:00:03 919 West -8 -3.5
2024-02-08 04:55:15 1046 West 10 1.5
2024-02-08 04:51:34 1945 West 8 10.8
2024-02-08 04:46:03 1142 West -2 -1.0
2024-02-08 04:44:55 1039 West 8 7.6
2024-02-08 04:42:15 1040 West -2 0.5
2024-02-08 04:36:39 7 West 10 5.2
2024-02-08 04:31:36 524 West -3 1.2
2024-02-08 04:27:36 1720 West -6 -3.4
2024-02-08 04:22:22 6 West -6 -2.2
2024-02-08 04:16:53 1679 West 8 8.4
2024-02-08 04:16:08 471 West 8 10.0
2024-02-08 04:13:10 1800 West 7 2.2
2024-02-08 04:07:27 1341 West 8 4.8
2024-02-07 05:06:20 382 East 2 0.9
2024-02-07 05:02:17 609 East 13 4.8
2024-02-07 04:58:18 1597 East -10 -3.2
2024-02-07 04:55:24 1645 East 12 8.4
2024-02-07 04:49:18 894 East 11 10.6
2024-02-07 04:44:36 1950 East 17 9.6
2024-02-07 04:40:19 1780 East -1 -0.8
2024-02-07 04:35:55 1517 East 12 11.4
2024-02-07 04:32:11 1486 East -4 -3.5
2024-02-07 04:27:31 1301 East 4 0.3
2024-02-07 04:21:54 1619 East -2 -0.2
2024-02-07 04:18:16 342 East 7 4.9
2024-02-07 04:14:26 334 East -10 -5.0
2024-02-07 04:09:31 408 East -5 -0.6
2024-02-07 04:04:31 1556 East -9 -8.5
2024-02-07 04:00:27 1251 East 5 2.2
2024-02-06 05:09:34 779 South 3 1.0
2024-02-06 05:05:01 352 South 13 8.3
2024-02-06 04:59:47 1760 South -11 -5.7
2024-02-06 04:53:25 1429 South 10 4.6
2024-02-06 04:49:43 714 South -1 -2.5
2024-02-06 04:43:04 576 South -11 -8.2
2024-02-06 04:35:23 818 South 1 1.0
2024-02-06 04:31:27 985 South 14 5.8
2024-02-06 04:27:17 296 South -14 -2.1
2024-02-06 04:23:26 1857 South 3 2.3
2024-02-06 04:20:05 1823 South -4 0.8
2024-02-06 04:16:14 1454 South 6 6.8
2024-02-06 04:12:14 1963 South 9 2.7
2024-02-06 04:09:21 386 South 4 1.7
2024-02-06 04:06:04 1161 South 7 13.0
2024-02-06 04:01:47 1547 South -5 -1.0
2024-02-03 05:09:03 1894 South 3 0.2
2024-02-03 05:03:05 1499 South -9 -2.1
2024-02-03 04:58:38 114 South 7 3.4
2024-02-03 04:53:30 678 South 8 3.9
2024-02-03 04:48:54 1401 South 9 1.6
2024-02-03 04:44:17 85 South -2 -1.9
2024-02-03 04:39:40 598 South 13 6.4
2024-02-03 04:36:00 26 South -6 -2.2
2024-02-03 04:34:44 926 South -9 -5.0
2024-02-03 04:29:32 282 South -13 -9.4
2024-02-03 04:25:41 1962 South -3 -2.4
2024-02-03 04:22:30 1592 South -10 -7.0
2024-02-03 04:17:15 1029 South -2 -1.1
2024-02-03 04:11:16 1585 South 13 3.0
2024-02-03 04:07:38 129 South -5 -6.6
2024-02-03 04:04:16 1011 South 10 5.2
2024-02-02 05:07:09 1286 East 9 4.0
2024-02-02 05:02:55 1211 East -11 -1.4
2024-02-02 04:58:48 1523 East 9 5.3
2024-02-02 04:54:01 1129 East -10 -0.8
2024-02-02 04:50:00 1085 East 1 -1.5
2024-02-02 04:47:03 340 East -7 -6.6
2024-02-02 04:43:07 1537 East 0 0.8
2024-02-02 04:38:35 406 East 9 2.1
2024-02-02 04:34:59 1985 East -7 -2.4
2024-02-02 04:30:44 456 East -11 -2.7
2024-02-02 04:25:48 1236 East -10 -3.9
2024-02-02 04:21:14 1332 East -9 -7.3
2024-02-02 04:17:04 855 East 3 0.6
2024-02-02 04:12:57 246 East -9 -8.6
2024-02-02 04:07:22 1861 East 8 6.9
2024-02-02 04:04:23 1776 East -11 -6.6
2024-02-02 04:00:32 1159 East 10 6.9
2024-02-01 05:09:40 1417 East -14 -3.9
2024-02-01 05:04:35 1535 East -7 -7.3
2024-02-01 04:58:12 186 East 10 9.6
2024-02-01 04:49:44 955 East 5 5.6
2024-02-01 04:43:31 634 East -16 -7.2
2024-02-01 04:38:44 1723 East -10 -4.2
2024-02-01 04:32:55 1382 East -8 -6.1
2024-02-01 04:27:16 581 East 2 3.1
2024-02-01 04:21:44 274 East -3 -1.6
2024-02-01 04:18:05 909 East -12 -9.6
2024-02-01 04:10:49 1325 East -11 -12.6
2024-02-01 04:07:05 1769 East -7 -3.3
2024-02-01 04:06:17 742 East -7 -10.5
2024-02-01 04:03:14 259 East 4 2.5

Rating System

Bridge Ranking