EventDaily Asia Pacific Solo (2-Apr)
From2026-04-02 14:00 HKT
To2026-04-02 21:59 HKT
StatusPosted

Playerkateye
Level3NT → 4♣
Match Point1566/2802 (55.89%)
Rank20/68 (71.64%)
Level Rank2/9 (87.50%)

ContractScoreMP%
1. S 3♠-1 -5084/17647.73
2. W 1NT-1 5095/17653.98
3. S 2+0 9065/16838.69
4. S 4+1 650107/17262.21
5. E 3♣+1 -13051/17030.00
6. N 4+2 48088/16852.38
7. S 4-1 -10064/17037.65
8. E 2♠+0 -110119/17667.61
9. E 3♣+1 -13053/17630.11
10. S 1NT+1 120115/17665.34
11. S 3-2 -10082/17646.59
12. W 4♠-1 50142/18875.53
13. S 3♠+0 140130/18470.65
14. All Pass 0153/17885.96
15. N 3+0 110129/17275.00
16. S 2♠-1 -5089/17650.57