EventSolo Tournament 2026 Week#08
From2026-02-22 00:00 HKT
To2026-02-28 23:59 HKT
StatusPosted

Playersatishrv
Level3♠ → 3NT
Match Point7258/14186 (51.16%)
Rank39/83 (53.66%)
Level Rank3/11 (80.00%)

ContractScoreMP%
1. S 4NT+1 460251/25498.82
2. S 2♠+3 20094/26835.07
3. N 3+0 140246/26692.48
4. E 2♠-1 100125/25848.45
5. N 4+1 650155/26857.84
6. S 2♠-2 -100154/25460.63
7. S 3NT+3 690112/25843.41
8. S 5-2 -100149/25458.66
9. E 3♠+0 -14060/25623.44
10. S 3+2 20059/25223.41
11. W 1NT-1 50181/26468.56
12. S 3NT+1 630133/25851.55
13. E 3♠+0 -14072/25827.91
14. W 2NT-2 100173/26665.04
15. W 4♣-1 5060/26822.39
16. S 1♠-1 -5032/26012.31
17. S 4♠+1 450223/27082.59
18. S 3NT+2 660223/25487.80
19. S 3+1 17077/25430.31
20. W 4+0 -620134/27049.63
21. S 3NT+4 720152/25858.91
22. S 3♣+2 15083/25033.20
23. E 2+0 -110168/25266.67
24. S 3NT+2 460222/25686.72
25. S 2-2 -10096/26436.36
26. E 3+3 -230118/25246.83
27. W 3+1 -13099/25838.37
28. W 3♣-1 50193/25077.20
29. E 1NT+3 -18049/25818.99
30. E 4+1 -450117/25246.43
31. W 4+1 -15099/25638.67
32. S 6NT-2 -10038/26214.50
33. E 3NT-2 100142/18875.53
34. S 4♠-2 -20072/18638.71
35. S 2+1 140138/18076.67
36. N 2-3 -30056/18230.77
37. N 5+0 650131/19268.23
38. N 4♠-1 -508/1844.35
39. E 2♣+1 -110115/19060.53
40. N 2♠-4 -20027/18814.36
41. S 3NT+0 400157/17888.20
42. W 2+0 -9076/18241.76
43. W 4+1 -150130/18669.89
44. S 2♠+2 170150/18282.42
45. E 3NT+0 -600114/18661.29
46. S 2♣-1 -50109/18459.24
47. W 2+1 -11077/18641.40
48. N 1NT+0 90104/18655.91
49. W 3NT-2 100130/18869.15
50. S 2♠+0 110161/18487.50
51. S 2♠-1 -5081/18244.51
52. W 2+1 -14096/18252.75
53. S 4-1 -10017/1849.24
54. All Pass 0112/17862.92
55. S 2♠+1 14093/18650.00
56. W 3+1 -170101/18255.49
57. E 4♠+1 -65045/18424.46
58. S 1NT+0 9063/19033.16
59. S 5-1 -509/1904.74
60. N 2♠-1 -100114/18661.29
61. N 5+2 710142/18078.89
62. N 1NT-1 -50161/18686.56
63. W 3♠+0 -14056/18630.11
64. E 3NT+1 -630124/18068.89