| WeWeWeb Home
|
| Duplicate Bridge Set #23437 & Board #9 (Game Link) | Total games played: 91 |
|
Dealer: East
Vul: E-W |
NORTH
♠Q 7 3 ♥Q 9 8 7 ♦7 6 4 ♣5 4 3 | ||
| WEST
♠A K J 5 ♥4 ♦A 10 9 ♣K Q J 6 2 | EAST
♠10 8 6 ♥K 6 5 2 ♦K 8 5 3 ♣A 10 | ||
| SOUTH
♠9 4 2 ♥A J 10 3 ♦Q J 2 ♣9 8 7 | |||
| Qty | Contract | Score | MP | % |
| 1 | W 2♣+2 | -130 | 180/180 | 100.00 |
| 3 | E 3♥+0 | -140 | 176/180 | 97.78 |
| 1 | E 4♦+1 | -150 | 168/180 | 93.33 |
| 1 | E 4♣+1 | -150 | 168/180 | 93.33 |
| 1 | S 2♥-3 | -150 | 168/180 | 93.33 |
| 2 | E 1NT+2 | -150 | 168/180 | 93.33 |
| 1 | E 3♥+1 | -170 | 161/180 | 89.44 |
| 1 | W 2♣+4 | -170 | 161/180 | 89.44 |
| 55 | E 1NT+3 | -180 | 104/180 | 57.78 |
| 1 | S 2♥-4 | -200 | 48/180 | 26.67 |
| 23 | E 1NT+4 | -210 | 24/180 | 13.33 |
| 1 | E 3♥X+0 | -730 | 0/180 | 0.00 |
| North | East | South | West |
| Pass | Pass | 1♣ | |
| Pass | 1♦ | Pass | 1♠ |
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥7 | ♥K* | >♥J | ♥4 |
| 2 | ♣3 | >♣A* | ♣7 | ♣2 |
| 3 | ♣4 | >♣10* | ♣8 | ♣6 |
| 4 | ♠3 | >♠6 | ♠2 | ♠A* |
| 5 | ♣5 | ♥2 | ♣9 | >♣K* |
| 6 | ♦4 | ♦3 | ♠4 | >♣Q* |
| 7 | ♦7 | ♥5 | ♠9 | >♣J* |
| 8 | ♦6 | ♦5 | ♦2 | >♦A* |
| 9 | ♠7 | ♠8 | ♥3 | >♠K* |
| 10 | ♥9 | ♦K* | ♦J | >♦10 |
| 11 | ♠Q* | >♠10 | ♥10 | ♠5 |
| 12 | >♥8 | ♥6 | ♥A* | ♦9 |
| 13 | ♥Q | ♦8 | >♦Q* | ♠J |