| WeWeWeb Home
|
| Duplicate Bridge Set #23574 & Board #61 (Game Link) | Total games played: 87 |
|
Dealer: East
Vul: BOTH |
NORTH
♠Q J 7 6 ♥7 5 3 ♦J 4 3 ♣10 6 4 | ||
| WEST
♠10 5 4 3 ♥J 8 6 ♦Q 10 8 ♣K 9 3 | EAST
♠A 9 8 ♥K 10 9 4 ♦K 6 ♣A 8 7 5 | ||
| SOUTH
♠K 2 ♥A Q 2 ♦A 9 7 5 2 ♣Q J 2 | |||
| Qty | Contract | Score | MP | % |
| 1 | W 3♠-2 | 200 | 171/172 | 99.42 |
| 1 | E 1NTX-1 | 200 | 171/172 | 99.42 |
| 16 | E 1NT-1 | 100 | 153/172 | 88.95 |
| 5 | S 2♦+0 | 90 | 109/172 | 63.37 |
| 23 | S 1NT+0 | 90 | 109/172 | 63.37 |
| 12 | E 1NT+0 | -90 | 69/172 | 40.12 |
| 7 | S 2♦-1 | -100 | 37/172 | 21.51 |
| 13 | S 1NT-1 | -100 | 37/172 | 21.51 |
| 5 | E 1NT+1 | -120 | 12/172 | 6.98 |
| 1 | E 1NT+2 | -150 | 6/172 | 3.49 |
| 1 | N 2♥-2 | -200 | 3/172 | 1.74 |
| 1 | S 1NT-2 | -200 | 3/172 | 1.74 |
| 1 | S 1NT-3 | -300 | 0/172 | 0.00 |
| North | East | South | West |
| 1♣ | 1♦ | 1♠ | |
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦J | ♦K* | >♦5 | ♦8 |
| 2 | ♣4 | >♣5 | ♣2 | ♣K* |
| 3 | ♣6 | ♣A* | ♣J | >♣3 |
| 4 | ♠7 | >♠A* | ♠2 | ♠3 |
| 5 | ♥3 | >♥4 | ♥2 | ♥8* |
| 6 | ♠Q | ♠8 | ♠K* | >♠5 |
| 7 | ♣10 | ♣7 | >♣Q* | ♣9 |
| 8 | ♦3 | ♦6 | >♦2 | ♦10* |
| 9 | ♦4 | ♠9 | ♦A* | >♦Q |
| 10 | ♥5 | ♣8 | >♦9* | ♠4 |
| 11 | ♠6 | ♥10 | >♦7* | ♠10 |
| 12 | ♥7 | ♥9 | >♥A* | ♥6 |
| 13 | ♠J | ♥K* | >♥Q | ♥J |