| WeWeWeb Home
|
| Duplicate Bridge Set #23498 & Board #6 (Game Link) | Total games played: 88 |
|
Dealer: South
Vul: E-W |
NORTH
♠9 6 4 3 2 ♥A J 5 ♦K 4 3 2 ♣4 | ||
| WEST
♠K 8 ♥Q 8 6 ♦Q 9 8 ♣K Q 10 5 2 | EAST
♠A J 7 ♥9 7 ♦A J 10 6 5 ♣J 9 8 | ||
| SOUTH
♠Q 10 5 ♥K 10 4 3 2 ♦7 ♣A 7 6 3 | |||
| Qty | Contract | Score | MP | % |
| 1 | W 5♣X-1 | 200 | 173/174 | 99.43 |
| 1 | E 2NTX-1 | 200 | 173/174 | 99.43 |
| 7 | N 3♠+1 | 170 | 164/174 | 94.25 |
| 1 | N 3♠+0 | 140 | 156/174 | 89.66 |
| 2 | W 5♣-1 | 100 | 136/174 | 78.16 |
| 17 | E 2NT-1 | 100 | 136/174 | 78.16 |
| 2 | S 4♥-1 | -50 | 106/174 | 60.92 |
| 8 | N 3♠-1 | -50 | 106/174 | 60.92 |
| 1 | S 3♥-1 | -50 | 106/174 | 60.92 |
| 2 | N 4♠-2 | -100 | 70/174 | 40.23 |
| 22 | N 3♠-2 | -100 | 70/174 | 40.23 |
| 1 | S 3♥-2 | -100 | 70/174 | 40.23 |
| 6 | E 2NT+0 | -120 | 39/174 | 22.41 |
| 1 | N 3♠-3 | -150 | 30/174 | 17.24 |
| 2 | E 2NT+1 | -150 | 30/174 | 17.24 |
| 8 | E 2NT+2 | -180 | 19/174 | 10.92 |
| 2 | S 4♥-4 | -200 | 9/174 | 5.17 |
| 1 | E 2NT+3 | -210 | 6/174 | 3.45 |
| 2 | E 2NT+4 | -240 | 3/174 | 1.72 |
| 1 | E 2NTX+2 | -1090 | 0/174 | 0.00 |
| North | East | South | West |
| Pass | 1♣ | ||
| 1♠ | 2NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥J* | ♥7 | >♥2 | ♥6 |
| 2 | >♣4 | ♣9 | ♣A* | ♣2 |
| 3 | ♥A* | ♥9 | >♥3 | ♥8 |
| 4 | >♥5 | ♦6 | ♥K* | ♥Q |
| 5 | ♦2 | ♦5 | >♥10* | ♣5 |
| 6 | ♠2 | ♠7 | >♥4* | ♦9 |
| 7 | ♠9 | ♠J* | >♠5 | ♠8 |
| 8 | ♦4 | >♣J* | ♣3 | ♣10 |
| 9 | ♦3 | >♣8 | ♣6 | ♣Q* |
| 10 | ♦K | ♦A* | ♦7 | >♦8 |
| 11 | ♠3 | >♦10 | ♣7 | ♦Q* |
| 12 | ♠4 | ♦J | ♠10 | >♣K* |
| 13 | ♠6 | ♠A* | ♠Q | >♠K |