| WeWeWeb Home
|
| Duplicate Bridge Set #23200 & Board #16 (Game Link) | Total games played: 118 |
|
Dealer: North
Vul: E-W |
NORTH
♠K J 8 6 5 ♥Q J ♦2 ♣A J 9 6 5 | ||
| WEST
♠A Q 7 4 ♥K 9 2 ♦A J 6 ♣8 7 2 | EAST
♠10 9 2 ♥A 7 5 4 ♦K 8 ♣K Q 10 3 | ||
| SOUTH
♠3 ♥10 8 6 3 ♦Q 10 9 7 5 4 3 ♣4 | |||
| Qty | Contract | Score | MP | % |
| 2 | S 2♦-1 | -50 | 233/234 | 99.57 |
| 8 | S 3♦-2 | -100 | 221/234 | 94.44 |
| 2 | S 2♦-2 | -100 | 221/234 | 94.44 |
| 6 | S 4♦-3 | -150 | 196/234 | 83.76 |
| 4 | S 3♦-3 | -150 | 196/234 | 83.76 |
| 5 | N 2♠-3 | -150 | 196/234 | 83.76 |
| 5 | S 5♦-4 | -200 | 162/234 | 69.23 |
| 2 | S 4♦-4 | -200 | 162/234 | 69.23 |
| 12 | N 2♠-4 | -200 | 162/234 | 69.23 |
| 1 | N 3NT-5 | -250 | 142/234 | 60.68 |
| 1 | S 3NT-6 | -300 | 140/234 | 59.83 |
| 55 | W 3NT+1 | -630 | 84/234 | 35.90 |
| 14 | W 3NT+2 | -660 | 15/234 | 6.41 |
| 1 | W 3NT+3 | -690 | 0/234 | 0.00 |
| North | East | South | West |
| 1♠ | Pass | Pass | 1NT |
| 2♣ | 3NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣6 | ♣3 | ♣4 | ♣8* |
| 2 | ♥J | ♥A* | ♥3 | >♥2 |
| 3 | ♥Q | >♥5 | ♥6 | ♥K* |
| 4 | ♦2 | ♦K* | ♦3 | >♦6 |
| 5 | ♣5 | >♦8 | ♦9 | ♦J* |
| 6 | ♣A* | ♣10 | ♠3 | >♣7 |
| 7 | >♠6 | ♠10* | ♦4 | ♠4 |
| 8 | ♠5 | >♠2 | ♦5 | ♠A* |
| 9 | ♣9 | ♣Q* | ♦7 | >♣2 |
| 10 | ♣J | >♣K* | ♥8 | ♥9 |
| 11 | ♠8 | >♥7 | ♥10* | ♠7 |
| 12 | ♠J | ♠9 | >♦Q | ♦A* |
| 13 | ♠K* | ♥4 | ♦10 | >♠Q |