| WeWeWeb Home
|
| Duplicate Bridge Set #23571 & Board #14 (Game Link) | Total games played: 65 |
|
Dealer: South
Vul: NIL |
NORTH
♠6 5 ♥K Q J 9 ♦9 8 4 3 ♣10 9 2 | ||
| WEST
♠K 10 9 ♥A 5 3 2 ♦Q 10 5 2 ♣5 4 | EAST
♠A Q J 8 7 2 ♥7 4 ♦J ♣Q J 8 7 | ||
| SOUTH
♠4 3 ♥10 8 6 ♦A K 7 6 ♣A K 6 3 | |||
| Qty | Contract | Score | MP | % |
| 3 | E 3♠-1 | 50 | 126/128 | 98.44 |
| 1 | N 4♥-2 | -100 | 118/128 | 92.19 |
| 4 | S 4♦-2 | -100 | 118/128 | 92.19 |
| 1 | E 2♠+0 | -110 | 112/128 | 87.50 |
| 18 | E 3♠+0 | -140 | 76/128 | 59.38 |
| 17 | E 2♠+1 | -140 | 76/128 | 59.38 |
| 2 | N 4♥-3 | -150 | 36/128 | 28.13 |
| 1 | N 4♦-3 | -150 | 36/128 | 28.13 |
| 2 | S 4♦-3 | -150 | 36/128 | 28.13 |
| 5 | E 3♠+1 | -170 | 18/128 | 14.06 |
| 8 | E 2♠+2 | -170 | 18/128 | 14.06 |
| 1 | S 4♦-4 | -200 | 4/128 | 3.13 |
| 1 | N 4♦-5 | -250 | 2/128 | 1.56 |
| 1 | N 4♦-6 | -300 | 0/128 | 0.00 |
| North | East | South | West |
| 1NT | Pass | ||
| Pass | 2♣ | Pass | 2♦ |
| Pass | 2♠ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦3 | ♦J | >♦K* | ♦2 |
| 2 | ♥9 | ♥4 | >♥6 | ♥A* |
| 3 | ♦4 | ♠2* | ♦6 | >♦5 |
| 4 | ♠5 | >♠7 | ♠3 | ♠K* |
| 5 | ♠6 | ♠8 | ♠4 | >♠10* |
| 6 | ♣2 | ♠J* | ♣3 | >♠9 |
| 7 | ♦9 | >♠A* | ♦7 | ♥2 |
| 8 | ♣9* | >♣8 | ♣6 | ♣4 |
| 9 | >♦8 | ♥7 | ♦A* | ♦10 |
| 10 | ♣10 | ♣7 | >♣A* | ♣5 |
| 11 | ♥J | ♣J | >♣K* | ♥5 |
| 12 | ♥Q | ♠Q* | >♥8 | ♥3 |
| 13 | ♥K | >♣Q* | ♥10 | ♦Q |