| WeWeWeb Home
|
| Duplicate Bridge Set #23402 & Board #13 (Game Link) | Total games played: 71 |
|
Dealer: East
Vul: BOTH |
NORTH
♠Q 10 ♥K 9 8 7 5 ♦K ♣A K 10 4 2 | ||
| WEST
♠A K 5 ♥10 ♦Q J 9 6 5 ♣J 9 6 3 | EAST
♠7 6 4 ♥A J 6 4 3 ♦10 8 2 ♣Q 7 | ||
| SOUTH
♠J 9 8 3 2 ♥Q 2 ♦A 7 4 3 ♣8 5 | |||
| Qty | Contract | Score | MP | % |
| 3 | S 3NTX+0 | 750 | 138/140 | 98.57 |
| 19 | E 1NT-3 | 300 | 116/140 | 82.86 |
| 28 | E 1NT-2 | 200 | 69/140 | 49.29 |
| 1 | N 2♥+0 | 110 | 40/140 | 28.57 |
| 5 | E 1NT-1 | 100 | 34/140 | 24.29 |
| 2 | E 1NT+0 | -90 | 27/140 | 19.29 |
| 1 | S 4♠-1 | -100 | 21/140 | 15.00 |
| 3 | N 4♥-1 | -100 | 21/140 | 15.00 |
| 1 | E 1NT+1 | -120 | 16/140 | 11.43 |
| 5 | N 4♥-2 | -200 | 9/140 | 6.43 |
| 1 | N 3♣-2 | -200 | 9/140 | 6.43 |
| 1 | N 4♥-3 | -300 | 2/140 | 1.43 |
| 1 | S 3NTX-2 | -500 | 0/140 | 0.00 |
| North | East | South | West |
| Pass | Pass | 1♦ | |
| 1♥ | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥5 | ♥A* | >♥Q | ♥10 |
| 2 | ♠10 | >♠4 | ♠2 | ♠K* |
| 3 | ♠Q | ♠6 | ♠3 | >♠A* |
| 4 | ♣A* | ♣7 | ♣5 | >♣3 |
| 5 | >♦K* | ♦2 | ♦3 | ♦6 |
| 6 | >♣4 | ♣Q* | ♣8 | ♣6 |
| 7 | ♥9* | >♥6 | ♥2 | ♠5 |
| 8 | >♣K* | ♠7 | ♦4 | ♣9 |
| 9 | >♣10 | ♥4 | ♦7 | ♣J* |
| 10 | ♣2 | ♦8 | ♦A* | >♦5 |
| 11 | ♥7 | ♥3 | >♠J* | ♦9 |
| 12 | ♥8 | ♥J | >♠9* | ♦J |
| 13 | ♥K | ♦10 | >♠8* | ♦Q |