![]() |
WeWeWeb Home
|
![]() |
Duplicate Bridge Set #22488 & Board #11 (Game Link) | Total games played: 101 |
Dealer: West
Vul: NIL |
NORTH
♠6 2 ♥Q 8 7 6 4 2 ♦Q 6 ♣K J 8 | ||
WEST
♠8 7 ♥A J 9 5 3 ♦J 9 8 2 ♣7 6 | EAST
♠Q J 10 9 5 4 ♥-- ♦A 10 3 ♣A 10 9 5 | ||
SOUTH
♠A K 3 ♥K 10 ♦K 7 5 4 ♣Q 4 3 2 |
Qty | Contract | Score | MP | % |
1 | S 3NTX+0 | 550 | 200/200 | 100.00 |
7 | N 2♥+1 | 140 | 192/200 | 96.00 |
3 | N 2♥+0 | 110 | 182/200 | 91.00 |
2 | E 2♠-1 | 50 | 177/200 | 88.50 |
30 | N 4♥-1 | -50 | 142/200 | 71.00 |
2 | N 2♥-1 | -50 | 142/200 | 71.00 |
1 | S 2♦-1 | -50 | 142/200 | 71.00 |
28 | N 4♥-2 | -100 | 80/200 | 40.00 |
1 | N 3♣-2 | -100 | 80/200 | 40.00 |
9 | E 2♠+0 | -110 | 42/200 | 21.00 |
3 | E 2♠+1 | -140 | 30/200 | 15.00 |
7 | N 4♥-3 | -150 | 18/200 | 9.00 |
2 | S 2♦-3 | -150 | 18/200 | 9.00 |
1 | N 4♥-4 | -200 | 6/200 | 3.00 |
2 | S 2♦-4 | -200 | 6/200 | 3.00 |
1 | S 3NTX-2 | -300 | 2/200 | 1.00 |
1 | E 2♠X+0 | -470 | 0/200 | 0.00 |
North | East | South | West |
Pass | |||
Pass | 1♠ | Pass | 1NT |
Pass | 2♠ | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | ♦Q | ♦A* | >♦4 | ♦2 |
2 | ♣8 | >♣A* | ♣2 | ♣6 |
3 | ♦6 | >♦3 | ♦K* | ♦8 |
4 | ♥2 | ♣5 | >♥10 | ♥A* |
5 | ♥4 | ♠4* | ♥K | >♥3 |
6 | ♣J | >♣10 | ♣Q* | ♣7 |
7 | ♠2 | ♠5 | >♠A* | ♠7 |
8 | ♠6 | ♠9 | >♠K* | ♠8 |
9 | ♥6 | ♠10* | >♠3 | ♥5 |
10 | ♥8 | >♦10 | ♦5 | ♦J* |
11 | ♥7 | ♣9 | ♦7 | >♦9* |
12 | ♥Q | ♠J* | ♣3 | >♥9 |
13 | ♣K | >♠Q* | ♣4 | ♥J |