| WeWeWeb Home
|
| Duplicate Bridge Set #23450 & Board #10 (Game Link) | Total games played: 92 |
|
Dealer: South
Vul: BOTH |
NORTH
♠10 9 4 2 ♥9 8 6 4 ♦J 7 5 ♣J 5 | ||
| WEST
♠J 8 5 ♥J 7 ♦10 4 3 2 ♣Q 10 6 2 | EAST
♠K 3 ♥K 5 2 ♦A K 9 8 ♣K 9 8 3 | ||
| SOUTH
♠A Q 7 6 ♥A Q 10 3 ♦Q 6 ♣A 7 4 | |||
| Qty | Contract | Score | MP | % |
| 2 | E 1NTX-3 | 800 | 181/182 | 99.45 |
| 4 | E 1NTX-2 | 500 | 175/182 | 96.15 |
| 2 | E 1NT-3 | 300 | 169/182 | 92.86 |
| 8 | E 1NTX-1 | 200 | 159/182 | 87.36 |
| 5 | S 1NTX+0 | 180 | 146/182 | 80.22 |
| 3 | S 2♥+0 | 110 | 138/182 | 75.82 |
| 9 | E 1NT-1 | 100 | 126/182 | 69.23 |
| 10 | E 1NT+0 | -90 | 107/182 | 58.79 |
| 1 | S 3♥-1 | -100 | 95/182 | 52.20 |
| 1 | S 2♠-1 | -100 | 95/182 | 52.20 |
| 3 | E 1NT+1 | -120 | 90/182 | 49.45 |
| 1 | E 1NTX+0 | -180 | 86/182 | 47.25 |
| 1 | S 2♥-2 | -200 | 71/182 | 39.01 |
| 13 | S 1NTX-1 | -200 | 71/182 | 39.01 |
| 1 | S 4♥-3 | -300 | 51/182 | 28.02 |
| 2 | S 3NT-3 | -300 | 51/182 | 28.02 |
| 3 | S 2NT-3 | -300 | 51/182 | 28.02 |
| 1 | E 1NTX+1 | -380 | 44/182 | 24.18 |
| 1 | S 2NT-4 | -400 | 41/182 | 22.53 |
| 1 | S 1NTXX-1 | -400 | 41/182 | 22.53 |
| 12 | S 1NTX-2 | -500 | 27/182 | 14.84 |
| 5 | S 1NTX-3 | -800 | 10/182 | 5.49 |
| 2 | S 1NTXX-2 | -1000 | 3/182 | 1.65 |
| 1 | S 1NTX-4 | -1100 | 0/182 | 0.00 |
| North | East | South | West |
| 1NT | Pass | ||
| Pass | X | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♣J | ♣K* | ♣4 | >♣2 |
| 2 | ♣5 | >♣9* | ♣7 | ♣6 |
| 3 | ♠2 | >♣8 | ♣A* | ♣10 |
| 4 | ♠4 | ♠3 | >♠A* | ♠5 |
| 5 | ♠9 | ♠K* | >♠Q | ♠8 |
| 6 | ♥4 | >♣3 | ♥3 | ♣Q* |
| 7 | ♠10 | ♥2 | ♠6 | >♠J* |
| 8 | ♦5 | ♦K* | ♦6 | >♦4 |
| 9 | ♦7 | >♦9 | ♦Q* | ♦2 |
| 10 | ♥6 | ♦8 | >♠7* | ♦3 |
| 11 | ♥8 | ♥K* | >♥Q | ♥7 |
| 12 | ♦J | >♦A* | ♥10 | ♦10 |
| 13 | ♥9 | >♥5 | ♥A* | ♥J |