| WeWeWeb Home
|
| Duplicate Bridge Set #23520 & Board #1 (Game Link) | Total games played: 88 |
|
Dealer: East
Vul: NIL |
NORTH
♠A 8 7 ♥K 3 ♦A K Q 7 3 ♣10 8 4 | ||
| WEST
♠K J 9 6 3 ♥A Q 6 ♦J 10 5 ♣9 2 | EAST
♠10 ♥7 4 2 ♦9 6 4 ♣A K Q 6 5 3 | ||
| SOUTH
♠Q 5 4 2 ♥J 10 9 8 5 ♦8 2 ♣J 7 | |||
| Qty | Contract | Score | MP | % |
| 5 | S 3♥+0 | 140 | 170/174 | 97.70 |
| 1 | W 2♠-2 | 100 | 163/174 | 93.68 |
| 1 | W 2♠X-1 | 100 | 163/174 | 93.68 |
| 21 | E 3♣-1 | 50 | 131/174 | 75.29 |
| 9 | W 2♠-1 | 50 | 131/174 | 75.29 |
| 6 | S 3♥-1 | -50 | 94/174 | 54.02 |
| 1 | N 3♦-1 | -50 | 94/174 | 54.02 |
| 1 | S 4♥-2 | -100 | 78/174 | 44.83 |
| 8 | S 3♥-2 | -100 | 78/174 | 44.83 |
| 2 | E 3♣+0 | -110 | 39/174 | 22.41 |
| 28 | W 2♠+0 | -110 | 39/174 | 22.41 |
| 2 | W 2♠+1 | -140 | 7/174 | 4.02 |
| 1 | N 3NT-3 | -150 | 3/174 | 1.72 |
| 1 | S 3♥-3 | -150 | 3/174 | 1.72 |
| 1 | S 3♥-4 | -200 | 0/174 | 0.00 |
| North | East | South | West |
| Pass | Pass | Pass | |
| 1NT | 2♣ | Pass | 2♦ |
| Pass | 3♣ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥3 | ♥2 | >♥8 | ♥A* |
| 2 | ♣4 | ♣Q* | ♣7 | >♣2 |
| 3 | ♣8 | >♣A* | ♣J | ♣9 |
| 4 | ♣10 | >♣K* | ♦2 | ♦5 |
| 5 | ♦3 | >♣6* | ♦8 | ♦10 |
| 6 | ♦7 | >♣5* | ♥5 | ♦J |
| 7 | ♠8 | >♣3* | ♠2 | ♠3 |
| 8 | ♦Q* | >♦9 | ♠4 | ♥6 |
| 9 | >♠7 | ♠10 | ♠Q | ♠K* |
| 10 | ♠A* | ♦4 | ♠5 | >♠J |
| 11 | >♦A* | ♦6 | ♥9 | ♥Q |
| 12 | >♦K* | ♥4 | ♥10 | ♠6 |
| 13 | >♥K* | ♥7 | ♥J | ♠9 |