WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for rongsoot
Profile
Player rongsoot
Location
General Statistics
Rating-233
Games318
Win144
Loss166
Draw8
Quit0
Streak0
Duplicate Bridge 2026-05
Date Board # Seat MP IMP
2026-05-30 04:00:23 6 West 5 10.8
2026-05-30 03:57:01 602 West 2 2.2
2026-05-30 03:53:23 884 West -1 -1.0
2026-05-30 03:51:11 1275 West 6 3.3
2026-05-30 03:47:50 426 West 4 4.8
2026-05-30 03:44:15 1415 West 0 1.2
2026-05-30 03:40:50 1504 West 4 0.5
2026-05-30 03:34:53 1635 West 3 1.1
2026-05-30 03:30:57 1270 West 6 1.5
2026-05-30 03:27:46 898 West -3 -3.4
2026-05-30 03:23:30 437 West -8 -2.2
2026-05-30 03:18:23 1170 West 0 0.0
2026-05-30 03:14:31 1289 West 10 3.1
2026-05-30 03:10:12 940 West -5 -7.0
2026-05-30 03:06:04 189 West 7 5.6
2026-05-29 03:57:25 398 West -5 -2.0
2026-05-29 03:54:24 500 West 2 0.3
2026-05-29 03:50:44 1408 West -2 -0.4
2026-05-29 03:47:49 562 West -10 -7.4
2026-05-29 03:44:39 1810 West -4 -7.0
2026-05-29 03:39:10 188 West 0 -1.0
2026-05-29 03:38:41 1524 West -4 -11.0
2026-05-29 03:34:08 1293 West 0 -1.7
2026-05-29 03:29:45 643 West 10 11.3
2026-05-29 03:25:16 1011 West -7 -7.4
2026-05-29 03:21:00 1429 West 4 1.8
2026-05-29 03:17:21 1530 West -9 -10.9
2026-05-29 03:13:41 1116 West -6 -2.4
2026-05-29 03:10:49 2000 West 6 4.2
2026-05-29 03:07:49 1260 West -5 -7.4
2026-05-29 03:02:16 1932 West -9 -9.0
2026-05-29 02:58:48 1388 West -8 -0.8
2026-05-28 03:58:49 708 West -1 -3.0
2026-05-28 03:54:52 480 West -4 -3.4
2026-05-28 03:51:16 1458 West 5 -1.0
2026-05-28 03:47:34 1111 West -8 -12.2
2026-05-28 03:43:30 715 West 1 0.0
2026-05-28 03:40:06 1587 West -5 -8.4
2026-05-28 03:33:37 1920 West -1 -3.4
2026-05-28 03:30:28 329 West -5 -1.2
2026-05-28 03:29:30 94 West 9 11.1
2026-05-28 03:26:21 1866 West 3 3.0
2026-05-28 03:20:55 1417 West -5 -1.2
2026-05-28 03:15:33 1003 West 0 0.8
2026-05-28 03:14:45 1062 West -2 -1.1
2026-05-28 03:09:01 290 West 5 2.0
2026-05-28 03:04:03 1632 West -2 0.5
2026-05-27 04:00:10 646 North -2 1.9
2026-05-27 03:57:10 1437 North -6 -1.1
2026-05-27 03:52:18 226 North 5 2.4
2026-05-27 03:48:40 488 North -8 -1.0
2026-05-27 03:43:45 256 North -4 -4.0
2026-05-27 03:40:17 1560 North 4 7.0
2026-05-27 03:36:28 17 North -8 -6.7
2026-05-27 03:32:21 1551 North 0 -1.4
2026-05-27 03:28:27 1819 North 4 0.4
2026-05-27 03:25:01 972 North 0 0.2
2026-05-27 03:20:47 1120 North -8 -3.0
2026-05-27 03:15:51 818 North -9 -12.4
2026-05-27 03:10:55 1998 North -7 -2.6
2026-05-27 03:07:28 1371 North -3 -0.6
2026-05-27 03:02:50 56 North 4 2.3
2026-05-23 04:00:47 998 West -7 -5.4
2026-05-23 03:56:43 1113 West -6 -4.4
2026-05-23 03:52:09 1851 West 1 0.0
2026-05-23 03:48:27 253 West -11 -4.5
2026-05-23 03:44:12 1258 West -5 -1.0
2026-05-23 03:39:29 1157 West 0 1.0
2026-05-23 03:34:49 866 West 4 6.3
2026-05-23 03:29:27 1715 West -9 -11.1
2026-05-23 03:23:58 1829 West -7 -3.9
2026-05-23 03:18:58 252 West -6 -11.5
2026-05-23 03:15:19 974 West -2 -2.2
2026-05-23 03:11:42 642 West 0 0.7
2026-05-23 03:07:26 1431 West 5 1.4
2026-05-23 03:00:15 1569 West -4 -0.5
2026-05-22 03:58:29 524 North 2 2.3
2026-05-22 03:53:49 850 North 6 4.0
2026-05-22 03:48:23 702 North -7 -6.9
2026-05-22 03:42:03 460 North -7 -12.0
2026-05-22 03:37:52 449 North 9 10.3
2026-05-22 03:32:13 1801 North 6 1.0
2026-05-22 03:28:35 698 North 5 3.0
2026-05-22 03:24:23 1865 North 11 4.1
2026-05-22 03:19:00 45 North 2 1.0
2026-05-22 03:17:37 1262 North 0 1.4
2026-05-22 03:12:11 1860 North -8 0.5
2026-05-22 03:05:15 1717 North -5 -3.6
2026-05-21 03:59:43 177 West 9 1.5
2026-05-21 03:55:05 824 West -10 -5.5
2026-05-21 03:52:01 534 West -3 0.4
2026-05-21 03:47:00 1674 West -6 -6.8
2026-05-21 03:46:12 23 West -1 -3.6
2026-05-21 03:42:02 1264 West -5 -12.0
2026-05-21 03:38:01 324 West 3 1.0
2026-05-21 03:34:45 1182 West 6 3.0
2026-05-21 03:34:07 519 West 9 10.7
2026-05-21 03:29:37 360 West -7 -5.6
2026-05-21 03:26:14 1061 West 6 3.0
2026-05-21 03:22:26 1410 West 7 1.1
2026-05-21 03:17:36 1385 West 7 10.5
2026-05-21 03:12:43 1585 West 4 4.9
2026-05-21 03:09:08 147 West -2 -2.2
2026-05-21 03:05:24 1338 West -2 -0.7
2026-05-20 03:59:06 740 West -6 -12.9
2026-05-20 03:56:16 306 West -3 -5.4
2026-05-20 03:52:24 965 West -7 0.0
2026-05-20 03:46:20 1766 West -7 -5.7
2026-05-20 03:41:13 1189 West -3 -4.7
2026-05-20 03:38:15 1827 West -6 -11.7
2026-05-20 03:32:59 1613 West 2 2.1
2026-05-20 03:28:39 346 West 4 0.8
2026-05-20 03:22:05 973 West 0 -2.7
2026-05-20 03:18:21 765 West -9 -5.9
2026-05-20 03:14:49 1710 West -2 0.0
2026-05-20 03:09:59 1286 West 12 5.6
2026-05-20 03:05:27 1781 West -7 -1.1
2026-05-19 04:01:27 1447 West 3 -1.4
2026-05-19 03:56:05 1440 West -5 -4.7
2026-05-19 03:51:50 152 West 1 0.9
2026-05-19 03:51:12 1205 West -7 -3.6
2026-05-19 03:48:49 926 West -5 -2.0
2026-05-19 03:43:50 979 West -1 -2.4
2026-05-19 03:38:53 228 West -4 -8.0
2026-05-19 03:35:01 673 West 6 7.0
2026-05-19 03:30:04 598 West 2 -1.7
2026-05-19 03:23:57 1535 West 7 6.0
2026-05-19 03:18:53 1184 West 0 0.0
2026-05-19 03:13:58 367 West 1 1.2
2026-05-19 03:10:19 1647 West -7 -5.1
2026-05-19 03:03:50 1489 West 8 3.0
2026-05-16 04:00:20 890 West -5 -11.0
2026-05-16 03:57:10 1159 West -4 -1.4
2026-05-16 03:54:23 677 West 0 -2.2
2026-05-16 03:51:00 682 West -9 -8.2
2026-05-16 03:45:38 1605 West -5 -6.0
2026-05-16 03:42:30 577 West -1 0.1
2026-05-16 03:36:20 536 West -6 -8.1
2026-05-16 03:30:59 380 West -3 -0.3
2026-05-16 03:27:14 618 West 3 -1.0
2026-05-16 03:22:11 652 West 6 6.0
2026-05-16 03:20:03 1501 West -6 -11.0
2026-05-16 03:15:44 1191 West -1 -0.1
2026-05-16 03:11:49 688 West -10 -5.7
2026-05-16 03:08:53 1418 West -10 -11.3
2026-05-16 03:04:31 920 West -4 -5.6
2026-05-15 04:01:39 1878 North -3 -0.8
2026-05-15 03:57:55 157 North -7 -3.6
2026-05-15 03:54:52 1561 North -6 -3.8
2026-05-15 03:54:09 335 North 7 10.6
2026-05-15 03:49:55 1666 North 4 5.7
2026-05-15 03:45:34 1025 North -6 -1.0
2026-05-15 03:41:08 407 North 2 5.0
2026-05-15 03:36:58 40 North -3 -4.9
2026-05-15 03:31:02 617 North -4 -0.8
2026-05-15 03:27:01 1507 North -6 -1.6
2026-05-15 03:23:06 211 North 2 0.4
2026-05-15 03:22:19 1423 North -2 -1.5
2026-05-15 03:21:39 1355 North 1 7.0
2026-05-15 03:18:18 313 North 19 9.6
2026-05-15 03:15:28 1314 North -8 -2.8
2026-05-15 03:11:36 1790 North -11 -0.8
2026-05-15 03:06:41 805 North -3 -2.6
2026-05-15 03:05:29 1965 North -5 -3.5
2026-05-15 03:04:20 1754 North -4 -0.2
2026-05-14 04:03:32 676 North 7 6.9
2026-05-14 03:59:13 1826 North 8 7.9
2026-05-14 03:54:57 208 North 1 0.4
2026-05-14 03:51:02 447 North 5 3.0
2026-05-14 03:46:22 1277 North 8 8.9
2026-05-14 03:44:08 737 North -3 -3.9
2026-05-14 03:43:20 1485 North 8 5.0
2026-05-14 03:39:49 1973 North -10 -2.1
2026-05-14 03:36:43 690 North -5 -5.2
2026-05-14 03:33:18 1156 North -4 -3.5
2026-05-14 03:30:01 1395 North -6 -15.8
2026-05-14 03:25:02 1198 North 4 3.0
2026-05-14 03:22:02 383 North -5 -2.2
2026-05-14 03:17:52 790 North 10 3.4
2026-05-14 03:14:35 294 North 9 4.6
2026-05-14 03:10:41 26 North -1 1.9
2026-05-14 03:06:49 1765 North -3 -2.7
2026-05-14 03:02:56 1681 North -7 -1.7
2026-05-13 04:00:57 257 North -12 -8.6
2026-05-13 03:56:10 1926 North -5 -2.6
2026-05-13 03:51:27 1579 North 6 8.4
2026-05-13 03:46:09 644 North -5 -3.0
2026-05-13 03:42:24 1783 North -6 1.2
2026-05-13 03:37:52 1607 North -1 0.6
2026-05-13 03:34:23 1896 North 10 2.5
2026-05-13 03:30:14 1760 North 10 6.2
2026-05-13 03:26:10 467 North -3 -1.0
2026-05-13 03:21:31 806 North 7 7.0
2026-05-13 03:16:30 1939 North -8 -1.9
2026-05-13 03:12:59 82 North 5 2.8
2026-05-13 03:08:45 336 North 2 1.9
2026-05-12 04:02:10 338 West -8 -5.1
2026-05-12 03:58:52 1944 West 0 0.0
2026-05-12 03:58:06 1040 West -5 -9.9
2026-05-12 03:53:26 30 West -3 -3.0
2026-05-12 03:47:47 1306 West -6 -12.0
2026-05-12 03:42:32 1699 West 8 8.9
2026-05-12 03:36:55 1484 West 1 0.4
2026-05-12 03:31:56 1020 West -6 -6.7
2026-05-12 03:27:06 485 West 6 0.7
2026-05-12 03:22:54 1422 West 3 2.0
2026-05-12 03:19:03 1921 West -2 0.5
2026-05-12 03:15:11 1529 West 8 9.4
2026-05-12 03:11:31 1555 West 4 3.0
2026-05-12 03:06:35 319 West -11 -12.5
2026-05-12 03:03:39 134 West -3 -7.0
2026-05-12 03:02:33 477 West 1 0.8
2026-05-09 04:05:36 1603 West -5 -11.0
2026-05-09 03:59:55 135 West 3 -3.2
2026-05-09 03:54:50 59 West 12 5.5
2026-05-09 03:50:31 465 West -5 -6.0
2026-05-09 03:47:11 1671 West 4 2.2
2026-05-09 03:42:29 1225 West -9 -6.1
2026-05-09 03:39:33 1852 West -9 -4.7
2026-05-09 03:33:41 1382 West 5 9.4
2026-05-09 03:28:12 37 West -8 -4.1
2026-05-09 03:22:34 1402 West 3 7.6
2026-05-09 03:16:40 550 West -7 -3.9
2026-05-09 03:12:10 1913 West 8 3.9
2026-05-09 03:08:33 515 West 2 -1.2
2026-05-09 03:05:30 723 West 5 7.0
2026-05-08 04:04:14 511 North 1 -1.7
2026-05-08 04:01:06 411 North 3 2.4
2026-05-08 03:56:28 259 North -3 -1.3
2026-05-08 03:53:53 1295 North 4 0.4
2026-05-08 03:49:33 1624 North 8 6.0
2026-05-08 03:46:33 246 North 9 5.1
2026-05-08 03:42:14 799 North 5 2.4
2026-05-08 03:37:55 299 North -1 0.0
2026-05-08 03:32:34 902 North -9 -5.1
2026-05-08 03:29:38 339 North 4 1.3
2026-05-08 03:24:19 910 North 2 1.2
2026-05-08 03:20:14 847 North -9 -13.3
2026-05-08 03:15:25 242 North 5 7.4
2026-05-08 03:12:01 1816 North 7 3.5
2026-05-08 03:05:56 1364 North -5 -2.4
2026-05-07 04:33:12 1961 North 8 2.0
2026-05-07 04:27:15 563 North 9 2.5
2026-05-07 04:21:39 782 North 6 0.9
2026-05-07 04:16:50 502 North 3 13.0
2026-05-07 04:12:15 138 North 5 11.0
2026-05-07 04:06:35 1897 North -10 -13.1
2026-05-07 04:01:36 756 North -8 -5.7
2026-05-07 03:56:38 1085 North -4 0.6
2026-05-07 03:53:20 1304 North -1 -0.3
2026-05-07 03:49:29 373 North 8 4.7
2026-05-07 03:46:08 289 North 6 3.3
2026-05-07 03:42:45 1588 North -4 -6.0
2026-05-07 03:39:44 1854 North 2 1.0
2026-05-07 03:36:02 1630 North 8 1.0
2026-05-07 03:32:39 471 North 5 2.0
2026-05-07 03:28:34 214 North -5 -0.8
2026-05-07 03:25:55 1933 North -5 -5.0
2026-05-07 03:23:10 126 North 6 3.4
2026-05-07 03:19:12 1121 North 6 3.6
2026-05-07 03:15:21 839 North 7 8.0
2026-05-07 03:07:43 675 North -2 1.8
2026-05-07 03:04:06 841 North -10 -10.7
2026-05-06 03:57:40 710 West 5 5.0
2026-05-06 03:54:31 605 West 5 -0.3
2026-05-06 03:50:07 372 West 9 4.0
2026-05-06 03:46:41 666 West -4 -10.0
2026-05-06 03:43:01 718 West -5 -1.8
2026-05-06 03:38:43 1707 West -5 -5.0
2026-05-06 03:33:28 1474 West -10 -6.4
2026-05-06 03:29:28 508 West 3 3.7
2026-05-06 03:24:20 1625 West 12 11.8
2026-05-06 03:19:33 1576 West 0 0.5
2026-05-06 03:15:31 1692 West 5 5.9
2026-05-06 03:08:34 1096 West -10 -6.4
2026-05-06 03:04:46 351 West 2 0.4
2026-05-05 04:02:05 791 West -3 -2.6
2026-05-05 03:57:57 1552 West 5 1.3
2026-05-05 03:53:37 1454 West 4 6.0
2026-05-05 03:48:21 1714 West 2 2.5
2026-05-05 03:42:19 922 West 6 10.0
2026-05-05 03:38:51 1787 West 1 1.7
2026-05-05 03:35:33 125 West -4 -6.3
2026-05-05 03:31:59 1531 West -5 -0.8
2026-05-05 03:28:05 1411 West -6 -8.2
2026-05-05 03:27:25 113 West -7 -3.9
2026-05-05 03:22:30 172 West 8 7.6
2026-05-05 03:18:49 917 West 1 0.3
2026-05-05 03:16:13 1719 West -1 -1.4
2026-05-05 03:13:01 1583 West 0 -2.2
2026-05-05 03:08:45 1914 West -6 -2.7
2026-05-05 03:04:22 133 West -7 -4.6
2026-05-02 04:00:29 812 West -10 -8.3
2026-05-02 03:56:37 609 West -4 -8.2
2026-05-02 03:51:06 510 West -6 -8.0
2026-05-02 03:46:45 1216 West 7 2.3
2026-05-02 03:43:03 493 West 1 0.6
2026-05-02 03:38:07 1662 West 13 8.7
2026-05-02 03:31:31 102 West -5 -7.2
2026-05-02 03:24:20 487 West 2 -1.5
2026-05-02 03:16:48 1566 West -4 -5.1
2026-05-02 03:14:46 1347 West -3 -4.4
2026-05-02 03:10:12 1280 West 0 0.3
2026-05-02 03:04:13 567 West 3 2.3
2026-05-01 04:04:16 697 West -7 -2.6
2026-05-01 03:58:21 816 West 7 5.9
2026-05-01 03:54:47 1823 West 5 2.1
2026-05-01 03:49:16 1145 West 9 9.7
2026-05-01 03:43:16 1397 West 1 0.2
2026-05-01 03:39:18 61 West -3 -3.5
2026-05-01 03:35:47 878 West -3 -4.4
2026-05-01 03:30:07 1412 West -6 -4.0
2026-05-01 03:26:35 1360 West 1 0.6
2026-05-01 03:21:10 1477 West -4 -2.8
2026-05-01 03:16:54 1330 West -1 -3.0
2026-05-01 03:12:55 671 West -9 -7.1
2026-05-01 03:08:24 432 West 7 -1.5
2026-05-01 03:04:07 1217 West 4 3.8

Rating System

Bridge Ranking