WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for matticus
Profile
Player matticus
Location
General Statistics
Rating29
Games266
Win128
Loss129
Draw8
Quit1
Streak0
Duplicate Bridge 2024-05
Date Board # Seat MP IMP
2024-05-31 04:07:13 1771 South 8 5.5
2024-05-31 04:01:06 1775 South 1 0.4
2024-05-31 03:58:22 847 South -5 -5.0
2024-05-31 03:54:13 1602 South 2 3.4
2024-05-31 03:53:16 1098 South 8 2.2
2024-05-31 03:50:07 1568 South 9 2.7
2024-05-31 03:46:58 1376 South -11 -4.0
2024-05-31 03:43:37 196 South 5 4.6
2024-05-31 03:37:55 1279 South 5 3.2
2024-05-31 03:37:21 1566 South 9 3.2
2024-05-31 03:33:49 1416 South -10 -2.2
2024-05-31 03:29:35 415 South -3 -0.9
2024-05-31 03:28:32 154 South -6 -6.0
2024-05-31 03:23:10 1265 South -8 -8.1
2024-05-31 03:17:47 500 South 3 -0.4
2024-05-31 03:15:07 1964 South 5 3.0
2024-05-31 03:14:32 1813 South -2 -2.1
2024-05-31 03:09:43 884 South 8 0.9
2024-05-31 03:03:12 662 South 2 4.0
2024-05-30 04:08:51 1335 West 6 11.2
2024-05-30 04:02:58 375 West -1 0.1
2024-05-30 03:57:51 789 West -5 -7.4
2024-05-30 03:53:58 353 West -3 -10.2
2024-05-30 03:48:38 1456 West -4 -4.6
2024-05-30 03:43:56 1209 West -4 -1.4
2024-05-30 03:43:07 653 West 7 8.4
2024-05-30 03:37:54 641 West -1 -1.0
2024-05-30 03:33:57 14 West 8 7.0
2024-05-30 03:29:59 614 West 14 4.1
2024-05-30 03:26:30 1690 West 6 3.0
2024-05-30 03:22:03 1180 West -11 -5.7
2024-05-30 03:18:58 1215 West -6 -3.0
2024-05-30 03:17:56 1188 West -5 -3.6
2024-05-30 03:13:50 889 West 3 -3.7
2024-05-30 03:08:48 312 West -3 -2.5
2024-05-30 03:03:58 1223 West -7 -6.3
2024-05-29 04:05:38 902 South -6 -4.7
2024-05-29 04:01:17 1985 South 8 9.9
2024-05-29 03:55:52 1889 South -5 -3.8
2024-05-29 03:52:20 1015 South 7 7.2
2024-05-29 03:48:31 930 South -11 -4.2
2024-05-29 03:44:34 938 South 0 -0.8
2024-05-29 03:40:19 1505 South -7 -5.7
2024-05-29 03:36:04 1961 South -2 -1.3
2024-05-29 03:31:17 382 South 7 0.4
2024-05-29 03:27:12 413 South 9 11.4
2024-05-29 03:21:16 1542 South -3 1.0
2024-05-29 03:17:05 1261 South 8 1.4
2024-05-29 03:11:20 1524 South 7 1.1
2024-05-29 03:06:32 730 South 1 0.6
2024-05-24 04:03:45 1494 East -9 -5.6
2024-05-24 03:58:56 1639 East -1 -1.4
2024-05-24 03:51:18 1317 East 5 3.0
2024-05-24 03:45:39 304 East -2 -3.7
2024-05-24 03:44:52 1693 East -2 -2.7
2024-05-24 03:40:31 1727 East -3 2.1
2024-05-24 03:34:43 1240 East 0 0.0
2024-05-24 03:32:02 1658 East 9 9.6
2024-05-24 03:26:38 1563 East -3 -2.0
2024-05-24 03:23:30 461 East -12 -6.3
2024-05-24 03:19:04 825 East 3 9.0
2024-05-24 03:08:44 1448 East 10 10.2
2024-05-24 03:02:33 824 East -1 -0.2
2024-05-23 04:04:18 819 South 3 10.0
2024-05-23 04:00:52 313 South 7 1.3
2024-05-23 03:54:51 72 South -3 -1.2
2024-05-23 03:50:02 457 South -6 -1.9
2024-05-23 03:45:15 1957 South -8 -5.5
2024-05-23 03:40:09 1993 South 6 4.1
2024-05-23 03:35:23 141 South -7 -1.1
2024-05-23 03:27:50 1534 South -9 -6.2
2024-05-23 03:23:11 161 South -8 -4.9
2024-05-23 03:18:20 1259 South 6 6.1
2024-05-23 03:13:17 1186 South 11 3.9
2024-05-23 03:07:05 1446 South 6 3.3
2024-05-22 04:09:17 1622 East -6 -2.8
2024-05-22 04:04:48 1072 East -5 -3.0
2024-05-22 03:58:20 1863 East 1 1.5
2024-05-22 03:54:09 1141 East 6 9.9
2024-05-22 03:49:53 1352 East -5 -1.4
2024-05-22 03:44:44 820 East -6 -8.0
2024-05-22 03:40:54 1401 East 7 -0.2
2024-05-22 03:36:38 254 East 4 3.3
2024-05-22 03:31:11 1672 East 12 3.7
2024-05-22 03:25:06 704 East 5 1.3
2024-05-22 03:19:37 1886 East -4 -1.6
2024-05-22 03:15:14 383 East 9 12.0
2024-05-22 03:11:08 52 East -7 -4.3
2024-05-22 03:06:38 750 East 5 0.1
2024-05-22 03:02:14 907 East 8 8.6
2024-05-17 04:07:52 843 South 2 0.3
2024-05-17 04:03:09 367 South -10 -9.9
2024-05-17 03:59:13 1688 South -10 -4.7
2024-05-17 03:53:20 1174 South 2 -0.7
2024-05-17 03:49:38 1162 South 6 2.3
2024-05-17 03:47:01 525 South 8 13.4
2024-05-17 03:42:09 1319 South 7 5.0
2024-05-17 03:41:35 1250 South -8 -0.5
2024-05-17 03:35:40 316 South -2 1.7
2024-05-17 03:32:17 1103 South 7 6.0
2024-05-17 03:31:37 3 South 2 1.0
2024-05-17 03:30:50 905 South 7 6.8
2024-05-17 03:27:05 269 South 10 10.8
2024-05-17 03:24:39 837 South 0 0.0
2024-05-17 03:21:09 744 South -2 -1.0
2024-05-17 03:18:09 882 South 5 6.8
2024-05-17 03:14:57 1158 South -5 -1.3
2024-05-17 03:12:00 171 South -1 -0.2
2024-05-17 03:08:11 1062 South -12 -1.0
2024-05-17 03:04:18 1892 South 9 10.3
2024-05-16 04:05:30 1237 North 6 2.6
2024-05-16 04:01:59 1054 North 13 2.8
2024-05-16 03:58:30 66 North 12 3.8
2024-05-16 03:55:34 1536 North 6 11.1
2024-05-16 03:52:19 1751 North 6 3.6
2024-05-16 03:48:36 1382 North -3 -6.4
2024-05-16 03:45:00 1409 North 3 -0.8
2024-05-16 03:41:36 264 North 10 7.3
2024-05-16 03:38:46 795 North -2 -2.7
2024-05-16 03:35:51 354 North -11 -2.3
2024-05-16 03:32:11 1561 North 2 4.0
2024-05-16 03:29:01 233 North 2 1.3
2024-05-16 03:26:08 874 North -3 -2.1
2024-05-16 03:23:18 1664 North 4 5.5
2024-05-16 03:20:29 1364 North 7 11.6
2024-05-16 03:16:36 598 North -2 -7.0
2024-05-16 03:12:33 1615 North 6 5.0
2024-05-16 03:12:01 1430 North 1 -0.6
2024-05-16 03:07:34 1583 North 4 2.5
2024-05-16 03:02:14 135 North -5 -7.0
2024-05-15 04:01:46 1666 South 6 5.9
2024-05-15 03:56:10 107 South 3 0.2
2024-05-15 03:53:12 1706 South 5 2.1
2024-05-15 03:52:12 32 South 7 3.2
2024-05-15 03:48:59 1979 South 5 8.4
2024-05-15 03:45:11 1440 South 1 4.3
2024-05-15 03:41:24 37 South -5 -8.2
2024-05-15 03:35:29 776 South -4 -10.0
2024-05-15 03:30:33 1823 South 7 6.5
2024-05-15 03:25:33 937 South 0 0.2
2024-05-15 03:21:28 637 South -2 1.1
2024-05-15 03:17:07 1152 South -6 -2.7
2024-05-15 03:13:58 1450 South -5 -7.6
2024-05-15 03:10:23 610 South -7 -5.9
2024-05-15 03:07:10 381 South 12 2.6
2024-05-15 03:04:12 698 South 0 0.0
2024-05-14 04:05:18 257 East 5 0.1
2024-05-14 03:59:45 1168 East 2 1.7
2024-05-14 03:55:00 47 East -6 -6.3
2024-05-14 03:49:10 1736 East 1 1.4
2024-05-14 03:45:32 262 East -2 -0.9
2024-05-14 03:44:20 1546 East -8 -3.7
2024-05-14 03:40:11 1871 East -2 -0.5
2024-05-14 03:34:23 149 East -3 -0.3
2024-05-14 03:30:40 1619 East -7 -5.5
2024-05-14 03:25:23 1500 East 4 1.5
2024-05-14 03:21:48 1006 East -10 -5.5
2024-05-14 03:17:53 1533 East -5 -11.2
2024-05-14 03:12:46 1516 East 8 6.0
2024-05-14 03:08:43 479 East 1 0.3
2024-05-11 03:50:41 1537 East -1 0.8
2024-05-11 03:46:41 693 East -7 -3.4
2024-05-11 03:43:12 1565 East -4 -2.4
2024-05-11 03:40:11 813 East 3 0.7
2024-05-11 03:39:26 528 East 0 0.3
2024-05-11 03:36:16 109 East 13 8.2
2024-05-11 03:31:45 833 East 13 6.0
2024-05-11 03:28:35 198 East -3 -3.6
2024-05-11 03:24:22 956 East -5 -4.0
2024-05-11 03:23:45 1303 East 0 0.0
2024-05-11 03:20:31 1699 East 0 2.0
2024-05-11 03:16:48 95 East -1 -0.1
2024-05-11 03:12:57 298 East 1 0.0
2024-05-11 03:09:34 612 East -1 1.6
2024-05-11 03:06:03 346 East 1 3.8
2024-05-11 03:01:57 1790 East -5 -4.6
2024-05-10 04:04:50 370 South 0 0.0
2024-05-10 04:00:15 955 South -3 -1.6
2024-05-10 03:53:59 17 South -6 -7.8
2024-05-10 03:49:05 1140 South -9 -13.0
2024-05-10 03:42:22 871 South 7 7.3
2024-05-10 03:37:48 978 South 6 2.1
2024-05-10 03:33:00 1461 South 1 0.6
2024-05-10 03:28:35 1644 South -14 -9.9
2024-05-10 03:21:54 1028 South 9 1.9
2024-05-10 03:16:16 1882 South 1 0.1
2024-05-10 03:13:26 1720 South -11 -11.3
2024-05-10 03:09:01 1361 South -2 1.6
2024-05-10 03:02:51 1379 South -11 -5.3
2024-05-09 04:06:41 1653 South -10 -6.7
2024-05-09 04:02:58 1654 South -10 -3.5
2024-05-09 03:59:17 676 South 0 -1.9
2024-05-09 03:55:57 363 South -3 -2.0
2024-05-09 03:50:42 1830 South -11 -4.2
2024-05-09 03:46:32 1296 South 2 -0.7
2024-05-09 03:40:46 751 South -11 -5.3
2024-05-09 03:34:40 1794 South -10 -6.0
2024-05-09 03:28:57 1146 South -5 -1.5
2024-05-09 03:24:43 1753 South 11 2.0
2024-05-09 03:19:51 823 South -8 -8.1
2024-05-09 03:17:13 1124 South 0 -1.2
2024-05-09 03:13:49 628 South -3 -5.0
2024-05-09 03:09:08 468 South 1 5.0
2024-05-08 04:05:50 122 South 5 8.4
2024-05-08 04:00:27 1806 South 6 4.7
2024-05-08 03:59:32 1260 South 4 -3.1
2024-05-08 03:56:47 1890 South 1 1.1
2024-05-08 03:51:53 551 South 6 10.7
2024-05-08 03:47:21 1594 South -7 -2.5
2024-05-08 03:42:48 442 South 7 1.8
2024-05-08 03:37:17 410 South -11 -10.5
2024-05-08 03:31:13 35 South -2 -0.3
2024-05-08 03:26:26 606 South 4 3.3
2024-05-08 03:23:03 670 South 8 7.4
2024-05-08 03:19:05 623 South 6 5.2
2024-05-08 03:14:05 622 South 12 6.1
2024-05-08 03:11:13 1633 South -5 -7.9
2024-05-08 03:04:34 324 South 4 7.5
2024-05-07 04:05:25 1970 East -12 -5.2
2024-05-07 04:01:34 844 East -6 -3.6
2024-05-07 03:57:58 1953 East 11 3.4
2024-05-07 03:52:45 1538 East 6 6.9
2024-05-07 03:49:45 962 East -8 -3.4
2024-05-07 03:48:40 640 East -8 -10.9
2024-05-07 03:44:34 195 East 10 1.0
2024-05-07 03:39:39 1881 East 7 2.4
2024-05-07 03:38:45 1605 East 0 0.0
2024-05-07 03:35:15 580 East -4 -6.4
2024-05-07 03:29:48 966 East -12 -9.9
2024-05-07 03:25:12 1073 East 12 7.1
2024-05-07 03:21:05 1739 East 8 -0.6
2024-05-07 03:14:49 1874 East 8 5.0
2024-05-07 03:11:17 487 East -4 -4.0
2024-05-07 03:10:37 1022 East 4 6.3
2024-05-07 03:04:46 1343 East -8 -1.6
2024-05-04 04:05:47 1460 East -6 -1.0
2024-05-04 04:02:16 1743 East 9 6.7
2024-05-04 03:56:53 651 East 5 2.8
2024-05-04 03:53:19 603 East 2 0.0
2024-05-04 03:48:49 633 East -4 -7.2
2024-05-04 03:44:53 977 East -7 -5.4
2024-05-04 03:40:03 643 East -3 -0.6
2024-05-04 03:34:01 1251 East -5 -4.6
2024-05-04 03:30:00 1709 East 8 1.6
2024-05-04 03:25:00 388 East 3 0.4
2024-05-04 03:24:03 939 East -10 -5.7
2024-05-04 03:20:26 1014 East 8 4.3
2024-05-04 03:13:53 1218 East 6 10.5
2024-05-04 03:11:02 1353 East -13 -2.9
2024-05-04 03:08:21 1282 East -7 -4.6
2024-05-02 04:10:18 319 East 0 1.8
2024-05-02 04:08:31 424 East -8 -1.2
2024-05-02 04:03:29 877 East 0 -0.2
2024-05-02 03:58:06 1115 East 8 11.0
2024-05-02 03:52:06 488 East -1 -0.7
2024-05-02 03:47:06 1648 East -15 -4.3
2024-05-02 03:41:41 111 East -8 -10.5
2024-05-02 03:38:09 288 East -4 -1.0
2024-05-02 03:35:02 671 East 4 0.5
2024-05-02 03:30:35 1050 East -6 -10.5
2024-05-02 03:26:41 1588 East -7 -4.7
2024-05-02 03:20:37 1547 East -3 -2.6
2024-05-02 03:15:26 976 East 11 0.8
2024-05-02 03:11:17 175 East 5 7.0
2024-05-02 03:05:18 1663 East 9 6.0

Rating System

Bridge Ranking