WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for bhawal
Profile
Player bhawal
Location
TitlePlatinum Veteran
Level4♠
Master Point179.751
General Statistics
Rating-283
Games383
Win142
Loss164
Draw29
Quit48
Streak0
Duplicate Bridge 2024-03
Date Board # Seat MP IMP
2024-03-28 03:02:50 1166 West 4 1.6
2024-03-28 02:59:24 476 West 13 6.3
2024-03-28 02:56:34 1031 West -7 -5.0
2024-03-28 02:53:57 855 West -6 -9.0
2024-03-28 02:51:01 1230 West 4 0.5
2024-03-28 02:48:24 1982 West -1 -1.0
2024-03-28 02:45:31 462 West 7 4.9
2024-03-28 02:42:33 981 West -10 -5.8
2024-03-28 02:37:52 1935 West -4 -6.4
2024-03-28 02:20:57 578 North 1 -0.1
2024-03-28 02:14:44 948 North 2 0.7
2024-03-28 02:11:21 1931 North 4 3.8
2024-03-28 02:08:26 1950 North -1 -1.1
2024-03-28 02:05:32 1945 North -3 -3.0
2024-03-28 02:01:48 1982 North 1 1.0
2024-03-28 01:58:42 286 North -1 -0.2
2024-03-15 17:35:46 627 North 1 2.6
2024-03-15 16:36:11 931 North 12 1.0
2024-03-15 02:10:33 432 North -5 -0.2
2024-03-15 02:08:13 830 North -6 -1.9
2024-03-15 02:05:44 1062 North -9 -1.7
2024-03-14 15:45:57 1091 North -1 0.4
2024-03-14 15:43:26 121 North -6 -5.4
2024-03-14 15:40:00 42 North 0 1.1
2024-03-14 15:36:41 1139 North -1 0.0
2024-03-14 15:33:58 813 North 4 5.0
2024-03-14 15:30:43 1338 North 4 0.9
2024-03-14 15:27:46 633 North 3 2.6
2024-03-14 15:23:23 63 North -2 1.2
2024-03-14 15:20:45 751 North -1 0.0
2024-03-14 01:09:43 1708 North 3 3.3
2024-03-14 01:06:54 648 North -13 -2.6
2024-03-14 01:03:25 674 North 9 2.9
2024-03-14 01:00:15 1179 North -7 -2.5
2024-03-14 00:57:40 520 North -12 -1.6
2024-03-14 00:54:53 447 North 0 0.0
2024-03-14 00:52:25 1415 North -1 -0.3
2024-03-14 00:50:00 281 North 2 1.6
2024-03-14 00:28:19 1744 North 2 0.1
2024-03-14 00:27:45 846 North 9 2.0
2024-03-14 00:24:43 160 North 1 2.3
2024-03-14 00:22:11 1690 North -2 -0.5
2024-03-14 00:19:44 880 North 2 1.8
2024-03-10 03:13:14 716 North -6 -4.0
2024-03-10 03:10:49 1428 North 8 1.5
2024-03-10 03:08:26 1480 North 2 2.4
2024-03-10 03:06:02 541 North -5 -1.2
2024-03-10 03:03:32 680 North 8 4.8
2024-03-10 03:00:40 179 North -2 -2.9
2024-03-10 02:57:51 548 North -1 0.0
2024-03-10 02:55:16 460 North -1 0.0
2024-03-10 02:52:07 1684 North 5 5.6
2024-03-10 02:49:29 487 North 5 1.4
2024-03-10 02:46:37 102 North -3 -1.3
2024-03-10 02:43:46 700 North -7 -2.6
2024-03-10 02:41:30 1798 North 1 0.7
2024-03-09 13:57:21 1502 North 7 1.3
2024-03-09 13:52:43 1603 North 2 0.9
2024-03-09 04:00:09 256 West -6 -13.3
2024-03-09 03:55:15 1243 West -12 -3.0
2024-03-09 03:51:39 411 West 1 0.0
2024-03-09 03:45:55 391 West -5 0.7
2024-03-09 03:42:52 1718 West -9 -6.4
2024-03-09 03:39:11 517 West 1 0.1
2024-03-09 03:35:22 1146 West 2 2.8
2024-03-09 03:32:36 1045 West 10 0.1
2024-03-09 03:29:53 1246 West 6 1.0
2024-03-09 03:26:56 1507 West -4 -1.3
2024-03-09 03:24:17 114 West -5 -7.0
2024-03-09 03:18:56 425 West 8 8.0
2024-03-09 03:16:02 1884 West 5 8.0
2024-03-09 03:12:17 1879 West 1 0.0
2024-03-09 03:09:00 1977 West -2 -0.9
2024-03-09 03:06:58 1309 West -7 -1.1
2024-03-09 03:04:27 1581 West 10 2.5
2024-03-09 03:00:50 327 West 4 1.8
2024-03-09 02:58:01 507 West -6 -11.2
2024-03-09 02:54:39 457 West -5 -3.2
2024-03-09 02:54:19 1929 West 4 4.4
2024-03-09 02:50:00 1392 West 7 12.9
2024-03-09 02:45:34 535 West 2 2.8
2024-03-09 02:43:04 926 West -9 -7.3
2024-03-09 02:38:42 637 West -10 -11.9
2024-03-09 02:35:15 1184 West -3 -3.3
2024-03-09 02:32:04 351 West 11 3.6
2024-03-09 02:27:25 1137 West -3 -0.2
2024-03-09 02:23:58 1571 West 11 11.7
2024-03-09 02:20:19 1361 West 8 14.0
2024-03-09 02:16:32 1578 West -10 -5.0
2024-03-09 02:16:07 1760 West 10 12.5
2024-03-08 10:53:33 1788 North -3 -1.8
2024-03-08 03:35:58 219 North -12 -10.2
2024-03-08 03:34:40 1774 North 3 1.2
2024-03-08 03:32:22 1438 North 2 2.1
2024-03-08 03:32:06 142 North 7 2.3
2024-03-08 03:29:39 581 North 3 2.2
2024-03-08 03:27:16 11 North -3 -1.0
2024-03-08 03:24:31 1212 North -1 -1.2
2024-03-08 03:21:45 944 North -9 -3.9
2024-03-08 03:19:16 1509 North 1 -2.0
2024-03-08 03:16:57 1004 North -3 -3.0
2024-03-08 03:13:53 1400 North -2 -2.4
2024-03-08 03:10:39 971 North -10 -4.3
2024-03-08 03:07:38 370 North 0 0.0
2024-03-08 03:04:48 664 North -7 -2.3
2024-03-08 03:03:00 228 North -4 -1.6
2024-03-08 03:00:31 1365 North -9 -12.0
2024-03-08 02:58:37 1923 North -10 -4.1
2024-03-08 02:56:12 1847 North -1 -1.5
2024-03-08 02:53:54 67 North 4 2.7
2024-03-08 02:51:33 731 North 0 0.0
2024-03-08 02:48:55 922 North -3 -1.2
2024-03-08 02:46:32 1408 North -8 -9.4
2024-03-08 02:43:15 1933 North 0 -3.4
2024-03-08 02:40:29 1955 North 0 0.0
2024-03-08 02:37:51 621 North -11 -3.0
2024-03-07 18:39:06 918 North -6 -5.7
2024-03-07 16:49:48 863 North -12 -8.4
2024-03-07 16:46:44 421 North 1 1.3
2024-03-07 16:44:06 1588 North -1 0.0
2024-03-07 16:41:36 489 North -5 -3.0
2024-03-07 16:38:42 1101 North 0 0.0
2024-03-07 16:36:20 360 North 1 0.5
2024-03-07 15:20:59 76 North -16 -6.2
2024-03-07 15:18:35 1259 North 2 0.2
2024-03-07 15:11:17 40 North -3 1.0
2024-03-07 03:14:55 1333 North 0 0.0
2024-03-07 03:13:13 961 North 8 5.7
2024-03-07 03:11:43 1974 North -3 -1.2
2024-03-07 03:09:03 1952 North -1 -0.6
2024-03-07 02:37:01 1336 North -14 -8.1
2024-03-07 02:33:55 1977 North -13 -5.7
2024-03-07 02:32:43 200 North -18 -1.1
2024-03-07 02:29:32 1606 North 1 1.5
2024-03-07 02:28:11 1381 North -17 -9.9
2024-03-07 02:24:51 1451 North -6 -0.8
2024-03-07 02:22:12 1225 North -1 -2.2
2024-03-07 02:19:21 156 North 8 2.1
2024-03-07 02:16:47 1190 North 4 1.6
2024-03-07 02:14:00 399 North 8 10.5
2024-03-07 02:11:32 85 North -1 0.1
2024-03-07 02:08:54 191 North 3 1.9
2024-03-07 02:06:04 1648 North 2 0.5
2024-03-07 02:03:31 1784 North -1 -0.2
2024-03-07 02:00:50 1582 North 8 5.6
2024-03-07 01:57:23 21 North 3 2.0
2024-03-07 01:54:41 409 North 7 1.4
2024-03-07 01:51:29 1602 North -2 0.3
2024-03-07 01:48:48 579 North 11 0.9
2024-03-07 01:46:19 1907 North 0 0.2
2024-03-07 01:43:59 1571 North 9 11.0
2024-03-07 01:40:38 1128 North -13 -5.1
2024-03-06 21:13:55 30 North -10 -6.1
2024-03-06 21:12:20 96 North 1 0.8
2024-03-06 19:02:59 1360 North -9 -2.5
2024-03-06 19:02:26 1252 North -4 3.1
2024-03-06 18:59:01 1361 North 1 1.8
2024-03-06 18:55:59 896 North -3 -1.0
2024-03-06 11:37:18 884 North -6 -8.1
2024-03-06 02:40:00 46 North -3 -3.2
2024-03-06 02:37:28 1498 North 2 -0.4
2024-03-06 02:30:18 230 North -9 -14.3
2024-03-06 02:27:56 424 North 3 1.5
2024-03-06 02:25:03 1288 North -1 -0.1
2024-03-06 02:22:33 1329 North 2 0.3
2024-03-06 02:18:45 1604 North 6 -0.3
2024-03-06 02:15:37 1844 North 3 0.6
2024-03-06 02:12:33 761 North -1 0.0
2024-03-06 02:10:47 437 North 4 3.5
2024-03-05 21:53:02 1444 North 1 0.1
2024-03-05 21:48:27 1322 North 13 12.6
2024-03-05 21:43:28 231 North 7 3.0
2024-03-05 21:40:07 496 North 6 1.9
2024-03-05 18:51:35 666 North -1 -0.4
2024-03-05 18:45:37 113 East -6 -4.6
2024-03-05 18:41:20 371 East 7 3.7
2024-03-05 18:33:24 1237 East -6 -2.5
2024-03-05 18:30:05 1382 East 1 2.5
2024-03-05 18:03:48 1901 North 0 0.0
2024-03-05 17:58:52 780 North 0 0.0
2024-03-05 03:13:49 1397 West -15 -12.5
2024-03-05 03:11:33 1811 West -14 -9.8
2024-03-05 03:08:05 1491 West -4 -9.5
2024-03-05 03:05:03 1565 West 1 0.6
2024-03-05 03:02:12 1326 West -9 -9.9
2024-03-05 02:58:24 1890 West 6 5.0
2024-03-05 02:55:11 905 West 12 11.9
2024-03-05 02:50:09 698 West -7 -4.4
2024-03-05 02:46:39 786 West -9 -11.5
2024-03-05 02:42:37 1699 West 2 1.5
2024-03-05 02:39:00 1640 West -7 -5.4
2024-03-05 02:34:06 681 West 6 -0.4
2024-03-05 02:29:54 407 West 0 -0.1
2024-03-05 02:26:47 484 West 10 12.6
2024-03-05 02:23:19 1921 West -13 -11.7
2024-03-05 02:19:00 28 West -8 -8.3
2024-03-05 02:14:36 513 West 13 7.7
2024-03-05 02:11:50 1954 West 6 3.8
2024-03-05 02:08:20 839 West -9 -0.7
2024-03-05 02:05:48 740 West 10 3.5
2024-03-05 02:02:13 914 West -8 -6.6
2024-03-05 01:59:31 1846 West 14 9.3
2024-03-05 01:56:09 1994 West -7 -3.5
2024-03-05 01:52:26 1390 West 16 7.7
2024-03-04 21:14:29 1937 North -10 -3.4
2024-03-04 21:11:31 1732 North 1 0.2
2024-03-04 21:08:57 563 North 0 0.0
2024-03-04 18:38:50 241 North -9 -6.6
2024-03-04 18:36:16 1865 North 14 2.6
2024-03-04 18:33:36 1871 North -5 -1.5
2024-03-04 18:29:54 1204 North 9 12.1
2024-03-04 18:23:19 1526 North 0 0.0
2024-03-04 18:20:00 1390 North -12 0.0
2024-03-04 18:15:34 1020 North -12 -8.1
2024-03-04 17:17:09 1535 East -10 -3.5
2024-03-04 17:11:31 1458 East 11 7.9
2024-03-04 17:08:20 1958 East 9 4.2
2024-03-04 03:45:40 354 North -10 -5.0
2024-03-04 03:40:46 492 North 4 1.9
2024-03-04 03:37:12 45 North -9 -3.9
2024-03-04 03:29:46 1041 North -13 -11.6
2024-03-04 03:28:49 710 North -14 -11.4
2024-03-03 04:56:54 478 West -4 1.5
2024-03-03 04:53:54 1817 West 12 4.1
2024-03-03 04:51:35 158 West 8 6.4
2024-03-03 04:48:17 972 West -4 -7.8
2024-03-03 04:43:13 818 West 7 8.1
2024-03-03 04:39:01 956 West -10 -3.6
2024-03-03 04:35:50 1370 West -12 -8.9
2024-03-03 04:32:48 303 West 2 0.3
2024-03-03 04:29:47 1845 West -6 -4.2
2024-03-03 04:26:59 1133 West -7 -8.7
2024-03-03 04:23:45 1411 West -11 -3.0
2024-03-03 04:20:20 32 West -10 -10.0
2024-03-03 04:17:34 1135 West -9 -5.8
2024-03-03 04:13:52 1512 West -8 -5.9
2024-03-03 04:09:32 415 West 8 6.1
2024-03-03 04:04:55 1610 West -11 -19.3
2024-03-03 04:01:29 1866 West -8 -6.4
2024-03-03 03:58:07 72 West -5 -1.3
2024-03-03 03:57:44 670 West 8 6.5
2024-03-03 03:53:38 651 West -12 -12.8
2024-03-03 03:50:06 1313 West -10 -9.4
2024-03-03 03:45:41 1220 West 9 11.4
2024-03-03 03:40:27 1869 West -9 -5.3
2024-03-03 03:36:57 1842 West 11 8.2
2024-03-03 03:33:41 1073 West 1 0.4
2024-03-03 03:31:06 1802 West 0 0.0
2024-03-03 03:27:56 49 West -9 -8.1
2024-03-03 03:24:03 1685 West -8 -4.0
2024-03-03 03:20:32 614 West -10 -10.3
2024-03-03 03:17:18 218 West -4 -0.8
2024-03-03 03:14:42 1047 West -6 -6.0
2024-03-03 03:11:41 993 West 2 0.9
2024-03-03 03:08:28 276 West -6 -11.7
2024-03-03 03:04:19 1074 West -10 -6.8
2024-03-03 03:01:20 685 West -7 -6.1
2024-03-03 02:57:50 1081 West 10 3.1
2024-03-03 02:54:48 744 West 5 5.0
2024-03-03 02:51:49 947 West 13 5.7
2024-03-03 02:48:37 1623 West -13 -5.6
2024-03-03 02:44:54 867 West 13 6.5
2024-03-03 02:40:27 333 West 9 5.8
2024-03-03 02:36:51 162 West -11 -3.0
2024-03-03 02:34:17 502 West 8 2.8
2024-03-03 02:31:04 35 West 0 0.0
2024-03-03 02:28:10 115 West -10 -7.4
2024-03-03 02:23:18 811 North 6 2.8
2024-03-03 02:22:34 1960 North -1 0.0
2024-03-03 02:19:57 874 North -2 -2.9
2024-03-03 02:17:22 1125 North -10 -6.3
2024-03-03 02:13:49 254 North -2 -1.4
2024-03-03 02:11:18 1166 North 2 -0.4
2024-03-03 02:08:00 1879 North -1 0.0
2024-03-03 02:04:40 1150 North 2 1.6
2024-03-03 02:00:37 976 North -10 -5.1
2024-03-03 01:57:48 1010 North -6 -0.6
2024-03-03 01:54:38 340 North 0 0.0
2024-03-03 01:48:51 162 North -13 -18.8
2024-03-03 01:44:41 1747 North -13 -10.6
2024-03-03 01:40:51 470 North -3 -1.2
2024-03-03 01:35:56 1470 North -2 -2.1
2024-03-03 01:31:52 305 North -7 -3.7
2024-03-02 03:39:02 1852 North 7 2.0
2024-03-02 03:38:07 8 North -2 -1.3
2024-03-02 03:35:44 440 North 0 0.5
2024-03-02 03:33:08 1436 North 1 3.3
2024-03-02 03:15:54 494 North -1 0.0
2024-03-02 03:11:19 1348 North -15 -14.4
2024-03-02 03:09:16 1556 North 0 0.0
2024-03-02 03:08:56 1241 North 3 0.5
2024-03-02 03:06:12 1936 North 6 3.0
2024-03-02 03:03:06 23 North -1 0.0
2024-03-02 03:00:14 1632 North 1 0.9
2024-03-02 02:57:26 459 West -4 -2.7
2024-03-02 02:54:24 1694 West 12 5.1
2024-03-02 02:51:35 1017 West 1 1.3
2024-03-02 02:48:59 1686 West 0 0.0
2024-03-02 02:46:13 808 West 8 6.4
2024-03-02 02:40:52 306 West 3 4.3
2024-03-02 02:39:55 299 West 3 1.4
2024-03-02 02:36:50 1667 West -11 -7.8
2024-03-02 02:31:16 593 West 7 9.4
2024-03-02 02:24:35 544 West -10 -9.7
2024-03-02 02:20:21 940 West -2 -1.3
2024-03-02 02:16:53 478 West -8 -11.6
2024-03-02 02:11:13 458 West -8 -10.5
2024-03-02 02:07:12 1979 West -3 0.6
2024-03-02 02:00:45 1456 West 6 5.8
2024-03-02 01:54:27 1895 West 7 6.2
2024-03-02 01:50:00 287 West -3 -5.8
2024-03-02 01:43:46 1767 West 6 5.9
2024-03-02 01:38:03 1037 West 10 12.2
2024-03-02 01:35:27 1185 West -12 -1.2
2024-03-02 01:31:44 1137 West 8 5.5
2024-03-01 18:31:12 1836 North -11 -5.2
2024-03-01 18:28:08 1325 North -1 -0.2
2024-03-01 18:24:18 1458 North 0 -0.9
2024-03-01 18:21:29 1387 North -4 -2.7
2024-03-01 18:17:02 1570 North 1 0.9
2024-03-01 02:32:19 280 North 3 1.5
2024-03-01 02:29:33 1827 North 3 5.8
2024-03-01 02:26:54 817 North 13 0.8
2024-03-01 02:23:24 1764 North -6 -1.6
2024-03-01 02:15:28 1036 East -3 -1.8
2024-03-01 02:13:31 888 East -8 -11.9
2024-03-01 02:10:42 104 East 5 2.0
2024-03-01 02:07:50 183 East -1 0.8
2024-03-01 02:04:30 1951 East 6 -0.1
2024-03-01 01:59:36 1598 East 5 -1.1
2024-03-01 01:56:27 728 East -1 -0.6
2024-03-01 01:55:37 1680 East 9 0.0
2024-03-01 01:51:19 864 East -10 -3.4
2024-03-01 01:50:51 1163 East -9 -4.0
2024-03-01 01:46:43 1948 East -11 -6.3

Rating System

Bridge Ranking