WeWeWeb WeWeWeb Home - Help
$game_name Bridge information for matticus
Profile
Player matticus
Location
General Statistics
Rating-3
Games164
Win87
Loss74
Draw3
Quit0
Streak0
Duplicate Bridge 2024-01
Date Board # Seat MP IMP
2024-01-31 05:05:42 700 South 16 13.9
2024-01-31 05:01:09 31 South 9 1.7
2024-01-31 04:58:13 1167 South -13 -3.4
2024-01-31 04:53:48 763 South 6 3.1
2024-01-31 04:50:00 828 South 9 7.2
2024-01-31 04:46:32 570 South 1 -0.1
2024-01-31 04:42:53 76 South 8 4.4
2024-01-31 04:38:51 1552 South -12 -10.0
2024-01-31 04:35:42 1940 South 7 6.0
2024-01-31 04:31:51 1928 South 6 2.4
2024-01-31 04:28:06 988 South 16 8.8
2024-01-31 04:23:20 374 South 16 8.0
2024-01-31 04:19:00 275 South 15 5.8
2024-01-31 04:14:58 615 South 15 1.9
2024-01-31 04:10:15 1957 South -4 0.5
2024-01-31 04:04:49 1031 South 4 2.0
2024-01-30 05:07:17 545 East 8 2.8
2024-01-30 05:03:29 835 East -2 0.4
2024-01-30 04:59:25 661 East 5 6.7
2024-01-30 04:53:53 1435 East 7 0.7
2024-01-30 04:48:50 623 East 8 1.0
2024-01-30 04:44:10 1985 East 5 3.5
2024-01-30 04:41:20 469 East -1 -0.6
2024-01-30 04:36:39 1562 East -1 1.2
2024-01-30 04:32:56 1575 East -6 -2.4
2024-01-30 04:29:56 959 East 6 1.7
2024-01-30 04:24:06 687 East -8 -5.4
2024-01-30 04:19:06 1065 East -11 -8.6
2024-01-30 04:14:47 456 East 4 -1.3
2024-01-30 04:10:16 589 East 12 2.6
2024-01-30 04:04:46 730 East 9 8.2
2024-01-19 04:58:21 9 West 15 8.8
2024-01-19 04:53:33 1365 West 17 4.3
2024-01-19 04:47:19 952 West -10 -5.5
2024-01-19 04:43:17 435 West 15 6.8
2024-01-19 04:35:57 788 West -10 -8.4
2024-01-19 04:32:16 1487 West 3 -1.6
2024-01-19 04:27:30 1403 West -5 -2.7
2024-01-19 04:21:32 1587 West 17 6.0
2024-01-19 04:14:38 1271 West 9 1.4
2024-01-19 04:09:58 108 West -15 -13.3
2024-01-19 04:04:19 1864 West -6 -3.6
2024-01-16 05:07:16 1399 East -12 -11.7
2024-01-16 05:01:32 1718 East -9 -11.1
2024-01-16 04:56:36 1550 East 12 6.1
2024-01-16 04:53:52 1264 East 5 2.3
2024-01-16 04:49:00 1970 East 10 4.2
2024-01-16 04:42:18 841 East -1 4.2
2024-01-16 04:36:09 1221 East -10 -8.7
2024-01-16 04:31:06 745 East -7 -0.6
2024-01-16 04:26:11 1231 East 0 -1.1
2024-01-16 04:20:56 1382 East -3 -2.8
2024-01-16 04:15:18 668 East 5 -1.9
2024-01-16 04:10:23 1548 East 11 5.0
2024-01-16 04:05:47 383 East -3 -0.3
2024-01-13 05:12:36 1915 East -13 -8.5
2024-01-13 05:06:56 1930 East 8 7.2
2024-01-13 05:01:02 1089 East 0 -0.1
2024-01-13 04:57:15 367 East 0 -0.9
2024-01-13 04:50:59 1820 East 2 -0.1
2024-01-13 04:45:25 632 East -7 -11.0
2024-01-13 04:39:59 662 East -13 -6.2
2024-01-13 04:36:31 294 East 12 1.7
2024-01-13 04:32:04 123 East 8 6.4
2024-01-13 04:26:31 1359 East 2 1.0
2024-01-13 04:22:09 162 East -16 -7.0
2024-01-13 04:16:22 713 East -11 -7.8
2024-01-13 04:03:44 1212 East -5 -1.1
2024-01-12 05:06:40 369 South 10 8.2
2024-01-12 05:01:48 1388 South -6 0.3
2024-01-12 04:57:07 1449 South -14 -5.5
2024-01-12 04:56:17 1663 South -10 0.1
2024-01-12 04:49:34 273 South -9 -5.5
2024-01-12 04:44:20 1736 South 9 6.0
2024-01-12 04:39:43 1792 South 7 4.0
2024-01-12 04:35:35 1462 South 2 5.5
2024-01-12 04:28:30 1988 South 6 -0.4
2024-01-12 04:24:36 1574 South 2 1.9
2024-01-12 04:18:24 1214 South -15 -4.8
2024-01-12 04:14:39 1418 South -13 -10.6
2024-01-11 05:08:44 1353 South -16 -10.0
2024-01-11 05:04:35 1114 South -1 -0.8
2024-01-11 04:59:35 1036 South 1 0.8
2024-01-11 04:55:54 1160 South 8 2.8
2024-01-11 04:53:00 243 South 10 2.6
2024-01-11 04:52:17 556 South 0 -1.1
2024-01-11 04:48:34 1782 South -5 -4.6
2024-01-11 04:43:52 1121 South 5 1.6
2024-01-10 05:11:18 1206 South -8 -3.5
2024-01-10 05:05:46 187 South -4 -3.1
2024-01-10 04:57:43 1746 South 7 12.7
2024-01-10 04:50:04 264 South 6 3.6
2024-01-10 04:44:14 806 South 4 0.6
2024-01-10 04:39:00 674 South -5 -4.8
2024-01-10 04:31:59 925 South 6 4.1
2024-01-10 04:28:04 1869 South 12 9.3
2024-01-10 04:23:04 1544 South 10 5.8
2024-01-10 04:18:14 1528 South 4 2.7
2024-01-10 04:13:32 1076 South 0 -0.6
2024-01-10 04:09:09 639 South 2 0.6
2024-01-10 04:08:19 408 South -8 -2.9
2024-01-09 05:05:30 83 East -10 -9.5
2024-01-09 05:01:59 1817 East -1 1.4
2024-01-09 04:58:51 1258 East -11 -2.9
2024-01-09 04:54:24 1190 East 5 4.6
2024-01-09 04:50:45 825 East 4 1.7
2024-01-09 04:46:39 1900 East 3 2.5
2024-01-09 04:43:18 1126 East -12 -8.7
2024-01-09 04:39:04 1846 East 5 4.6
2024-01-09 04:34:28 473 East -8 -3.9
2024-01-09 04:31:03 610 East 3 1.5
2024-01-09 04:25:48 159 East 1 0.4
2024-01-09 04:22:14 1137 East 10 6.0
2024-01-09 04:18:51 645 East -3 0.1
2024-01-09 04:15:27 47 East -1 -1.8
2024-01-05 05:09:33 236 East -10 -2.8
2024-01-05 05:03:47 1619 East -8 -2.9
2024-01-05 04:58:57 1066 East -9 -10.0
2024-01-05 04:54:48 419 East 0 0.0
2024-01-05 04:52:17 1027 East 5 -0.5
2024-01-05 04:48:15 490 East 4 2.9
2024-01-05 04:44:02 1481 East 0 0.0
2024-01-05 04:40:23 1926 East -1 3.2
2024-01-05 04:36:04 1345 East 4 0.2
2024-01-05 04:32:28 176 East -3 -4.2
2024-01-05 04:29:15 1235 East 11 3.0
2024-01-05 04:25:00 1716 East -7 -2.4
2024-01-05 04:19:38 1874 East 1 0.5
2024-01-05 04:15:18 1532 East 1 2.1
2024-01-05 04:10:46 838 East -1 0.5
2024-01-05 04:04:57 425 East -11 -9.0
2024-01-05 04:00:56 1326 East -15 -1.6
2024-01-04 05:09:06 43 East 13 6.3
2024-01-04 05:04:47 1447 East 10 1.2
2024-01-04 05:00:30 1798 East 11 6.1
2024-01-04 04:56:15 203 East -13 -6.1
2024-01-04 04:50:18 1610 East 12 6.4
2024-01-04 04:46:39 1330 East -5 -5.2
2024-01-04 04:42:30 724 East -11 -2.7
2024-01-04 04:35:01 1292 East -11 -2.8
2024-01-04 04:30:58 1320 East -15 -3.6
2024-01-04 04:27:06 363 East -4 -1.4
2024-01-04 04:23:33 1164 East 13 9.9
2024-01-04 04:19:52 1407 East -15 -9.7
2024-01-04 04:15:53 1888 East -12 -11.0
2024-01-04 04:10:33 1260 East -11 0.0
2024-01-04 04:06:58 644 East -10 -6.3
2024-01-04 04:04:02 226 East 12 11.3
2024-01-03 05:06:19 1584 South 11 8.0
2024-01-03 05:01:46 1826 South -8 -3.4
2024-01-03 04:57:17 927 South 6 2.5
2024-01-03 04:52:03 58 South 9 2.2
2024-01-03 04:48:18 1714 South -8 -1.8
2024-01-03 04:43:15 232 South 8 4.1
2024-01-03 04:37:31 1605 South -10 -6.3
2024-01-03 04:34:13 290 South 14 2.1
2024-01-03 04:30:25 1641 South 0 0.1
2024-01-03 04:25:02 710 South -10 -1.8
2024-01-03 04:21:21 832 South 11 3.4
2024-01-03 04:20:30 376 South -5 -1.9
2024-01-03 04:19:55 358 South 7 3.2
2024-01-03 04:15:24 1962 South -17 -9.7
2024-01-03 04:11:03 137 South 3 -0.8
2024-01-03 04:07:29 1884 South 12 3.2

Rating System

Bridge Ranking