WeWeWeb WeWeWeb Home - Help
 
$game_name Mahjong Ranking Top500 Total players: 1175
Rank Location Name Rating Win Loss Draw Streak Max Streak
1 wanghei 12196 2130 1240 768 0 12
2 ak3210 2751 546 955 91 0 0
3 felix2655 2041 209 209 117 0 0
4 willy 1500 7 12 1 0 1
5 Leonhart 1296 180 161 79 0 0
6 chingivy 976 153 489 72 0 1
7 hinhintsui 865 340 536 403 0 0
8 ak235334 844 529 1305 157 0 4
9 hypnos 735 95 104 56 0 5
10 carcar 697 101 85 7 0 0
11 oneal 679 116 206 4 0 0
12 dog 641 60 70 10 1 6
13 ponick 606 39 37 12 0 0
14 milkwa 579 54 65 4 0 0
15 JimDream 562 22 17 8 0 0
16 sally 556 86 131 13 0 0
17 jeffpcp2 532 24 41 4 0 2
18 mitsubishi 510 36 38 12 1 1
19 match 476 183 273 10 0 8
20 henli 470 12 15 3 0 0
21 hehe 464 15 23 3 0 0
22 KittyIP 458 28 58 9 0 0
23 potassium 423 440 218 224 5 12
24 clarabella 407 118 141 2 0 7
25 sinlam 390 118 174 37 0 6
26 ivcck 375 171 340 89 0 4
27 mwfc8 330 26 63 8 0 0
28 ahosan 324 163 233 12 1 5
29 hata-l 302 4 4 0 2 2
30 wayway 301 491 282 433 0 6
31 rabbitng 296 35 85 3 0 0
32 lotti 290 73 149 21 5 5
33 water 289 80 78 6 0 4
34 bigheadb 268 3 1 1 0 0
35 avw35 256 4 2 0 2 2
36 mm85man2 254 4 12 0 0 2
37 eccentric 250 18 69 9 0 0
38 deermouse 248 89 184 42 1 4
39 crazyyoyo 244 13 36 1 1 1
40 judy 243 46 66 6 0 0
41 NLi 241 226 295 42 0 0
42 canon 238 9 12 2 0 4
43 8000 223 65 110 20 3 3
44 censored 223 21 26 5 0 0
45 wgold37 213 14 29 3 0 4
46 winniey 210 48 129 17 2 2
47 nicole 205 37 45 1 0 5
48 noah 198 145 252 9 0 2
49 elefish 198 55 33 26 6 6
50 lok1234 197 54 56 12 0 0
51 castor 189 1180 639 839 1 11
52 prince 180 2 3 0 0 0
53 ninetails 179 24 30 0 1 3
54 Ivan Lau 177 282 374 34 0 0
55 queen 175 171 242 34 4 10
56 smart 174 5 8 1 0 0
57 kwanhoiyan 173 3 6 0 0 1
58 kithara 172 13 11 1 0 0
59 stoneboy 168 13 16 0 0 4
60 kalok625 168 8 15 3 0 2
61 andrewln 152 105 200 3 1 13
62 debbypoon 150 14 27 3 1 4
63 CHAN 136 89 118 9 0 0
64 emocheng 135 1171 2211 246 0 7
65 myron 133 23 12 0 0 2
66 skybomb 129 103 112 4 1 1
67 hkjcalex 128 288 183 11 1 7
68 willy1 126 43 72 20 0 3
69 kinva_t 126 3 0 0 3 3
70 lauchihong 119 8 26 0 0 1
71 sandy 119 7 13 1 0 0
72 phyllis 116 24 39 4 0 0
73 chudai 116 6 7 2 0 0
74 APPLE 114 3 4 0 1 1
75 Mahjong 113 46 53 10 0 0
76 mannis 109 215 325 35 2 2
77 tone 107 6 8 1 0 0
78 simondog 106 651 783 92 2 10
79 calvin625 104 29 28 7 0 0
80 ada7788 104 14 23 0 0 0
81 kase 104 10 28 5 0 0
82 pat 104 1 0 0 1 1
83 satan 101 137 169 12 0 3
84 devil 97 11 10 1 0 0
85 manwsm 96 1 0 0 1 1
86 Kan912 94 35 58 30 0 0
87 pipi 93 10 5 0 1 5
88 iam77 93 10 11 0 0 0
89 kali 91 49 61 4 0 0
90 Panda_pat 91 32 41 8 0 0
91 sub9 85 70 137 19 0 5
92 solo 85 10 14 0 0 0
93 joelaw 82 2 5 1 1 1
94 catter1203 79 7 12 0 0 3
95 success 78 158 426 64 0 0
96 sethsas 76 18 19 0 0 4
97 reciprocal 75 10 17 2 0 0
98 Nick Nick 73 132 112 33 0 0
99 winson121 68 23 51 7 0 0
100 me boy 68 5 5 0 1 1

Rating System