WeWeWeb WeWeWeb Home - Help
 
$game_name Snooker Ranking Top500 Total players: 364
Rank Location Name Rating Win Loss Draw Streak Max Streak
1 lotti 1800 37 12 0 6 18
2 hiko 1751 20 5 0 13 13
3 chungchung 1716 19 3 1 6 9
4 we 1700 54 0 2 6 30
5 johnnycyc 1693 379 314 8 2 6
6 konghou 1693 61 18 1 24 24
7 tonyhkh 1680 19 5 0 6 8
8 fatboy 1680 16 1 2 6 6
9 speed 1675 34 6 1 7 18
10 hkpeople 1658 18 16 1 2 6
11 hongchan 1623 9 2 0 1 6
12 singsing 1616 14 8 0 9 9
13 chris80 1611 19 11 0 0 11
14 simondog 1605 20 13 2 3 6
15 sodium 1598 5 1 0 0 5
16 Cindy 1590 221 267 4 1 8
17 troublex 1583 16 15 0 2 5
18 chimp 1561 26 13 1 0 7
19 heyhey 1555 17 0 0 17 17
20 wanghei 1548 13 5 0 3 8
21 garith 1545 2 0 0 2 2
22 potassium 1544 184 241 3 1 7
23 mark 1544 11 10 1 0 0
24 ponick 1542 3 1 0 3 3
25 park3388 1537 3 2 0 1 1
26 c-f 1534 1 0 0 1 1
27 diagonal 1533 4 3 0 1 3
28 alan 1531 4 2 0 0 0
29 diagonal2 1531 2 1 0 2 2
30 eeeerrriic 1529 7 16 0 0 2
31 shunkei 1529 1 0 0 1 1
32 skycat 1528 1 0 0 1 1
33 wai001 1527 3 4 0 1 1
34 ricky 1527 1 0 0 1 1
35 schmeichel 1525 4 3 0 2 2
36 louistam94 1525 1 0 0 1 1
37 mingchai 1524 1 0 0 1 1
38 Benson 1522 1 0 0 1 1
39 dc 1521 1 0 0 1 1
40 tlb 1521 1 0 0 1 1
41 tomkan 1520 1 1 0 1 1
42 furui 1519 1 0 0 1 1
43 kinwan 1517 1 1 0 1 1
44 gordon-hkc 1516 1 1 1 1 1
45 bill13 1513 3 2 0 0 2
46 stanleyau 1511 1 0 0 1 1
47 willy 1510 11 4 3 1 1
48 kelfatfat 1507 1 0 0 1 1
49 esssd 1506 5 4 0 0 3
50 mudsee 1505 11 12 0 0 5
51 clintonyu 1505 8 6 0 2 2
52 ydmf91 1505 3 2 0 1 2
53 ericon 1505 2 2 0 1 1
54 rngrng 1505 1 1 0 1 1
55 gordonh 1501 1 1 0 0 0
56 COACH 1498 1 1 0 0 0
57 rupertc 1498 1 1 1 1 1
58 ktt1 1495 3 4 0 1 1
59 devil 1495 1 1 0 0 0
60 ROBOTTOBOR 1491 1412 1448 43 0 19
61 bellyip 1491 1 2 0 1 1
62 sing0715 1490 0 1 0 0 0
63 braunserie 1489 5 2 1 0 5
64 fatlau 1487 0 1 0 0 0
65 Skylinegtr 1485 0 1 0 0 0
66 waywayway 1484 1 2 0 1 1
67 communion 1484 0 1 0 0 0
68 pchan 1481 1 2 0 0 0
69 cherrylsy 1481 0 1 0 0 0
70 ericafsy 1481 0 1 0 0 0
71 meifooboy 1481 0 1 0 0 0
72 loks 1480 4 6 0 3 3
73 roger 1480 1 1 0 1 1
74 james007 1480 0 1 0 0 0
75 andrewln 1480 0 1 0 0 0
76 john&john 1479 0 1 0 0 0
77 ahosan 1479 0 1 0 0 0
78 hkjcalex 1479 0 1 0 0 0
79 cinger 1479 0 1 0 0 0
80 success 1478 0 1 0 0 0
81 jacky_wu 1478 0 1 0 0 0
82 icarus 1478 0 1 0 0 0
83 kenny8534 1478 0 1 0 0 0
84 dickyor 1478 0 1 0 0 0
85 jonjon 1477 0 1 0 0 0
86 nirolam 1477 0 1 0 0 0
87 lauhinyu09 1477 0 1 0 0 0
88 koocy 1477 0 2 0 0 0
89 christy08 1476 0 1 0 0 0
90 natalie 1476 0 1 0 0 0
91 andrewccy 1475 0 1 0 0 0
92 activebobo 1474 0 1 0 0 0
93 kwankwan 1474 0 1 0 0 0
94 tomyuen 1474 0 1 0 0 0
95 beanbean 1473 0 1 0 0 0
96 c2corderaz 1473 0 2 0 0 0
97 Salam 1472 2 3 1 1 1
98 wgold37 1471 1 1 0 0 1
99 leepk 1471 0 1 0 0 0
100 beekenny 1470 0 1 0 0 0

Rating System