WeWeWeb WeWeWeb Home - Help
 
$game_name Wetris Ranking Top500 Total players: 314
Rank Location Name Rating Win Loss Draw Streak Max Streak
1 Cindy 383255 0 0 8 0 0
2 potassium 359420 0 0 7 0 0
3 LokLok2DX 316233 0 0 5 0 0
4 xword 140921 0 0 2 0 0
5 SimonSuper 125207 0 0 6 0 0
6 calcium 115284 0 0 3 0 0
7 c-f 112462 0 0 4 0 0
8 kw66 100652 0 0 9 0 0
9 clintonyu 75019 0 0 11 0 0
10 simondog 74212 0 0 8 0 0
11 cmk 74169 0 0 7 0 0
12 willy 72314 0 0 7 0 0
13 tony80 70401 0 0 2 0 0
14 hkjcalex 67992 0 0 4 0 0
15 ponick 62268 0 0 7 0 0
16 nikompy 54968 0 0 10 0 0
17 willy1 40544 0 0 7 0 0
18 bill13 40251 0 0 4 0 0
19 elefish 40156 0 0 4 0 0
20 rbut 33081 0 0 1 0 0
21 cooncoon 29127 0 0 1 0 0
22 Jurassic 28876 0 0 2 0 0
23 tee 26405 0 0 1 0 0
24 sub9 25396 0 0 1 0 0
25 billionwin 24683 0 0 2 0 0
26 joyceykk 23882 0 0 1 0 0
27 angela2001 23321 0 0 3 0 0
28 hellomimi 21851 0 0 4 0 0
29 luckymoon 21429 0 0 1 0 0
30 water 21220 0 0 3 0 0
31 johnyiu 19585 0 0 5 0 0
32 lotti 19167 0 0 1 0 0
33 jfionn 17619 0 0 12 0 0
34 ka_po_21 17301 0 0 3 0 0
35 quinteck 16258 0 0 1 0 0
36 cpeglww 15869 0 0 2 0 0
37 szeyi 14678 0 0 2 0 0
38 xx4511xx 14432 0 0 2 0 0
39 garith 14318 0 0 4 0 0
40 ktt1 13477 0 0 2 0 0
41 Benson 13407 0 0 2 0 0
42 re 13178 0 0 2 0 0
43 sally 13045 0 0 2 0 0
44 polly 12984 0 0 4 0 0
45 fbi 12375 0 0 1 0 0
46 ricky 12347 0 0 8 0 0
47 nancy 12293 0 0 2 0 0
48 adg 12292 0 0 3 0 0
49 dogdog 11920 0 0 1 0 0
50 johnjohn2 11852 0 0 2 0 0
51 earthnine 11570 0 0 1 0 0
52 bellyip 11563 0 0 2 0 0
53 canny 11504 0 0 1 0 0
54 kenmo 11443 0 0 1 0 0
55 garylch301 11304 0 0 3 0 0
56 winson121 11261 0 0 1 0 0
57 ahosan 11234 0 0 2 0 0
58 vicleee 11151 0 0 2 0 0
59 link 11146 0 0 2 0 0
60 jake 11138 0 0 3 0 0
61 anthonynsx 11038 0 0 1 0 0
62 wayway 10990 0 0 5 0 0
63 kitty 10874 0 0 4 0 0
64 amuroray 10794 0 0 1 0 0
65 prodigal 10494 0 0 1 0 0
66 ricky2704 10312 0 0 2 0 0
67 drance 10224 0 0 4 0 0
68 heyhey 10112 0 0 1 0 0
69 tom 9996 0 0 1 0 0
70 thomasgt 9921 0 0 3 0 0
71 hi 9861 0 0 1 0 0
72 kin666 9770 0 0 2 0 0
73 satan 9642 0 0 2 0 0
74 timothywan 9524 0 0 2 0 0
75 kaloklok 9449 0 0 1 0 0
76 chungchung 9288 0 0 2 0 0
77 waihing 9101 0 0 1 0 0
78 dog 8594 0 0 2 0 0
79 tonyhkh 8438 0 0 1 0 0
80 maki 8265 0 0 1 0 0
81 kithara 8216 0 0 2 0 0
82 assdf 8025 0 0 1 0 0
83 jeffpcp2 7886 0 0 1 0 0
84 samantha 7735 0 0 3 0 0
85 yantzewah 7714 0 0 2 0 0
86 eddiechan 7682 0 0 3 0 0
87 haha 7436 0 0 1 0 0
88 beekenny 7418 0 0 1 0 0
89 pchan 7324 0 0 2 0 0
90 reciprocal 7240 0 0 1 0 0
91 phoenix 7202 0 0 1 0 0
92 andrewln 7184 0 0 3 0 0
93 yetanother 6899 0 0 1 0 0
94 alexleung 6875 0 0 1 0 0
95 tyh 6851 0 0 1 0 0
96 singsing 6731 0 0 10 0 0
97 sansansan 6622 0 0 2 0 0
98 johnwing 6523 0 0 1 0 0
99 Salam 6456 0 0 2 0 0
100 water2 6243 0 0 2 0 0
101 infoeng 6223 0 0 1 0 0
102 queen14374 6132 0 0 2 0 0
103 mrmartin 5950 0 0 1 0 0
104 LEO LEE 5556 0 0 1 0 0
105 ricka 5380 0 0 1 0 0
106 communion 5065 0 0 2 0 0
107 omo 5053 0 0 1 0 0
108 aaron33 5044 0 0 1 0 0
109 vt_hk2001 5017 0 0 1 0 0
110 amuroray0 4755 0 0 1 0 0
111 evaasd 4670 0 0 3 0 0
112 rngylg 4623 0 0 1 0 0
113 jimmy00lee 4514 0 0 2 0 0
114 sethsas 4508 0 0 4 0 0
115 eccentric 4467 0 0 2 0 0
116 gigiwong 4358 0 0 1 0 0
117 richman 4264 0 0 1 0 0
118 hon 4228 0 0 1 0 0
119 amieba 3976 0 0 1 0 0
120 eded8 3973 0 0 1 0 0
121 parallel 3885 0 0 1 0 0
122 csc 3873 0 0 1 0 0
123 PAKPAKB 3833 0 0 1 0 0
124 hotdog 3775 0 0 3 0 0
125 kat1231 3736 0 0 1 0 0
126 kaman 3674 0 0 2 0 0
127 diagonal 3638 0 0 1 0 0
128 april 3453 0 0 1 0 0
129 greattak 3359 0 0 1 0 0
130 sinlam 3286 0 0 1 0 0
131 kittykat25 3267 0 0 2 0 0
132 joe lee 3250 0 0 1 0 0
133 tulip 3236 0 0 1 0 0
134 christy08 3224 0 0 1 0 0
135 jackha 3216 0 0 3 0 0
136 johnnycyc 3173 0 0 1 0 0
137 hin 3150 0 0 1 0 0
138 fatkitty85 3080 0 0 1 0 0
139 mwfc8 2956 0 0 2 0 0
140 amashun 2950 0 0 1 0 0
141 johnjohn 2872 0 0 1 0 0
142 maggie_mk 2791 0 0 1 0 0
143 paigow 2778 0 0 1 0 0
144 patpig 2732 0 0 1 0 0
145 zx4003987 2697 0 0 1 0 0
146 smacky 2642 0 0 1 0 0
147 queen 2603 0 0 2 0 0
148 gordonh 2526 0 0 2 0 0
149 janicekkp 2474 0 0 1 0 0
150 weiwei 2398 0 0 1 0 0
151 kcp 2351 0 0 1 0 0
152 dp 2231 0 0 1 0 0
153 dbghost 2222 0 0 1 0 0
154 wychkmike 2191 0 0 1 0 0
155 haulun 2061 0 0 1 0 0
156 dickyor 2034 0 0 1 0 0
157 rc3182002 2018 0 0 1 0 0
158 koku 1979 0 0 1 0 0
159 rickie 1816 0 0 1 0 0
160 sam1312 1780 0 0 1 0 0
161 gl 1656 0 0 2 0 0
162 yeliwen 1628 0 0 2 0 0
163 fayfei 1542 0 0 1 0 0
164 jumpman 1531 0 0 1 0 0
165 oodles 1464 0 0 1 0 0
166 heidi 1451 0 0 1 0 0
167 Candy 1444 0 0 1 0 0
168 beaniebean 1368 0 0 2 0 0
169 tlb 1286 0 0 1 0 0
170 tan 1208 0 0 1 0 0
171 winni 1201 0 0 1 0 0
172 bridges 1182 0 0 1 0 0
173 d122403545 1148 0 0 2 0 0
174 hongchan 662 0 0 2 0 0
175 billy88 653 0 0 1 0 0
176 samsonye 651 0 0 1 0 0
177 vt2001hk 651 0 0 1 0 0
178 cherrylsy 584 0 0 2 0 0
179 badboy 571 0 0 1 0 0
180 wah24 568 0 0 1 0 0
181 kinwan 532 0 0 1 0 0
182 pams 500 0 0 1 0 0
183 jonesli719 418 0 0 1 0 0
184 park3388 414 0 0 2 0 0
185 percylwmss 373 0 0 1 0 0
186 cheungiii 365 0 0 1 0 0
187 intmaggie 337 0 0 2 0 0
188 andychan 323 0 0 1 0 0
189 wgold37 313 0 0 1 0 0
190 hkjc 308 0 0 1 0 0
191 mark 301 0 0 1 0 0
192 ericafsy 294 0 0 1 0 0
193 nchuee18 284 0 0 1 0 0
194 jackhill 222 0 0 1 0 0
195 eminml 195 0 0 1 0 0
196 sunface 166 0 0 1 0 0
197 jonjon 165 0 0 1 0 0
198 chacha 156 0 0 1 0 0
199 kan 149 0 0 1 0 0
200 c2corderaz 147 0 0 1 0 0
201 maildone 138 0 0 1 0 0
202 wanghei 135 0 0 2 0 0
203 malcomc76 135 0 0 1 0 0
204 kisecanor 133 0 0 1 0 0
205 johnn1234 132 0 0 1 0 0
206 yogi 131 0 0 1 0 0
207 i_faye 129 0 0 1 0 0
208 nirolam 128 0 0 1 0 0
209 ononfood 128 0 0 1 0 0
210 mitsubishi 125 0 0 1 0 0
211 46709394 124 0 0 1 0 0
212 frankiekay 123 0 0 1 0 0
213 zace 114 0 0 1 0 0
214 tint 113 0 0 1 0 0
215 june 112 0 0 1 0 0
216 minnie2005 111 0 0 1 0 0
217 winglm 110 0 0 1 0 0

Rating System