EventDaily Asia Pacific Solo (15-Jun)
From2026-06-15 14:00 HKT
To2026-06-15 21:59 HKT
StatusPosted

Playerpitou
Level4♣ → 4♣
Match Point1321/2612 (50.57%)
Rank33/65 (49.22%)
Level Rank4/6 (40.00%)

ContractScoreMP%
1. E 2+1 -140117/16272.22
2. E 3♣-2 10048/16628.92
3. W 4♠+1 -65076/16446.34
4. S 2♠+3 20092/16655.42
5. E 2-4 200118/17268.60
6. W 3♠-2 20070/16043.75
7. W 3♠-3 300101/17258.72
8. E 3+1 -13080/15850.63
9. S 3+0 14057/16035.63
10. W 4+1 -65065/16639.16
11. N 3NT+1 43078/16447.56
12. E 4NT+1 -46063/16438.41
13. S 2+1 14093/16058.13
14. All Pass 071/16243.83
15. W 3NT-2 100100/16062.50
16. W 3NT-2 20092/15658.97