EventDaily Asia Pacific Solo (15-Jun)
From2026-06-15 14:00 HKT
To2026-06-15 21:59 HKT
StatusPosted

Playerbetteun
Level4♣ → 4
Match Point1412/2612 (54.06%)
Rank22/65 (67.19%)
Level Rank2/6 (80.00%)

ContractScoreMP%
1. E 2+1 -140117/16272.22
2. N 2NT+2 180144/16686.75
3. W 4♠+1 -65076/16446.34
4. S 2♠+3 20092/16655.42
5. E 2-4 200118/17268.60
6. W 3♠+0 -1409/1605.63
7. W 3♠-3 300101/17258.72
8. E 3+1 -13080/15850.63
9. N 3NT+0 400123/16076.88
10. W 4+1 -65065/16639.16
11. N 3NT+2 460136/16482.93
12. E 4NT+1 -46063/16438.41
13. W 3NT+2 -66025/16015.63
14. All Pass 071/16243.83
15. W 3NT-2 100100/16062.50
16. W 3NT-2 20092/15658.97