EventSolo Tournament 2026 Week#12
From2026-03-22 00:00 HKT
To2026-03-28 23:59 HKT
StatusPosted

Playerrobd
Level4NT → 4NT
Match Point7024/12580 (55.83%)
Rank13/73 (83.33%)
Level Rank5/10 (55.56%)

ContractScoreMP%
1. N 4♠-3 -150191/23083.04
2. N 3NT+2 660180/21683.33
3. E 3♠+0 -140147/23263.36
4. S 4-2 -20071/22231.98
5. N 3-1 -10080/23034.78
6. E 2NT+0 -12092/22241.44
7. S 2NT+1 150152/22268.47
8. N 2-1 -50207/21894.95
9. N 6+0 980215/21898.62
10. N 1NT+2 150194/22685.84
11. N 4♣+1 150201/23087.39
12. N 2-2 -20013/2166.02
13. W 3♠+1 -170101/22644.69
14. S 2+1 110132/23057.39
15. N 2+2 17093/23040.43
16. E 3NT-1 100147/22665.04
17. W 3NT+2 -460120/23251.72
18. E 2♠+0 -11073/22632.30
19. N 3-1 -50171/22875.00
20. N 4+0 620150/22666.37
21. S 4-2 -20055/23623.31
22. S 3NT+1 430186/22084.55
23. N 4-1 -10037/22416.52
24. S 3♣-1 -50205/23487.61
25. S 2-2 -10080/23234.48
26. S 3+1 17085/22038.64
27. S 3NT+1 430165/21875.69
28. E 3-2 100137/23059.57
29. W 3NT+4 -72066/22629.20
30. S 3♠+1 170223/23495.30
31. E 4+0 -42049/21822.48
32. N 2♣+2 130100/23243.10
33. S 2♠-2 -10050/16829.76
34. E 2♠+1 -14059/17034.71
35. W 3NT+0 -600143/17084.12
36. E 1-3 300123/16674.10
37. All Pass 071/16842.26
38. S 2+0 11046/17226.74
39. W 2♠+2 -17037/16222.84
40. N 3NT+0 400133/16680.12
41. S 3-2 -10099/17257.56
42. S 4♠+1 650114/16469.51
43. N 4♠+2 48096/16657.83
44. N 6♠+0 1430117/16670.48
45. S 3NT+1 630114/16071.25
46. S 3-1 -5034/16420.73
47. N 6♠+0 1430144/16686.75
48. E 4♠+1 -65021/17012.35
49. W 3-1 50145/16289.51
50. E 3NT+1 -43063/15839.87
51. N 4♠+1 450125/16277.16
52. W 2♠-1 10065/17237.79
53. S 3NT+3 690162/16697.59
54. S 2♠-1 -5084/17647.73
55. N 4+2 17092/16854.76
56. E 4♠+0 -42084/16251.85
57. S 4-2 -10033/17618.75
58. S 4♠+0 62071/16842.26
59. W 3NTX-1 100167/17297.09
60. E 3♠+0 -14095/16457.93
61. S 3+0 140121/17668.75
62. N 4-1 -5023/16414.02
63. W 4♠+0 -42093/17054.71
64. E 2♠+3 -20082/16450.00