EventSolo Tournament 2026 Week#12
From2026-03-22 00:00 HKT
To2026-03-28 23:59 HKT
StatusPosted

Playerjanetf
Level3 → 3
Match Point6039/12580 (48.00%)
Rank50/73 (31.94%)
Level Rank1/5 (100.00%)

ContractScoreMP%
1. W 4+0 -42095/23041.30
2. N 3NT+2 660180/21683.33
3. E 2♠+1 -140147/23263.36
4. S 4-2 -20071/22231.98
5. E 2+0 -90162/23070.43
6. E 2NT+0 -12092/22241.44
7. E 2-1 10093/22241.89
8. W 2NT+2 -18094/21843.12
9. N 4+2 480138/21863.30
10. S 2♠-2 -20018/2267.96
11. N 4♣+1 150201/23087.39
12. E 3+1 -170120/21655.56
13. W 3♠+1 -170101/22644.69
14. S 2+1 110132/23057.39
15. N 2+2 17093/23040.43
16. E 3NT-1 100147/22665.04
17. W 3NT+2 -460120/23251.72
18. W 3♣-1 50173/22676.55
19. N 4-1 -50171/22875.00
20. N 4-1 -10034/22615.04
21. S 4-2 -20055/23623.31
22. S 3NT-2 -1009/2204.09
23. N 4+0 620172/22476.79
24. W 4+1 -45041/23417.52
25. W 1NT+0 -90116/23250.00
26. S 4-1 -10010/2204.55
27. E 2♠-2 10046/21821.10
28. E 3-2 100137/23059.57
29. W 3NT+3 -690181/22680.09
30. S 2♠+1 140170/23472.65
31. E 4-1 50169/21877.52
32. N 2♣+3 150173/23274.57
33. S 2♠-3 -15012/1687.14
34. E 2♠+1 -14059/17034.71
35. W 3NT+1 -63090/17052.94
36. N 2♠-1 -10038/16622.89
37. All Pass 071/16842.26
38. S 2+2 170129/17275.00
39. W 4♠-1 100119/16273.46
40. N 2NT+0 12072/16643.37
41. S 3-2 -10099/17257.56
42. S 4♠+0 62045/16427.44
43. N 4♠+1 45018/16610.84
44. N 4♠+2 68041/16624.70
45. S 2+2 13040/16025.00
46. N 2♠-2 -1005/1643.05
47. S 3NT+2 66080/16648.19
48. W 3NT+0 -60095/17055.88
49. W 2+1 -14030/16218.52
50. E 3NT+0 -400126/15879.75
51. E 1+2 -14025/16215.43
52. S 3-1 -10037/17221.51
53. S 3NT+1 63068/16640.96
54. N 1NT+0 90134/17676.14
55. E 3♠-1 10036/16821.43
56. E 4♠+0 -42084/16251.85
57. S 4-1 -5074/17642.05
58. S 4♠+1 650146/16886.90
59. E 5♣-1 50143/17283.14
60. E 2♠+1 -14095/16457.93
61. S 3+0 140121/17668.75
62. N 4-1 -5023/16414.02
63. W 4♠+0 -42093/17054.71
64. W 2NT-1 100130/16479.27