Event | Double Dummy Race |
---|---|
From | 2024-10-27 00:00 HKT |
To | 2024-10-27 11:59 HKT |
Joined | 3 |
Completed | 1 |
Quiz Quantity | 8 |
Player | elinda |
---|---|
From | 2024-10-27 07:34 HKT |
To | |
Completed | 3 |
Corrected | 2 |
Total Time | 3m7s |
Rank | 2 of 3 |
MP | -0.1 |
Quiz | Answer | Time | |
---|---|---|---|
1 | 9 | 1m39s | |
2 | ♦Q | 1m27s | |
3 | 10 | 2m2s | |
4 | 0m0s |