Event | Double Dummy Race |
---|---|
From | 2024-10-06 00:00 HKT |
To | 2024-10-06 11:59 HKT |
Joined | 4 |
Completed | 2 |
Quiz Quantity | 8 |
Player | macg449 |
---|---|
From | 2024-10-06 06:00 HKT |
To | |
Completed | 3 |
Corrected | 2 |
Total Time | 5m7s |
Rank | 3 of 4 |
MP | -0.1 |
Quiz | Answer | Time | |
---|---|---|---|
1 | ♥K | 2m42s | |
2 | 2 | 2m24s | |
3 | 5 | 2m34s | |
4 | 0m0s |