Event | Double Dummy Race |
---|---|
From | 2024-04-21 12:00 HKT |
To | 2024-04-21 23:59 HKT |
Joined | 2 |
Completed | 1 |
Quiz Quantity | 8 |
Player | axeman |
---|---|
From | 2024-04-21 19:11 HKT |
To | |
Completed | 3 |
Corrected | 1 |
Total Time | 1m26s |
Rank | 2 of 2 |
MP | -0.1 |
Quiz | Answer | Time | |
---|---|---|---|
1 | ♦3 | 0m38s | |
2 | 5 | 1m9s | |
3 | 3 | 1m26s | |
4 | 0m0s |