| WeWeWeb Home
|
| Duplicate Bridge Set #24037 & Board #9 (Game Link) | Total games played: 58 |
|
Dealer: East
Vul: E-W |
NORTH
♠10 8 ♥J 8 4 ♦J 10 4 2 ♣J 10 9 5 | ||
| WEST
♠5 4 2 ♥9 2 ♦A K Q 7 6 3 ♣A Q | EAST
♠K 9 7 6 ♥Q 10 7 6 3 ♦8 5 ♣7 2 | ||
| SOUTH
♠A Q J 3 ♥A K 5 ♦9 ♣K 8 6 4 3 | |||
| Qty | Contract | Score | MP | % |
| 2 | E 2♥-2 | 200 | 111/114 | 97.37 |
| 2 | W 2♦X-1 | 200 | 111/114 | 97.37 |
| 7 | S 3♣+1 | 130 | 100/114 | 87.72 |
| 11 | S 3♣+0 | 110 | 81/114 | 71.05 |
| 1 | S 2♥+0 | 110 | 81/114 | 71.05 |
| 14 | W 2♦-1 | 100 | 55/114 | 48.25 |
| 1 | S 3♣-1 | -50 | 38/114 | 33.33 |
| 2 | S 2♥-1 | -50 | 38/114 | 33.33 |
| 1 | W 1♦+0 | -70 | 34/114 | 29.82 |
| 10 | W 2♦+0 | -90 | 21/114 | 18.42 |
| 2 | W 1♦+1 | -90 | 21/114 | 18.42 |
| 2 | S 2♠-2 | -100 | 7/114 | 6.14 |
| 1 | W 2♦+1 | -110 | 3/114 | 2.63 |
| 1 | W 1♦+2 | -110 | 3/114 | 2.63 |
| 1 | E 2♥+1 | -140 | 0/114 | 0.00 |
| North | East | South | West |
| Pass | 1NT | X | |
| Pass | 2♥ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦2 | ♦5 | >♦9 | ♦A* |
| 2 | ♠8 | ♠9 | ♠J* | >♠2 |
| 3 | ♠10 | ♠7 | >♠A* | ♠4 |
| 4 | ♥4* | ♠6 | >♠3 | ♠5 |
| 5 | >♦4 | ♦8 | ♥5* | ♦3 |
| 6 | ♥8* | ♠K | >♠Q | ♣Q |
| 7 | >♣5 | ♣2 | ♣3 | ♣A* |
| 8 | ♦10 | ♥3 | ♥K* | >♦7 |
| 9 | ♣9 | ♣7 | >♣4 | ♥2* |
| 10 | ♦J | ♥6* | ♣6 | >♦6 |
| 11 | ♥J | >♥7 | ♥A* | ♥9 |
| 12 | ♣10 | ♥10* | >♣8 | ♦Q |
| 13 | ♣J | >♥Q* | ♣K | ♦K |