| WeWeWeb Home
|
| Duplicate Bridge Set #23804 & Board #8 (Game Link) | Total games played: 73 |
|
Dealer: North
Vul: NIL |
NORTH
♠K 5 2 ♥K 9 7 5 2 ♦7 5 ♣A 10 8 | ||
| WEST
♠J 10 9 7 3 ♥10 6 ♦6 3 2 ♣K 7 2 | EAST
♠A Q ♥A J 8 4 ♦Q J 10 ♣J 6 4 3 | ||
| SOUTH
♠8 6 4 ♥Q 3 ♦A K 9 8 4 ♣Q 9 5 | |||
| Qty | Contract | Score | MP | % |
| 38 | E 1NT-3 | 150 | 107/144 | 74.31 |
| 1 | N 2♥+1 | 140 | 68/144 | 47.22 |
| 1 | N 2♦+2 | 130 | 66/144 | 45.83 |
| 3 | S 3♦+0 | 110 | 59/144 | 40.97 |
| 1 | N 2♥+0 | 110 | 59/144 | 40.97 |
| 2 | N 2♦+1 | 110 | 59/144 | 40.97 |
| 11 | E 1NT-2 | 100 | 42/144 | 29.17 |
| 8 | E 1NT-1 | 50 | 23/144 | 15.97 |
| 2 | S 3♦-1 | -50 | 10/144 | 6.94 |
| 2 | S 2NT-1 | -50 | 10/144 | 6.94 |
| 1 | N 2♥-1 | -50 | 10/144 | 6.94 |
| 1 | S 3♦-2 | -100 | 4/144 | 2.78 |
| 1 | S 3♣-3 | -150 | 2/144 | 1.39 |
| 1 | S 5♦-4 | -200 | 0/144 | 0.00 |
| North | East | South | West |
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦5 | ♦10 | >♦K* | ♦2 |
| 2 | ♦7 | ♦J | >♦A* | ♦3 |
| 3 | ♥2 | ♦Q* | >♦8 | ♦6 |
| 4 | ♥5 | >♥A* | ♥3 | ♥6 |
| 5 | ♣8 | >♣4 | ♣9* | ♣2 |
| 6 | ♥7 | ♣3 | >♦9* | ♥10 |
| 7 | ♣10 | ♥8 | >♦4* | ♠3 |
| 8 | ♥9 | ♥4 | >♥Q* | ♣7 |
| 9 | ♣A* | ♣6 | >♣5 | ♣K |
| 10 | >♠2 | ♠Q* | ♠4 | ♠7 |
| 11 | ♠5 | >♣J | ♣Q* | ♠9 |
| 12 | ♠K | ♠A* | >♠6 | ♠10 |
| 13 | ♥K* | >♥J | ♠8 | ♠J |