| WeWeWeb Home
|
| Duplicate Bridge Set #23797 & Board #8 (Game Link) | Total games played: 78 |
|
Dealer: North
Vul: NIL |
NORTH
♠9 6 ♥A J 9 8 7 6 ♦10 9 7 ♣A 7 | ||
| WEST
♠8 2 ♥K Q 5 4 ♦A 5 4 ♣K Q 6 4 | EAST
♠J 10 7 3 ♥10 3 ♦K Q J 6 3 ♣J 8 | ||
| SOUTH
♠A K Q 5 4 ♥2 ♦8 2 ♣10 9 5 3 2 | |||
| Qty | Contract | Score | MP | % |
| 4 | S 2♠+0 | 110 | 151/154 | 98.05 |
| 4 | E 3♦-1 | 50 | 143/154 | 92.86 |
| 14 | S 2♠-1 | -50 | 123/154 | 79.87 |
| 2 | S 2♣-1 | -50 | 123/154 | 79.87 |
| 6 | E 1NT+0 | -90 | 89/154 | 57.79 |
| 12 | W 1NT+0 | -90 | 89/154 | 57.79 |
| 1 | S 2♠-2 | -100 | 68/154 | 44.16 |
| 2 | N 1NT-2 | -100 | 68/154 | 44.16 |
| 25 | E 1NT+1 | -120 | 38/154 | 24.68 |
| 2 | W 1NT+1 | -120 | 38/154 | 24.68 |
| 1 | S 4♠-3 | -150 | 7/154 | 4.55 |
| 1 | S 3♠-3 | -150 | 7/154 | 4.55 |
| 2 | E 1NT+2 | -150 | 7/154 | 4.55 |
| 1 | E 1NTX+0 | -180 | 2/154 | 1.30 |
| 1 | E 1NTX+1 | -280 | 0/154 | 0.00 |
| North | East | South | West |
| Pass | Pass | Pass | 1♣ |
| 1♥ | X | 1♠ | Pass |
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥J* | ♥3 | >♥2 | ♥5 |
| 2 | >♠6 | ♠3 | ♠Q* | ♠2 |
| 3 | ♠9 | ♠7 | >♠A* | ♠8 |
| 4 | ♥6 | ♠10 | >♠K* | ♦5 |
| 5 | ♦7 | ♠J* | >♠5 | ♣4 |
| 6 | ♦9 | >♦3 | ♦2 | ♦A* |
| 7 | ♦10 | ♦J* | ♦8 | >♦4 |
| 8 | ♣7 | >♦K* | ♣2 | ♥4 |
| 9 | ♥9 | >♦Q* | ♠4 | ♣6 |
| 10 | ♥8 | >♦6* | ♣3 | ♣Q |
| 11 | ♣A* | >♣8 | ♣5 | ♣K |
| 12 | >♥7 | ♥10 | ♣10 | ♥Q* |
| 13 | ♥A* | ♣J | ♣9 | >♥K |