| WeWeWeb Home
|
| Duplicate Bridge Set #23001 & Board #8 (Game Link) | Total games played: 87 |
|
Dealer: North
Vul: NIL |
NORTH
♠10 2 ♥J 9 5 2 ♦A 7 2 ♣Q 9 6 3 | ||
| WEST
♠A 5 ♥A K 4 3 ♦Q 9 8 4 3 ♣A 2 | EAST
♠K 9 3 ♥Q 10 8 ♦K J 6 ♣K 10 8 7 | ||
| SOUTH
♠Q J 8 7 6 4 ♥7 6 ♦10 5 ♣J 5 4 | |||
| Qty | Contract | Score | MP | % |
| 30 | E 3NT-2 | 100 | 143/172 | 83.14 |
| 11 | E 3NT-1 | 50 | 102/172 | 59.30 |
| 16 | S 2♠-2 | -100 | 75/172 | 43.60 |
| 2 | S 3♠-3 | -150 | 49/172 | 28.49 |
| 8 | S 2♠-3 | -150 | 49/172 | 28.49 |
| 2 | S 3♠-4 | -200 | 37/172 | 21.51 |
| 1 | S 4♠-6 | -300 | 34/172 | 19.77 |
| 2 | W 5♦+0 | -400 | 20/172 | 11.63 |
| 11 | E 3NT+0 | -400 | 20/172 | 11.63 |
| 2 | W 5♦+1 | -420 | 5/172 | 2.91 |
| 1 | E 3NT+1 | -430 | 2/172 | 1.16 |
| 1 | E 3NT+2 | -460 | 0/172 | 0.00 |
| North | East | South | West |
| Pass | Pass | Pass | 1♦ |
| Pass | 1NT | Pass | 2♥ |
| Pass | 3NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♠10 | ♠K* | >♠4 | ♠5 |
| 2 | ♠2 | >♠3 | ♠6 | ♠A* |
| 3 | ♣3 | ♣7 | ♣4 | >♣A* |
| 4 | ♣6 | ♣K* | ♣5 | >♣2 |
| 5 | ♥2 | >♥Q* | ♥6 | ♥3 |
| 6 | ♥5 | >♥8 | ♥7 | ♥K* |
| 7 | ♥9 | ♥10 | ♠7 | >♥A* |
| 8 | ♦A* | ♦6 | ♦5 | >♦4 |
| 9 | >♥J* | ♣8 | ♠8 | ♥4 |
| 10 | >♣9 | ♣10 | ♣J* | ♦3 |
| 11 | ♦2 | ♠9 | >♠Q* | ♦9 |
| 12 | ♦7 | ♦J | >♠J* | ♦8 |
| 13 | ♣Q | ♦K* | >♦10 | ♦Q |