WeWeWeb Home
|
Duplicate Bridge Set #21298 & Board #7 (Game Link) | Total games played: 92 |
Dealer: West
Vul: BOTH |
NORTH
♠8 7 3 ♥J 10 8 3 ♦K 6 ♣A Q 9 5 | ||
WEST
♠Q 5 ♥9 6 5 2 ♦Q J 8 3 2 ♣10 4 | EAST
♠A J 6 4 2 ♥K Q 7 ♦A 5 ♣7 6 2 | ||
SOUTH
♠K 10 9 ♥A 4 ♦10 9 7 4 ♣K J 8 3 |
Qty | Contract | Score | MP | % |
1 | S 3NT+0 | 600 | 182/182 | 100.00 |
1 | S 2NT+1 | 150 | 180/182 | 98.90 |
2 | S 2NT+0 | 120 | 177/182 | 97.25 |
3 | S 3♣+0 | 110 | 172/182 | 94.51 |
1 | E 1♠-1 | 100 | 168/182 | 92.31 |
15 | E 1♠+0 | -80 | 152/182 | 83.52 |
2 | S 3NT-1 | -100 | 133/182 | 73.08 |
1 | N 3♣-1 | -100 | 133/182 | 73.08 |
1 | S 3♣-1 | -100 | 133/182 | 73.08 |
55 | E 1♠+1 | -110 | 74/182 | 40.66 |
2 | E 1♠+2 | -140 | 17/182 | 9.34 |
1 | N 3♥-2 | -200 | 14/182 | 7.69 |
3 | N 3♥-3 | -300 | 10/182 | 5.49 |
3 | N 3♥-4 | -400 | 3/182 | 1.65 |
1 | S 2♦-4 | -400 | 3/182 | 1.65 |
North | East | South | West |
Pass | |||
Pass | 1♠ | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | ♦K | ♦A* | >♦10 | ♦Q |
2 | ♦6 | >♦5 | ♦4 | ♦8* |
3 | ♠3 | ♠4* | ♦7 | >♦J |
4 | ♠7 | >♠A* | ♠9 | ♠5 |
5 | ♣5 | >♣2 | ♣8* | ♣4 |
6 | ♥3 | ♠6* | >♦9 | ♦2 |
7 | ♣9 | >♣7 | ♣J* | ♣10 |
8 | ♠8 | ♠2 | >♠K* | ♠Q |
9 | ♣Q | ♣6 | >♣K* | ♥2 |
10 | ♣A* | ♥7 | >♣3 | ♦3 |
11 | >♥8 | ♥Q | ♥A* | ♥6 |
12 | ♥10 | ♥K* | >♥4 | ♥5 |
13 | ♥J | >♠J* | ♠10 | ♥9 |