WeWeWeb Home
|
Duplicate Bridge Set #21014 & Board #7 (Game Link) | Total games played: 99 |
Dealer: West
Vul: BOTH |
NORTH
♠7 ♥J ♦Q 9 8 6 5 4 2 ♣A 10 7 6 | ||
WEST
♠K 8 5 4 3 2 ♥10 8 2 ♦A J ♣8 3 | EAST
♠9 6 ♥K Q 5 4 3 ♦K 7 3 ♣Q 9 5 | ||
SOUTH
♠A Q J 10 ♥A 9 7 6 ♦10 ♣K J 4 2 |
Qty | Contract | Score | MP | % |
1 | S 3NTXX+1 | 1400 | 196/196 | 100.00 |
1 | S 3NTX+2 | 1150 | 194/196 | 98.98 |
6 | S 3NTX+1 | 950 | 187/196 | 95.41 |
2 | S 3NTX+0 | 750 | 179/196 | 91.33 |
1 | S 3NT+2 | 660 | 176/196 | 89.80 |
1 | N 5♦+0 | 600 | 173/196 | 88.27 |
1 | N 3NT+0 | 600 | 173/196 | 88.27 |
2 | E 2♥X-2 | 500 | 169/196 | 86.22 |
19 | E 1NT-4 | 400 | 148/196 | 75.51 |
9 | E 1NT-3 | 300 | 120/196 | 61.22 |
4 | E 2♥-2 | 200 | 89/196 | 45.41 |
1 | E 2♥X-1 | 200 | 89/196 | 45.41 |
17 | E 1NT-2 | 200 | 89/196 | 45.41 |
1 | S 3♣+2 | 150 | 66/196 | 33.67 |
1 | N 3♦+1 | 130 | 61/196 | 31.12 |
3 | S 3♣+1 | 130 | 61/196 | 31.12 |
1 | N 1NT+1 | 120 | 56/196 | 28.57 |
8 | S 3♣+0 | 110 | 47/196 | 23.98 |
1 | E 2♥-1 | 100 | 34/196 | 17.35 |
4 | E 1NT-1 | 100 | 34/196 | 17.35 |
1 | All Pass | 0 | 28/196 | 14.29 |
6 | E 1NT+0 | -90 | 21/196 | 10.71 |
3 | S 3♣-1 | -100 | 12/196 | 6.12 |
1 | N 3NT-2 | -200 | 6/196 | 3.06 |
2 | S 3♣-2 | -200 | 6/196 | 3.06 |
1 | S 3NTX-2 | -500 | 2/196 | 1.02 |
1 | S 3NTX-3 | -800 | 0/196 | 0.00 |
North | East | South | West |
Pass | |||
Pass | Pass | 1♣ | 1♠ |
Pass | 1NT | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | ♥J | ♥5 | >♥A* | ♥2 |
2 | ♦2 | ♥4 | >♥6 | ♥8* |
3 | ♦6 | ♥Q* | ♥7 | >♥10 |
4 | ♦5 | >♦3 | ♦10 | ♦A* |
5 | ♦Q | ♦K* | ♥9 | >♦J |
6 | ♦4 | >♥K* | ♣2 | ♣3 |
7 | ♣7 | >♥3* | ♣4 | ♣8 |
8 | ♣6 | >♣5 | ♣K* | ♠2 |
9 | ♣A* | ♣9 | >♣J | ♠5 |
10 | >♦9* | ♦7 | ♠10 | ♠4 |
11 | >♦8* | ♠6 | ♠J | ♠3 |
12 | >♠7 | ♠9 | ♠A* | ♠8 |
13 | ♣10 | ♣Q | >♠Q | ♠K* |