| WeWeWeb Home
|
| Duplicate Bridge Set #23552 & Board #50 (Game Link) | Total games played: 79 |
|
Dealer: South
Vul: N-S |
NORTH
♠10 ♥10 ♦9 7 5 4 ♣K Q 10 9 8 6 5 | ||
| WEST
♠J 9 5 ♥Q 8 7 5 4 2 ♦A J 3 ♣J | EAST
♠Q 7 6 3 2 ♥A J 9 3 ♦K 8 ♣A 3 | ||
| SOUTH
♠A K 8 4 ♥K 6 ♦Q 10 6 2 ♣7 4 2 | |||
| Qty | Contract | Score | MP | % |
| 5 | N 3♣+0 | 110 | 152/156 | 97.44 |
| 1 | N 4♣-1 | -100 | 144/156 | 92.31 |
| 2 | N 3♣-1 | -100 | 144/156 | 92.31 |
| 51 | W 3♥+0 | -140 | 90/156 | 57.69 |
| 9 | W 3♥+1 | -170 | 30/156 | 19.23 |
| 2 | S 4♦-2 | -200 | 18/156 | 11.54 |
| 1 | S 1♠-2 | -200 | 18/156 | 11.54 |
| 1 | S 1♠-3 | -300 | 14/156 | 8.97 |
| 3 | S 3NT-4 | -400 | 10/156 | 6.41 |
| 1 | S 3NT-5 | -500 | 6/156 | 3.85 |
| 1 | S 3NT-6 | -600 | 4/156 | 2.56 |
| 2 | S 3♠X-5 | -1400 | 1/156 | 0.64 |
| North | East | South | West |
| 1♦ | 1♥ | ||
| Pass | 2♦ | X | 2♥ |
| Pass | 3♥ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣K | ♣A* | ♣2 | ♣J |
| 2 | ♦5 | >♦K* | ♦2 | ♦3 |
| 3 | ♦4 | >♦8 | ♦10 | ♦J* |
| 4 | ♦7 | ♠2 | ♦6 | >♦A* |
| 5 | ♠10 | ♠Q | ♠A* | >♠5 |
| 6 | ♣5 | ♠3 | >♠K* | ♠9 |
| 7 | ♥10* | ♠6 | >♠4 | ♠J |
| 8 | >♣Q | ♣3 | ♣4 | ♥2* |
| 9 | ♣6 | ♥3 | ♥K* | >♥5 |
| 10 | ♣8 | ♠7 | >♠8 | ♥4* |
| 11 | ♦9 | ♥9 | ♥6 | >♥Q* |
| 12 | ♣9 | ♥J* | ♣7 | >♥7 |
| 13 | ♣10 | >♥A* | ♦Q | ♥8 |