![]() |
WeWeWeb Home
|
![]() |
Duplicate Bridge Set #22650 & Board #50 (Game Link) | Total games played: 91 |
Dealer: South
Vul: N-S |
NORTH
♠Q 10 5 4 ♥10 4 2 ♦Q 7 5 ♣A Q 3 | ||
WEST
♠A 8 6 3 ♥J 7 6 5 ♦4 3 ♣K J 6 | EAST
♠K J 9 7 ♥K 8 3 ♦K J 9 8 2 ♣8 | ||
SOUTH
♠2 ♥A Q 9 ♦A 10 6 ♣10 9 7 5 4 2 |
Qty | Contract | Score | MP | % |
2 | E 3♠-5 | 250 | 179/180 | 99.44 |
1 | E 2♠-4 | 200 | 176/180 | 97.78 |
7 | E 3♠-3 | 150 | 167/180 | 92.78 |
1 | E 2♠-3 | 150 | 167/180 | 92.78 |
1 | S 3♣+1 | 130 | 158/180 | 87.78 |
3 | S 3♣+0 | 110 | 154/180 | 85.56 |
11 | E 3♠-2 | 100 | 134/180 | 74.44 |
6 | E 2♠-2 | 100 | 134/180 | 74.44 |
25 | E 3♠-1 | 50 | 84/180 | 46.67 |
2 | E 2♠-1 | 50 | 84/180 | 46.67 |
6 | E 2♦-1 | 50 | 84/180 | 46.67 |
1 | E 2♦+0 | -90 | 50/180 | 27.78 |
1 | S 3NT-1 | -100 | 48/180 | 26.67 |
16 | E 2♠+0 | -110 | 31/180 | 17.22 |
2 | E 3♠+0 | -140 | 8/180 | 4.44 |
5 | E 2♠+1 | -140 | 8/180 | 4.44 |
1 | S 4♣-2 | -200 | 0/180 | 0.00 |
North | East | South | West |
1♣ | Pass | ||
1♠ | 2♦ | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | ♠Q | ♠K* | >♠2 | ♠3 |
2 | ♥2 | >♥3 | ♥Q* | ♥5 |
3 | ♣3 | ♣8 | >♣10* | ♣6 |
4 | ♣Q | ♦2* | >♣4 | ♣J |
5 | ♥4 | >♥8 | ♥A* | ♥6 |
6 | ♣A | ♦9* | >♣9 | ♣K |
7 | ♥10 | >♥K* | ♥9 | ♥7 |
8 | ♠5 | >♠7 | ♣2 | ♠A* |
9 | ♠4 | ♠9 | ♦6* | >♠8 |
10 | ♦5 | ♦8 | >♦A* | ♦3 |
11 | ♦7 | ♦J* | >♦10 | ♦4 |
12 | ♦Q | >♦K* | ♣5 | ♠6 |
13 | ♠10 | >♠J* | ♣7 | ♥J |