WeWeWeb Home
|
Duplicate Bridge Set #21660 & Board #50 (Game Link) | Total games played: 108 |
Dealer: South
Vul: N-S |
NORTH
♠10 ♥Q 5 ♦K Q J 8 6 4 ♣7 6 5 4 | ||
WEST
♠A Q 9 7 4 ♥9 4 ♦9 5 ♣K Q 9 3 | EAST
♠K J 3 ♥J 8 7 3 ♦10 7 3 ♣J 10 8 | ||
SOUTH
♠8 6 5 2 ♥A K 10 6 2 ♦A 2 ♣A 2 |
Qty | Contract | Score | MP | % |
2 | S 3NT+3 | 690 | 213/214 | 99.53 |
1 | S 3NT+1 | 630 | 210/214 | 98.13 |
1 | N 5♦+0 | 600 | 208/214 | 97.20 |
3 | S 2NT+4 | 240 | 204/214 | 95.33 |
1 | S 3♥+3 | 230 | 200/214 | 93.46 |
1 | S 3♥+1 | 170 | 198/214 | 92.52 |
7 | S 3♥+0 | 140 | 190/214 | 88.79 |
2 | W 2♠X-1 | 100 | 181/214 | 84.58 |
29 | W 2♠-1 | 50 | 150/214 | 70.09 |
2 | S 4♥-1 | -100 | 117/214 | 54.67 |
1 | S 3NT-1 | -100 | 117/214 | 54.67 |
1 | S 2NT-1 | -100 | 117/214 | 54.67 |
46 | W 2♠+0 | -110 | 67/214 | 31.31 |
9 | S 3♥-2 | -200 | 12/214 | 5.61 |
2 | W 2♠X+0 | -470 | 1/214 | 0.47 |
North | East | South | West |
1♥ | 1♠ | ||
Pass | 2♠ | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | >♥Q* | ♥3 | ♥2 | ♥4 |
2 | >♦K* | ♦3 | ♦2 | ♦5 |
3 | >♦Q | ♦7 | ♦A* | ♦9 |
4 | ♥5 | ♥8 | >♥A* | ♥9 |
5 | ♦4 | ♥7 | >♥6 | ♠Q* |
6 | ♠10 | ♠J* | ♠2 | >♠4 |
7 | ♣4 | >♣8 | ♣A* | ♣3 |
8 | ♣5 | ♥J* | >♥10 | ♣9 |
9 | ♦8 | >♠K* | ♠5 | ♠7 |
10 | ♦6 | >♠3 | ♠6 | ♠9* |
11 | ♣7 | ♦10 | ♠8 | >♠A* |
12 | ♣6 | ♣10 | ♣2 | >♣Q* |
13 | ♦J | ♣J | ♥K | >♣K* |