| WeWeWeb Home
|
| Duplicate Bridge Set #23530 & Board #45 (Game Link) | Total games played: 100 |
|
Dealer: East
Vul: BOTH |
NORTH
♠Q J 5 ♥K J 10 ♦Q 10 9 6 ♣K 5 2 | ||
| WEST
♠10 4 2 ♥A 9 6 4 ♦J 5 ♣A J 8 3 | EAST
♠A ♥Q 5 ♦K 8 7 4 3 2 ♣Q 10 9 7 | ||
| SOUTH
♠K 9 8 7 6 3 ♥8 7 3 2 ♦A ♣6 4 | |||
| Qty | Contract | Score | MP | % |
| 2 | W 4♣-4 | 400 | 197/198 | 99.49 |
| 22 | W 4♣-2 | 200 | 173/198 | 87.37 |
| 16 | S 2♠+2 | 170 | 135/198 | 68.18 |
| 1 | S 3♠+0 | 140 | 106/198 | 53.54 |
| 12 | S 2♠+1 | 140 | 106/198 | 53.54 |
| 17 | S 2♠+0 | 110 | 76/198 | 38.38 |
| 4 | W 4♣-1 | 100 | 52/198 | 26.26 |
| 3 | E 3♣-1 | 100 | 52/198 | 26.26 |
| 2 | S 3♠-1 | -100 | 42/198 | 21.21 |
| 1 | S 2♠-1 | -100 | 42/198 | 21.21 |
| 16 | E 3♣+0 | -110 | 23/198 | 11.62 |
| 3 | W 4♣+0 | -130 | 4/198 | 2.02 |
| 1 | N 2♥-2 | -200 | 0/198 | 0.00 |
| North | East | South | West |
| 1♦ | 2♠ | X | |
| Pass | 3♣ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦6 | ♦4 | >♦A* | ♦5 |
| 2 | ♥10 | ♥5 | >♥8 | ♥A* |
| 3 | ♠Q | ♠A* | ♠3 | >♠2 |
| 4 | ♦10 | >♦8 | ♣4* | ♦J |
| 5 | ♥K* | ♥Q | >♥7 | ♥9 |
| 6 | >♠5 | ♣7* | ♠6 | ♠4 |
| 7 | ♦9 | >♦7 | ♥2 | ♣3* |
| 8 | ♥J | ♣9* | ♥3 | >♥6 |
| 9 | ♦Q | >♦3 | ♠7 | ♣8* |
| 10 | ♠J | ♣10* | ♠8 | >♠10 |
| 11 | ♣5 | >♦K | ♣6 | ♣A* |
| 12 | ♣2 | ♣Q* | ♠9 | >♥4 |
| 13 | ♣K* | >♦2 | ♠K | ♣J |