| WeWeWeb Home
|
| Duplicate Bridge Set #23910 & Board #4 (Game Link) | Total games played: 94 |
|
Dealer: North
Vul: BOTH |
NORTH
♠3 ♥K J 10 5 2 ♦J 10 5 3 ♣9 5 3 | ||
| WEST
♠8 2 ♥Q 4 3 ♦A Q 6 2 ♣A K Q J | EAST
♠A K 10 9 6 ♥7 ♦9 7 4 ♣10 6 4 2 | ||
| SOUTH
♠Q J 7 5 4 ♥A 9 8 6 ♦K 8 ♣8 7 | |||
| Qty | Contract | Score | MP | % |
| 1 | S 2♥+0 | 110 | 186/186 | 100.00 |
| 24 | W 3NT-1 | 100 | 161/186 | 86.56 |
| 1 | S 2♥-1 | -100 | 136/186 | 73.12 |
| 9 | E 3♣+0 | -110 | 125/186 | 67.20 |
| 1 | E 2♠+0 | -110 | 125/186 | 67.20 |
| 4 | E 3♣+1 | -130 | 111/186 | 59.68 |
| 9 | E 3♣+2 | -150 | 98/186 | 52.69 |
| 1 | S 2♠-2 | -200 | 88/186 | 47.31 |
| 1 | N 3♥-3 | -300 | 85/186 | 45.70 |
| 1 | S 2♠-3 | -300 | 85/186 | 45.70 |
| 33 | W 3NT+0 | -600 | 50/186 | 26.88 |
| 7 | W 3NT+1 | -630 | 10/186 | 5.38 |
| 1 | W 3NTX+0 | -750 | 2/186 | 1.08 |
| 1 | S 3♠X-4 | -1100 | 0/186 | 0.00 |
| North | East | South | West |
| Pass | Pass | Pass | 1♦ |
| Pass | 1♠ | Pass | 2NT |
| Pass | 3NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♦J | ♦4 | ♦8 | ♦Q* |
| 2 | ♣3 | ♣2 | ♣7 | >♣A* |
| 3 | ♣5 | ♣4 | ♣8 | >♣K* |
| 4 | ♣9 | ♣6 | ♥6 | >♣Q* |
| 5 | ♠3 | ♠K* | ♠4 | >♠2 |
| 6 | ♦5 | >♦9 | ♦K | ♦A* |
| 7 | ♥2 | ♠A* | ♠5 | >♠8 |
| 8 | ♥5 | >♣10 | ♥8 | ♣J* |
| 9 | ♦10* | ♦7 | ♠7 | >♦2 |
| 10 | >♥J | ♥7 | ♥A* | ♥4 |
| 11 | ♦3 | ♠6 | >♠Q* | ♥3 |
| 12 | ♥10 | ♠9 | >♠J* | ♥Q |
| 13 | ♥K* | ♠10 | >♥9 | ♦6 |