![]() |
WeWeWeb Home
|
![]() |
Duplicate Bridge Set #21940 & Board #4 (Game Link) | Total games played: 60 |
Dealer: North
Vul: BOTH |
NORTH
♠8 2 ♥7 5 2 ♦K J 7 3 2 ♣J 8 5 | ||
WEST
♠A K 10 9 4 ♥A 8 6 ♦5 ♣10 9 7 6 | EAST
♠J 7 5 ♥Q 10 4 3 ♦10 9 8 6 ♣K 3 | ||
SOUTH
♠Q 6 3 ♥K J 9 ♦A Q 4 ♣A Q 4 2 |
Qty | Contract | Score | MP | % |
1 | S 3NT+1 | 630 | 118/118 | 100.00 |
1 | S 3NT+0 | 600 | 116/118 | 98.31 |
1 | W 3♠X-1 | 200 | 113/118 | 95.76 |
1 | W 2♠X-1 | 200 | 113/118 | 95.76 |
14 | S 1NT+3 | 180 | 97/118 | 82.20 |
3 | S 2NT+1 | 150 | 57/118 | 48.31 |
23 | S 1NT+2 | 150 | 57/118 | 48.31 |
1 | S 2NT+0 | 120 | 29/118 | 24.58 |
1 | S 1NT+1 | 120 | 29/118 | 24.58 |
1 | W 3♠-1 | 100 | 26/118 | 22.03 |
3 | S 1NT+0 | 90 | 22/118 | 18.64 |
1 | S 2NT-1 | -100 | 18/118 | 15.25 |
6 | W 2♠+0 | -110 | 11/118 | 9.32 |
1 | W 2♠+1 | -140 | 4/118 | 3.39 |
1 | S 3NT-2 | -200 | 2/118 | 1.69 |
1 | W 2♠X+0 | -670 | 0/118 | 0.00 |
North | East | South | West |
Pass | Pass | 1♣ | 1♠ |
Pass | 2♠ | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | >♣5 | ♣3 | ♣Q* | ♣7 |
2 | ♣8 | ♣K | >♣A* | ♣6 |
3 | ♠8 | ♠J* | >♠3 | ♠4 |
4 | ♠2 | >♠5 | ♠6 | ♠9* |
5 | ♣J | ♠7* | ♣2 | >♣10 |
6 | ♦7* | >♦6 | ♦4 | ♦5 |
7 | >♦3 | ♦8 | ♦Q | ♠10* |
8 | ♦2 | ♥3 | ♠Q | >♠K* |
9 | ♥7 | ♥10 | ♥J* | >♥6 |
10 | ♦J | ♦9 | >♦A* | ♥8 |
11 | ♥2 | ♥4 | >♣4 | ♣9* |
12 | ♥5 | ♥Q | ♥9 | >♥A* |
13 | ♦K | ♦10 | ♥K | >♠A* |