| WeWeWeb Home
|
| Duplicate Bridge Set #23464 & Board #31 (Game Link) | Total games played: 124 |
|
Dealer: West
Vul: N-S |
NORTH
♠10 3 ♥K J 3 ♦K Q 8 6 3 ♣7 5 4 | ||
| WEST
♠A 8 6 5 ♥10 8 2 ♦9 5 4 2 ♣8 2 | EAST
♠Q 4 2 ♥A Q 9 7 6 ♦A 7 ♣K Q 3 | ||
| SOUTH
♠K J 9 7 ♥5 4 ♦J 10 ♣A J 10 9 6 | |||
| Qty | Contract | Score | MP | % |
| 42 | E 1NT-2 | 100 | 205/246 | 83.33 |
| 1 | E 2♥-1 | 50 | 145/246 | 58.94 |
| 17 | E 1NT-1 | 50 | 145/246 | 58.94 |
| 14 | E 1NT+0 | -90 | 113/246 | 45.93 |
| 1 | S 3♣-1 | -100 | 94/246 | 38.21 |
| 4 | S 2♠-1 | -100 | 94/246 | 38.21 |
| 2 | E 2♥+0 | -110 | 87/246 | 35.37 |
| 16 | E 1NT+1 | -120 | 69/246 | 28.05 |
| 2 | E 2♥+1 | -140 | 51/246 | 20.73 |
| 14 | E 1NT+2 | -150 | 35/246 | 14.23 |
| 5 | S 3♣-2 | -200 | 12/246 | 4.88 |
| 4 | S 2♠-2 | -200 | 12/246 | 4.88 |
| 1 | S 5♣-4 | -400 | 1/246 | 0.41 |
| 1 | N 2♥-4 | -400 | 1/246 | 0.41 |
| North | East | South | West |
| Pass | |||
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♣4 | ♣K* | >♣J | ♣2 |
| 2 | ♦3 | >♦A* | ♦10 | ♦2 |
| 3 | ♣5 | >♣3 | ♣9* | ♣8 |
| 4 | ♣7 | ♣Q | >♣A* | ♦5 |
| 5 | ♠3 | ♦7 | >♣10* | ♦4 |
| 6 | ♦6 | ♠4 | >♣6* | ♦9 |
| 7 | ♦Q* | ♠2 | >♦J | ♥2 |
| 8 | >♦K* | ♥7 | ♠7 | ♠6 |
| 9 | >♦8* | ♥6 | ♥4 | ♠8 |
| 10 | >♠10 | ♠Q | ♠K | ♠A* |
| 11 | ♥3 | ♥9* | ♥5 | >♥8 |
| 12 | ♥K* | >♥Q | ♠9 | ♥10 |
| 13 | >♥J | ♥A* | ♠J | ♠5 |