| WeWeWeb Home
|
| Duplicate Bridge Set #21484 & Board #26 (Game Link) | Total games played: 139 |
|
Dealer: South
Vul: BOTH |
NORTH
♠K J 2 ♥J 10 5 ♦A 9 5 ♣K J 9 7 | ||
| WEST
♠A 10 4 ♥9 8 7 2 ♦Q 10 7 3 2 ♣4 | EAST
♠Q 9 8 3 ♥A 4 3 ♦4 ♣A Q 10 5 3 | ||
| SOUTH
♠7 6 5 ♥K Q 6 ♦K J 8 6 ♣8 6 2 | |||
| Qty | Contract | Score | MP | % |
| 1 | N 3NT+0 | 600 | 276/276 | 100.00 |
| 1 | E 2♣X-2 | 500 | 274/276 | 99.28 |
| 22 | E 2♣-2 | 200 | 250/276 | 90.58 |
| 1 | E 2♣X-1 | 200 | 250/276 | 90.58 |
| 2 | N 2NT+1 | 150 | 217/276 | 78.62 |
| 8 | S 1NT+2 | 150 | 217/276 | 78.62 |
| 7 | N 2NT+0 | 120 | 178/276 | 64.49 |
| 22 | S 1NT+1 | 120 | 178/276 | 64.49 |
| 15 | E 2♣-1 | 100 | 134/276 | 48.55 |
| 9 | S 1NT+0 | 90 | 110/276 | 39.86 |
| 3 | N 1♣+0 | 70 | 98/276 | 35.51 |
| 22 | E 2♣+0 | -90 | 73/276 | 26.45 |
| 1 | N 3NT-1 | -100 | 40/276 | 14.49 |
| 1 | S 3NT-1 | -100 | 40/276 | 14.49 |
| 2 | N 2NT-1 | -100 | 40/276 | 14.49 |
| 2 | S 1NT-1 | -100 | 40/276 | 14.49 |
| 5 | N 1♣-1 | -100 | 40/276 | 14.49 |
| 1 | S 3NT-2 | -200 | 17/276 | 6.16 |
| 2 | N 2NT-2 | -200 | 17/276 | 6.16 |
| 6 | S 2♦-2 | -200 | 17/276 | 6.16 |
| 2 | N 2♣-2 | -200 | 17/276 | 6.16 |
| 1 | N 1♣-2 | -200 | 17/276 | 6.16 |
| 1 | N 2♣-3 | -300 | 3/276 | 1.09 |
| 1 | S 1NT-3 | -300 | 3/276 | 1.09 |
| 1 | S 6NT-6 | -600 | 0/276 | 0.00 |
| North | East | South | West |
| Pass | Pass | ||
| 1♣ | Pass | 1♦ | Pass |
| 1NT | 2♣ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥10 | ♥A* | >♥6 | ♥2 |
| 2 | ♥5 | >♥4 | ♥Q* | ♥7 |
| 3 | ♦A* | ♦4 | >♦6 | ♦3 |
| 4 | >♥J | ♥3 | ♥K* | ♥8 |
| 5 | ♦5 | ♣3* | >♦K | ♦2 |
| 6 | ♣7 | >♣A* | ♣2 | ♣4 |
| 7 | ♣9* | >♣5 | ♣6 | ♠4 |
| 8 | >♠2 | ♠3 | ♠5 | ♠10* |
| 9 | ♦9 | ♠8 | ♦8 | >♦Q* |
| 10 | ♣J | ♣Q* | ♦J | >♦10 |
| 11 | ♠J | >♠9 | ♠6 | ♠A* |
| 12 | ♠K | ♣10* | ♠7 | >♦7 |
| 13 | ♣K* | >♠Q | ♣8 | ♥9 |