| WeWeWeb Home
|
| Duplicate Bridge Set #22782 & Board #21 (Game Link) | Total games played: 129 |
|
Dealer: East
Vul: N-S |
NORTH
♠J 2 ♥K 10 4 ♦Q 10 9 3 ♣A Q 5 3 | ||
| WEST
♠A 8 6 4 3 ♥J 8 ♦K 6 2 ♣9 6 2 | EAST
♠K 10 9 ♥Q 9 5 2 ♦J 7 5 ♣J 10 4 | ||
| SOUTH
♠Q 7 5 ♥A 7 6 3 ♦A 8 4 ♣K 8 7 | |||
| Qty | Contract | Score | MP | % |
| 1 | W 2♠X-3 | 500 | 256/256 | 100.00 |
| 93 | W 2♠-3 | 150 | 162/256 | 63.28 |
| 1 | S 2NT+0 | 120 | 68/256 | 26.56 |
| 9 | W 2♠-2 | 100 | 58/256 | 22.66 |
| 1 | W 2♠-1 | 50 | 48/256 | 18.75 |
| 10 | All Pass | 0 | 37/256 | 14.45 |
| 4 | S 3NT-1 | -100 | 20/256 | 7.81 |
| 2 | S 3♥-1 | -100 | 20/256 | 7.81 |
| 1 | S 2NT-1 | -100 | 20/256 | 7.81 |
| 1 | S 4♥-2 | -200 | 10/256 | 3.91 |
| 1 | S 3NT-2 | -200 | 10/256 | 3.91 |
| 1 | S 3♥-2 | -200 | 10/256 | 3.91 |
| 4 | S 4♥-3 | -300 | 3/256 | 1.17 |
| North | East | South | West |
| Pass | 1♣ | 1♠ | |
| Pass | 2♠ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣A* | ♣4 | ♣8 | ♣2 |
| 2 | >♦3 | ♦5 | ♦A* | ♦2 |
| 3 | ♣3 | ♣10 | >♣K* | ♣6 |
| 4 | ♣Q* | ♣J | >♣7 | ♣9 |
| 5 | >♥4 | ♥2 | ♥A* | ♥8 |
| 6 | ♥K* | ♥5 | >♥3 | ♥J |
| 7 | >♦10 | ♦7 | ♦4 | ♦K* |
| 8 | ♦Q* | ♦J | ♦8 | >♦6 |
| 9 | >♥10 | ♥Q | ♥6 | ♠4* |
| 10 | ♠2 | ♠9 | ♠Q* | >♠3 |
| 11 | ♣5 | ♥9 | >♥7 | ♠A* |
| 12 | ♠J | ♠K* | ♠5 | >♠6 |
| 13 | ♦9 | >♠10* | ♠7 | ♠8 |