| WeWeWeb Home
|
| Duplicate Bridge Set #23359 & Board #2 (Game Link) | Total games played: 84 |
|
Dealer: South
Vul: N-S |
NORTH
♠A 10 8 6 5 3 ♥-- ♦K 6 5 ♣8 6 4 3 | ||
| WEST
♠2 ♥K J 6 5 4 ♦9 8 7 2 ♣K Q J | EAST
♠K J 9 ♥A 7 ♦A J 4 ♣A 10 9 7 2 | ||
| SOUTH
♠Q 7 4 ♥Q 10 9 8 3 2 ♦Q 10 3 ♣5 | |||
| Qty | Contract | Score | MP | % |
| 1 | N 3♠-1 | -100 | 166/166 | 100.00 |
| 1 | E 3♣+2 | -150 | 164/166 | 98.80 |
| 1 | S 3♠-2 | -200 | 144/166 | 86.75 |
| 18 | S 2♥-2 | -200 | 144/166 | 86.75 |
| 2 | S 2♥-3 | -300 | 123/166 | 74.10 |
| 25 | E 3NT+0 | -400 | 96/166 | 57.83 |
| 19 | E 3NT+1 | -430 | 52/166 | 31.33 |
| 10 | E 3NT+2 | -460 | 23/166 | 13.86 |
| 1 | N 2NT-5 | -500 | 12/166 | 7.23 |
| 3 | S 3♥X-3 | -800 | 8/166 | 4.82 |
| 2 | S 3♥X-4 | -1100 | 3/166 | 1.81 |
| 1 | S 4♥X-5 | -1400 | 0/166 | 0.00 |
| North | East | South | West |
| Pass | Pass | ||
| Pass | 1NT | 2♣ | 3♥ |
| Pass | 3NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♣3 | ♥A* | >♥10 | ♥6 |
| 2 | ♣4 | >♣2 | ♣5 | ♣J* |
| 3 | ♣6 | ♣7 | ♥2 | >♣K* |
| 4 | ♣8 | ♣A* | ♥3 | >♣Q |
| 5 | ♠3 | >♥7 | ♥8 | ♥J* |
| 6 | ♠6 | ♦4 | ♥9 | >♥K* |
| 7 | ♦6 | ♦A* | ♦3 | >♦2 |
| 8 | ♠5 | >♣10* | ♠4 | ♥4 |
| 9 | ♠8 | >♣9* | ♠7 | ♠2 |
| 10 | ♠10 | >♠9 | ♠Q* | ♥5 |
| 11 | ♦5 | ♦J | >♥Q* | ♦7 |
| 12 | ♦K* | ♠J | >♦10 | ♦8 |
| 13 | >♠A* | ♠K | ♦Q | ♦9 |