| WeWeWeb Home
|
| Duplicate Bridge Set #21804 & Board #16 (Game Link) | Total games played: 83 |
|
Dealer: North
Vul: E-W |
NORTH
♠K J ♥8 7 4 3 ♦Q J 8 6 2 ♣K J | ||
| WEST
♠8 7 4 ♥5 ♦K 10 5 3 ♣10 8 6 4 2 | EAST
♠A Q 5 2 ♥Q 10 2 ♦A 7 4 ♣A Q 3 | ||
| SOUTH
♠10 9 6 3 ♥A K J 9 6 ♦9 ♣9 7 5 | |||
| Qty | Contract | Score | MP | % |
| 2 | E 1NTX-2 | 500 | 163/164 | 99.39 |
| 4 | E 1NT-2 | 200 | 156/164 | 95.12 |
| 1 | E 1NTX-1 | 200 | 156/164 | 95.12 |
| 14 | S 2♥+0 | 110 | 137/164 | 83.54 |
| 3 | E 1NT-1 | 100 | 120/164 | 73.17 |
| 36 | S 2♥-1 | -50 | 81/164 | 49.39 |
| 7 | E 1NT+0 | -90 | 38/164 | 23.17 |
| 1 | S 2♥-2 | -100 | 30/164 | 18.29 |
| 2 | E 1NT+1 | -120 | 27/164 | 16.46 |
| 6 | E 1NT+3 | -180 | 16/164 | 9.76 |
| 3 | E 1NTX+0 | -180 | 16/164 | 9.76 |
| 3 | E 1NTX+1 | -380 | 4/164 | 2.44 |
| 1 | E 1NTX+3 | -780 | 0/164 | 0.00 |
| North | East | South | West |
| 1♦ | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥3 | ♥2 | >♥A* | ♥5 |
| 2 | ♦J | ♦A* | >♦9 | ♦3 |
| 3 | ♦2 | >♦4 | ♣5 | ♦K* |
| 4 | ♣J | ♣Q* | ♣7 | >♣2 |
| 5 | ♣K | >♣A* | ♣9 | ♣4 |
| 6 | ♥4 | >♣3 | ♠3 | ♣6* |
| 7 | ♥8 | ♠2 | ♠6 | >♣10* |
| 8 | ♦6 | ♦7 | ♠9 | >♣8* |
| 9 | ♠J | ♠Q* | ♠10 | >♠4 |
| 10 | ♠K | >♠A* | ♥6 | ♠7 |
| 11 | ♥7 | >♠5 | ♥9 | ♠8* |
| 12 | ♦8* | ♥10 | ♥J | >♦5 |
| 13 | >♦Q* | ♥Q | ♥K | ♦10 |