| WeWeWeb Home
|
| Duplicate Bridge Set #24012 & Board #15 (Game Link) | Total games played: 80 |
|
Dealer: West
Vul: N-S |
NORTH
♠2 ♥J 8 6 2 ♦8 7 2 ♣A K 9 4 2 | ||
| WEST
♠Q 9 5 4 3 ♥A ♦A K 9 4 3 ♣8 3 | EAST
♠K 6 ♥Q 5 4 3 ♦Q 5 ♣J 10 7 6 5 | ||
| SOUTH
♠A J 10 8 7 ♥K 10 9 7 ♦J 10 6 ♣Q | |||
| Qty | Contract | Score | MP | % |
| 1 | N 4♥+0 | 620 | 158/158 | 100.00 |
| 2 | N 3♥+1 | 170 | 155/158 | 98.10 |
| 1 | N 2♥+0 | 110 | 152/158 | 96.20 |
| 3 | W 2♠X-1 | 100 | 148/158 | 93.67 |
| 9 | W 2♠-1 | 50 | 136/158 | 86.08 |
| 1 | N 3♥-1 | -100 | 122/158 | 77.22 |
| 3 | S 3♥-1 | -100 | 122/158 | 77.22 |
| 1 | N 2♥-1 | -100 | 122/158 | 77.22 |
| 40 | W 2♠+0 | -110 | 77/158 | 48.73 |
| 14 | W 2♠+1 | -140 | 23/158 | 14.56 |
| 1 | W 2♠+2 | -170 | 8/158 | 5.06 |
| 4 | W 2♠X+0 | -470 | 3/158 | 1.90 |
| North | East | South | West |
| 1♠ | |||
| Pass | 1NT | Pass | 2♦ |
| Pass | 2♠ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣A* | ♣7 | ♣Q | ♣3 |
| 2 | >♣4 | ♣6 | ♠7* | ♣8 |
| 3 | ♦2 | ♦Q* | >♦J | ♦4 |
| 4 | ♦7 | >♦5 | ♦6 | ♦9* |
| 5 | ♦8 | ♠6* | ♦10 | >♦3 |
| 6 | ♣2 | >♣5 | ♥7 | ♠3* |
| 7 | ♥2 | ♥3 | ♥9 | >♥A* |
| 8 | ♠2 | ♠K | ♠A* | >♠5 |
| 9 | ♥6 | ♥5 | >♠J | ♠Q* |
| 10 | ♥8 | ♥4 | ♠8* | >♦A |
| 11 | ♥J | ♥Q | >♥K | ♠9* |
| 12 | ♣9 | ♣10 | ♠10* | >♦K |
| 13 | ♣K | ♣J | >♥10 | ♠4* |