| WeWeWeb Home
|
| Duplicate Bridge Set #23821 & Board #14 (Game Link) | Total games played: 90 |
|
Dealer: South
Vul: NIL |
NORTH
♠A K 10 9 ♥A 10 2 ♦K 7 2 ♣8 6 3 | ||
| WEST
♠J 6 ♥K J 9 5 4 3 ♦Q 6 5 ♣K Q | EAST
♠7 3 2 ♥Q 8 6 ♦A 10 4 ♣9 7 4 2 | ||
| SOUTH
♠Q 8 5 4 ♥7 ♦J 9 8 3 ♣A J 10 5 | |||
| Qty | Contract | Score | MP | % |
| 1 | S 3♠+1 | 170 | 175/178 | 98.31 |
| 3 | N 2♠+2 | 170 | 175/178 | 98.31 |
| 2 | S 3♠+0 | 140 | 166/178 | 93.26 |
| 3 | N 2♠+1 | 140 | 166/178 | 93.26 |
| 1 | W 3♥-1 | 50 | 153/178 | 85.96 |
| 7 | W 2♥-1 | 50 | 153/178 | 85.96 |
| 1 | N 3NT-2 | -100 | 143/178 | 80.34 |
| 1 | S 3♣-2 | -100 | 143/178 | 80.34 |
| 39 | W 2♥+0 | -110 | 102/178 | 57.30 |
| 26 | W 2♥+1 | -140 | 37/178 | 20.79 |
| 3 | N 3NT-3 | -150 | 8/178 | 4.49 |
| 2 | W 2♥+2 | -170 | 3/178 | 1.69 |
| 1 | N 3NT-4 | -200 | 0/178 | 0.00 |
| North | East | South | West |
| Pass | 1♥ | ||
| Pass | 2♥ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♠A* | ♠2 | ♠4 | ♠6 |
| 2 | >♣3 | ♣4 | ♣10 | ♣Q* |
| 3 | ♠10 | ♠3 | ♠Q* | >♠J |
| 4 | ♥A* | ♥6 | >♥7 | ♥5 |
| 5 | >♣6 | ♣2 | ♣J | ♣K* |
| 6 | ♥2 | ♥Q* | ♠5 | >♥3 |
| 7 | ♥10 | >♥8 | ♦3 | ♥K* |
| 8 | ♦2 | ♦A* | ♦8 | >♦5 |
| 9 | ♦7 | >♦4 | ♦9* | ♦6 |
| 10 | ♠9* | ♠7 | >♠8 | ♦Q |
| 11 | >♣8 | ♣9 | ♣A | ♥4* |
| 12 | ♦K | ♦10 | ♦J | >♥9* |
| 13 | ♠K | ♣7 | ♣5 | >♥J* |