| WeWeWeb Home
|
| Duplicate Bridge Set #23307 & Board #14 (Game Link) | Total games played: 58 |
|
Dealer: South
Vul: NIL |
NORTH
♠-- ♥A 10 2 ♦K 9 4 3 2 ♣Q 9 7 6 3 | ||
| WEST
♠A Q 10 5 3 2 ♥7 ♦A 10 5 ♣K J 2 | EAST
♠K 6 4 ♥K 9 5 4 3 ♦J 8 ♣A 5 4 | ||
| SOUTH
♠J 9 8 7 ♥Q J 8 6 ♦Q 7 6 ♣10 8 | |||
| Qty | Contract | Score | MP | % |
| 2 | S 4♦-2 | -100 | 113/114 | 99.12 |
| 1 | S 5♦-3 | -150 | 107/114 | 93.86 |
| 3 | S 4♦-3 | -150 | 107/114 | 93.86 |
| 33 | W 3♠+1 | -170 | 70/114 | 61.40 |
| 1 | S 5♦-4 | -200 | 27/114 | 23.68 |
| 1 | S 5♣-4 | -200 | 27/114 | 23.68 |
| 8 | W 3♠+2 | -200 | 27/114 | 23.68 |
| 1 | S 4♥X-3 | -500 | 16/114 | 14.04 |
| 4 | W 3♠X+1 | -630 | 11/114 | 9.65 |
| 1 | S 4♥X-4 | -800 | 6/114 | 5.26 |
| 1 | N 3NTX-5 | -1100 | 4/114 | 3.51 |
| 1 | S 4♥X-6 | -1400 | 1/114 | 0.88 |
| 1 | N 3NTX-6 | -1400 | 1/114 | 0.88 |
| North | East | South | West |
| Pass | 1♠ | ||
| 2NT | 3♠ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣6 | ♣5 | ♣10 | ♣J* |
| 2 | ♣Q | ♣A* | ♣8 | >♣2 |
| 3 | ♦4 | >♦8 | ♦6 | ♦A* |
| 4 | ♦3 | ♠K* | ♠7 | >♠3 |
| 5 | ♦2 | >♠4 | ♠8 | ♠10* |
| 6 | ♥2 | ♠6 | ♠9 | >♠A* |
| 7 | ♣3 | ♦J | ♠J | >♠Q* |
| 8 | ♣9 | ♥3 | ♥6 | >♠2* |
| 9 | ♦9* | ♣4 | ♦7 | >♦5 |
| 10 | >♣7 | ♥4 | ♦Q | ♣K* |
| 11 | ♥A* | ♥5 | ♥8 | >♥7 |
| 12 | >♦K* | ♥9 | ♥J | ♦10 |
| 13 | >♥10 | ♥K | ♥Q | ♠5* |