| WeWeWeb Home
|
| Duplicate Bridge Set #22021 & Board #14 (Game Link) | Total games played: 82 |
|
Dealer: South
Vul: NIL |
NORTH
♠A 10 ♥8 2 ♦K J 7 5 4 ♣Q 9 8 3 | ||
| WEST
♠K Q 7 ♥A Q J 6 ♦9 6 2 ♣J 5 4 | EAST
♠J 9 8 6 5 ♥K 9 3 ♦A Q 10 ♣7 6 | ||
| SOUTH
♠4 3 2 ♥10 7 5 4 ♦8 3 ♣A K 10 2 | |||
| Qty | Contract | Score | MP | % |
| 2 | W 2NT-2 | 100 | 161/162 | 99.38 |
| 1 | E 3♠-1 | 50 | 154/162 | 95.06 |
| 4 | W 2NT-1 | 50 | 154/162 | 95.06 |
| 2 | N 2♦-1 | -50 | 144/162 | 88.89 |
| 3 | S 1NT-1 | -50 | 144/162 | 88.89 |
| 1 | S 2♥-2 | -100 | 136/162 | 83.95 |
| 2 | S 1NT-2 | -100 | 136/162 | 83.95 |
| 1 | E 2♠+0 | -110 | 132/162 | 81.48 |
| 54 | W 2NT+0 | -120 | 77/162 | 47.53 |
| 1 | S 5♦-3 | -150 | 18/162 | 11.11 |
| 3 | W 2NT+1 | -150 | 18/162 | 11.11 |
| 1 | N 2♦-3 | -150 | 18/162 | 11.11 |
| 2 | E 3♠+1 | -170 | 11/162 | 6.79 |
| 4 | W 2NT+2 | -180 | 5/162 | 3.09 |
| 1 | S 1NT-4 | -200 | 0/162 | 0.00 |
| North | East | South | West |
| Pass | 1♣ | ||
| 1♦ | 1♠ | Pass | 1NT |
| Pass | 2NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣3 | ♣6 | ♣10 | ♣J* |
| 2 | ♥2 | ♥K* | ♥4 | >♥6 |
| 3 | ♥8 | >♥3 | ♥5 | ♥J* |
| 4 | ♦5 | ♥9 | ♥7 | >♥A* |
| 5 | ♦4 | ♣7 | ♥10 | >♥Q* |
| 6 | ♦7 | ♦10* | ♦3 | >♦2 |
| 7 | ♦J | >♦A* | ♦8 | ♦6 |
| 8 | ♠10* | >♠6 | ♠2 | ♠7 |
| 9 | >♣Q* | ♦Q | ♣2 | ♣4 |
| 10 | >♣9 | ♠5 | ♣K* | ♣5 |
| 11 | ♣8 | ♠8 | >♣A* | ♦9 |
| 12 | ♠A* | ♠9 | >♠3 | ♠Q |
| 13 | >♦K* | ♠J | ♠4 | ♠K |