| WeWeWeb Home
|
| Duplicate Bridge Set #23821 & Board #10 (Game Link) | Total games played: 89 |
|
Dealer: South
Vul: BOTH |
NORTH
♠K 10 7 3 ♥10 2 ♦Q 10 9 ♣J 8 5 4 | ||
| WEST
♠6 ♥Q J 4 3 ♦K J 7 ♣K 9 6 3 2 | EAST
♠A Q J 5 4 ♥A 6 ♦A 8 6 5 4 ♣Q | ||
| SOUTH
♠9 8 2 ♥K 9 8 7 5 ♦3 2 ♣A 10 7 | |||
| Qty | Contract | Score | MP | % |
| 1 | E 3♦+0 | -110 | 169/176 | 96.02 |
| 1 | E 2♠+0 | -110 | 169/176 | 96.02 |
| 6 | E 2♦+1 | -110 | 169/176 | 96.02 |
| 6 | E 3♦+1 | -130 | 119/176 | 67.61 |
| 36 | E 2♦+2 | -130 | 119/176 | 67.61 |
| 6 | E 3♦+2 | -150 | 43/176 | 24.43 |
| 28 | E 2♦+3 | -150 | 43/176 | 24.43 |
| 1 | E 3♦+3 | -170 | 8/176 | 4.55 |
| 1 | S 2♥-4 | -400 | 6/176 | 3.41 |
| 1 | S 3NTX-4 | -1100 | 3/176 | 1.70 |
| 1 | S 3♥X-4 | -1100 | 3/176 | 1.70 |
| 1 | S 3♥X-5 | -1400 | 0/176 | 0.00 |
| North | East | South | West |
| Pass | Pass | ||
| Pass | 1♠ | 2♥ | 3♣ |
| Pass | 3♦ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♥10 | ♥A* | >♥7 | ♥4 |
| 2 | ♦10 | >♦6 | ♦2 | ♦K* |
| 3 | ♦9 | ♦A* | ♦3 | >♦7 |
| 4 | ♥2 | >♥6 | ♥K* | ♥3 |
| 5 | ♣4 | ♣Q | >♣A* | ♣3 |
| 6 | ♠K | ♠A* | >♠2 | ♠6 |
| 7 | ♠3 | >♠5 | ♠8 | ♦J* |
| 8 | ♣5 | ♦4* | ♣7 | >♣2 |
| 9 | ♠7 | >♠Q* | ♠9 | ♣6 |
| 10 | ♠10 | >♠J* | ♥5 | ♣9 |
| 11 | ♦Q* | >♠4 | ♥8 | ♥J |
| 12 | >♣8 | ♦5* | ♣10 | ♣K |
| 13 | ♣J | >♦8* | ♥9 | ♥Q |